Niagara at Humber October 28, 2017
Box Score
Niagara
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sam Robson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrew Currie - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Latham - f/m | 0 | 0 | 0 | 0 | 0 |
| 5 - Quinton Leone - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordi Amores - m | 0 | 0 | 0 | 0 | 0 |
| 8 - David Fimiak - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Carlos Williams - st | 0 | 0 | 0 | 0 | 0 |
| 11 - Marc-Andre Boucher - f/m | 0 | 0 | 0 | 0 | 0 |
| 12 - Charlie Does - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Jacob Therrien - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Anu Makinwa - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Temi Makinwa - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Eric Woodland - f/m | 0 | 0 | 0 | 0 | 0 |
| 17 - Noah DiEgidio - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Tyler Stranges - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Zach DeWeerd - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Nolan Bradshaw - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 5 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Voci - gk | 0 | 0 | 0 | 0 | 0 |
| GK - Nick Frenati - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamie Scott - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Marc Medeiros - d - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Claudio Sereno - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaineil Hoilett - s | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniele Clemente - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Cody Green - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Joe Tituana - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Tomasz Balicki - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Kingsley Boasiako - d - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Bradley Fenton - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Lukas Risto - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Gianlucas Scorzafave - m | 0 | 0 | 1 | 0 | 0 |
| 20 - Michael Aigbokie - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Andi Motina - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Baez - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Korkis - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 15 | 0 | 0 | 0 |
| TOTALS | 17 | 15 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Robson | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Voci | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
39:00 | Gianlucas Scorzafave (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Quinton Leone |
|
Humber
1st
|
0:00 | Red card - Marc Medeiros |
|
Humber
1st
|
0:00 | Red card - Kingsley Boasiako |
|
Humber
1st
|
0:00 | Yellow card - Michael Aigbokie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 4 | 8 | 12 |
| Humber | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 9 | 14 |
| Humber | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 3 | 2 | 5 |
| Humber | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 28, 2017 - 12:00 PM |
|---|---|
| Location: | Fleming S.C |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanna Stapleton |

