Humber at Redeemer September 17, 2014

2
2
Final 1 2 T
Humber 1 1 2
Redeemer 0 2 2

Box Score

Humber
Redeemer

Humber

PLAYER SH SOG G A MIN
G - Alexander Pothemont 0 0 0 0 0
3 - Domenic Palombo 0 0 0 0 0
4 - Jevon Gayle 0 0 1 0 0
5 - Tremaine Nelson 0 0 0 0 0
6 - Adrian Perez 0 0 0 0 0
7 - Shezan Singh 0 0 0 0 0
8 - Joshua Paredes-Procter - Yellow card 0:00 0 0 0 0 0
10 - Dino Gardner 0 0 0 0 0
11 - Tomasz Tochowicz 0 0 0 0 0
12 - Marcus Baker - Yellow card 0:00 0 0 0 0 0
13 - Gerardo Magno 0 0 0 0 0
14 - Dominic Roberts 0 0 0 0 0
15 - Jesse Assing 0 0 1 0 0
17 - Sahjah Reid 0 0 0 0 0
18 - Jose Caro 0 0 0 0 0
21 - Jonathan Osorio 0 0 0 0 0
24 - Yousif Yousif 0 0 0 0 0
26 - Kasra Dehdezi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Redeemer

PLAYER SH SOG G A MIN
0 - Jonathon Vugteveen 0 0 0 0 0
GK - Matt Koning 0 0 0 0 0
3 - Devan Visser 0 0 0 0 0
4 - Dan Schuurman 0 0 1 0 0
5 - Craig De Boer 0 0 0 0 0
6 - Travis Feddema 0 0 0 0 0
7 - Aaron Bokma 0 0 0 0 0
8 - Josh Elgeti 0 0 0 0 0
9 - Zach Smoker 0 0 0 0 0
11 - Eric Lewis - Yellow card 0:00 0 0 0 0 0
12 - Dan Vanden Boogaard 0 0 0 0 0
13 - Patrick Beresford 0 0 0 0 0
14 - Andrew Regnerus 0 0 0 0 0
15 - Gary Kok 0 0 0 0 0
16 - Evan VanderVelde 0 0 0 0 0
17 - Kurtis DeVries 0 0 0 0 0
18 - Wayne Otten 0 0 0 0 0
19 - Lewis Tuininga 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 0 0

Humber Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Redeemer Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 38:00 Jevon Gayle (1) (unassisted) 1 - 0
2nd 54:00 Dan Schuurman (1) (unassisted) 1 - 1
2nd 62:00 Jesse Assing (1) (unassisted) 2 - 1
2nd 82:00 Lewis Tuininga (1) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Joshua Paredes-Proct
1st 0:00 Yellow card - Marcus Baker
1st 0:00 Yellow card - Eric Lewis
SHOTS 1 2 TOTAL
Humber 0 0 0
Redeemer 0 0 0
SAVES 1 2 TOTAL
Humber 0 0 0
Redeemer 0 0 0
CORNER KICKS 1 2 TOTAL
Humber 0 0 0
Redeemer 0 0 0
FOULS 1 2 TOTAL
Humber 0 0 0
Redeemer 0 0 0