Niagara at Humber September 10, 2014
Box Score
Niagara
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Provenzano | 0 | 0 | 0 | 0 | 0 |
| 2 - Samuel Robson | 0 | 0 | 0 | 0 | 0 |
| 3 - Leandro Almeida | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrew Currie | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Dagg | 0 | 0 | 0 | 0 | 0 |
| 6 - Connor Diacur | 0 | 0 | 0 | 0 | 0 |
| 7 - William Janetos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ajaleon Dill | 0 | 0 | 0 | 0 | 0 |
| 9 - Keith Makubuya | 0 | 0 | 0 | 0 | 0 |
| 10 - Kyle Sheppard | 0 | 0 | 0 | 0 | 0 |
| 11 - Carlos Williams - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Andy Hein | 0 | 0 | 1 | 0 | 0 |
| 13 - Shaquille Gordon | 0 | 0 | 0 | 0 | 0 |
| 14 - Jordi Amores | 0 | 0 | 0 | 0 | 0 |
| 19 - Brynn Sneek | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Stranges | 0 | 0 | 0 | 0 | 0 |
| 21 - Jesse Derwinski | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Iannacchino | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Alexander Pothemont | 0 | 0 | 0 | 0 | 0 |
| K - Warley Santos | 0 | 0 | 0 | 0 | 0 |
| 2 - Quante Abbott-Hill-Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Palombo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jevon Gayle | 0 | 0 | 0 | 0 | 0 |
| 6 - Adrian Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Shezan Singh | 0 | 0 | 0 | 0 | 0 |
| 8 - Joshua Paredes-Procter | 0 | 0 | 2 | 0 | 0 |
| 10 - Dino Gardner | 0 | 0 | 0 | 0 | 0 |
| 13 - Gerardo Magno | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesse Assing | 0 | 0 | 1 | 0 | 0 |
| 16 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 20 - Le Rohne Young | 0 | 0 | 1 | 0 | 0 |
| 21 - Jonathan Osorio | 0 | 0 | 0 | 0 | 0 |
| 24 - Yousif Yousif | 0 | 0 | 0 | 0 | 0 |
| 25 - Luca Aureli | 0 | 0 | 0 | 0 | 0 |
| 26 - Kasra Dehdezi | 0 | 0 | 1 | 0 | 0 |
| 27 - Jevone Swaby | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
0:00 | Joshua Paredes-Procter (1) (unassisted) | 0 - 1 |
|
Humber
1st
|
0:00 | Joshua Paredes-Procter (1) (unassisted) | 0 - 2 |
|
Humber
1st
|
0:00 | Jesse Assing (1) (unassisted) | 0 - 3 |
|
Humber
1st
|
0:00 | Le Rohne Young (1) (unassisted) | 0 - 4 |
|
Humber
1st
|
0:00 | Kasra Dehdezi (1) (unassisted) | 0 - 5 |
|
Humber
1st
|
0:00 | Jevone Swaby (1) (unassisted) | 0 - 6 |
|
Niagara
1st
|
89:00 | Andy Hein (1) (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
0:00 | Yellow card - William Janetos |
|
Niagara
1st
|
0:00 | Yellow card - Carlos Williams |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Niagara | 0 | 0 |
| Humber | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Niagara | 0 | 0 |
| Humber | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Niagara | 0 | 0 |
| Humber | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Niagara | 0 | 0 |
| Humber | 0 | 0 |
| Date/Time: | September 10, 2014 - 04:00 PM |
|---|---|
| Location: | HUMBER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

