-
- Height:
- 6'6
-
- Hometown:
- Brampton
-
- Position:
- Shooting Guard
-
- Year:
- Second Year
-
- Major:
- Business Management
-
- gp
- 10
-
- pts/g
- 3.9
-
- fg %
- 42.9
-
- 3pt %
- 29.6
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 0.1
Bio
Medals
- 2024 CCAA Bronze Medal
- 2x OCAA Provincial Champion ('24, '26)
Career Highs
- Points: 8, at Conestoga, 2022
- 3FGM: 2, twice
- Rebounds: 7, at Conestoga, 2022
- Assists: 2, vs. Canadore, 2023
- Steals: 2, vs. Redeemer, 2022
- Blocks: 0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | Lambton | W, 100-62 |
| Jan 31 | at Mohawk | L, 101-66 |
| Feb 4 | Redeemer | W, 87-71 |
| Feb 6 | St. Clair | L, 88-80 |
| Feb 11 | at Sheridan | W, 90-78 |
| Feb 14 | at Canadore | W, 95-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 73 | 73 | ||
| Minutes per game | 7.3 | 7.3 | ||
| FG | 15-35 | 15-35 | ||
| FG Pct | 42.9 | 42.9 | ||
| 3PT | 8-27 | 8-27 | ||
| 3PT Pct | 29.6 | 29.6 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 39 | 39 | ||
| Points per game | 3.9 | 3.9 | ||
| Points per 40 min | 21.4 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Windsor University | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Vanier | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 96-83 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 29 | Niagara | W, 66-54 | - | 9 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 1 | at Fanshawe | W, 74-71 | - | 7 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 5 | Sheridan | W, 96-66 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Canadore | W, 118-59 | - | 14 | 5-10 | 50.0 | 1-6 | 16.7 | 0-0 | - | 11 |
| Nov 12 | at Redeemer | W, 123-71 | - | 12 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 19 | Mohawk | W, 95-85 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | at St. Clair | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Western | L, 102-100 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Niagara | W, 74-72 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | Fanshawe | W, 75-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Conestoga | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sheridan | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Canadore | W, 95-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Windsor University | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Vanier | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 96-83 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | Niagara | W, 66-54 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Fanshawe | W, 74-71 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | Sheridan | W, 96-66 | - | 2 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | Canadore | W, 118-59 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 2 | - |
| Nov 12 | at Redeemer | W, 123-71 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | Mohawk | W, 95-85 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 29 | at St. Clair | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Western | L, 102-100 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at Niagara | W, 74-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Fanshawe | W, 75-61 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Conestoga | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sheridan | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Canadore | W, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 13.8 | 1.1 | 6.3 | 7.4 | 3.6 | 0.2 | 1.6 | 2.5 | 0.6 | 0.7 | 0.7 |
| 2023-24 | 5 | - | 6.0 | 5.3 | 4.0 | 9.3 | 5.3 | 0.0 | 2.7 | 4.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 10 | - | 7.3 | 1.6 | 4.4 | 6.0 | 4.4 | 0.0 | 0.5 | 3.3 | 0.2 | 3.3 | 0.0 |
| Total | 28 | 1 | 10.1 | 1.7 | 5.5 | 7.2 | 4.0 | 0.1 | 1.4 | 2.8 | 0.5 | 1.3 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.3 | 1.5-3.5 | 42.9 | 0.8-2.7 | 29.6 | 0.1-0.2 | 50.0 | 3.9 |
| Conference | 10 | - | 7.3 | 1.5-3.5 | 42.9 | 0.8-2.7 | 29.6 | 0.1-0.2 | 50.0 | 3.9 | |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 8.5 | 1.7-3.8 | 43.5 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 4.0 |
| Away | 4 | - | 5.5 | 1.2-3.0 | 41.7 | 1.0-2.8 | 36.4 | 0.2-0.5 | 50.0 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 7.3 | 1.5-3.5 | 42.9 | 0.8-2.7 | 29.6 | 0.1-0.2 | 50.0 | 3.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 9.0 | 2.0-4.0 | 50.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 5.0 |
| November | 5 | - | 9.8 | 2.2-5.2 | 42.3 | 1.2-4.2 | 28.6 | 0.0-0.0 | - | 5.6 | |
| January | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 73 | 15-35 | 42.9 | 8-27 | 29.6 | 1-2 | 50.0 | 39 |
| Conference | 10 | - | 73 | 15-35 | 42.9 | 8-27 | 29.6 | 1-2 | 50.0 | 39 | |
| Exhibition | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 51 | 10-23 | 43.5 | 4-16 | 25.0 | 0-0 | - | 24 |
| Away | 4 | - | 22 | 5-12 | 41.7 | 4-11 | 36.4 | 1-2 | 50.0 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 73 | 15-35 | 42.9 | 8-27 | 29.6 | 1-2 | 50.0 | 39 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| November | 5 | - | 49 | 11-26 | 42.3 | 6-21 | 28.6 | 0-0 | - | 28 | |
| January | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.3 | 8.2-19.2 | 42.9 | 4.4-14.8 | 29.6 | 0.5-1.1 | 50.0 | 21.4 |
| Conference | 10 | - | 7.3 | 8.2-19.2 | 42.9 | 4.4-14.8 | 29.6 | 0.5-1.1 | 50.0 | 21.4 | |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 8.5 | 7.8-18.0 | 43.5 | 3.1-12.5 | 25.0 | 0.0-0.0 | - | 18.8 |
| Away | 4 | - | 5.5 | 9.1-21.8 | 41.7 | 7.3-20.0 | 36.4 | 1.8-3.6 | 50.0 | 27.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 7.3 | 8.2-19.2 | 42.9 | 4.4-14.8 | 29.6 | 0.5-1.1 | 50.0 | 21.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 9.0 | 8.9-17.8 | 50.0 | 4.4-11.1 | 40.0 | 0.0-0.0 | - | 22.2 |
| November | 5 | - | 9.8 | 9.0-21.2 | 42.3 | 4.9-17.1 | 28.6 | 0.0-0.0 | - | 22.9 | |
| January | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 8.0-16.0 | 50.0 | 8.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.3 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.1 | 0.6 | 0.2 | 0.6 | 0.0 |
| Conference | 10 | - | 7.3 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.1 | 0.6 | 0.2 | 0.6 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 8.5 | 0.3 | 0.8 | 1.2 | 1.2 | - | 0.2 | 0.8 | 0.2 | 0.7 | 0.0 |
| Away | 4 | - | 5.5 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 7.3 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.1 | 0.6 | 0.2 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 9.8 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.2 | 1.0 | 0.2 | 1.0 | 0.0 | |
| January | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 73 | 3 | 8 | 11 | 8 | - | 1 | 6 | 0.2 | 6 | 0 |
| Conference | 10 | - | 73 | 3 | 8 | 11 | 8 | - | 1 | 6 | 0.2 | 6 | 0 | |
| Exhibition | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 6 | - | 51 | 2 | 5 | 7 | 7 | - | 1 | 5 | 0.2 | 4 | 0 |
| Away | 4 | - | 22 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 73 | 3 | 8 | 11 | 8 | - | 1 | 6 | 0.2 | 6 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 18 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 49 | 2 | 7 | 9 | 7 | - | 1 | 5 | 0.2 | 5 | 0 | |
| January | 2 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 7.3 | 1.6 | 4.4 | 6.0 | 4.4 | 0.0 | 0.5 | 3.3 | 0.2 | 3.3 | 0.0 |
| Conference | 10 | - | 7.3 | 1.6 | 4.4 | 6.0 | 4.4 | 0.0 | 0.5 | 3.3 | 0.2 | 3.3 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 8.5 | 1.6 | 3.9 | 5.5 | 5.5 | 0.0 | 0.8 | 3.9 | 0.2 | 3.1 | 0.0 |
| Away | 4 | - | 5.5 | 1.8 | 5.5 | 7.3 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | 3.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 7.3 | 1.6 | 4.4 | 6.0 | 4.4 | 0.0 | 0.5 | 3.3 | 0.2 | 3.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 9.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 9.8 | 1.6 | 5.7 | 7.3 | 5.7 | 0.0 | 0.8 | 4.1 | 0.2 | 4.1 | 0.0 | |
| January | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Dominant home court win for No. 1 Men's Basketball over No. 7 Mohawk
2025 OCAA men's basketball recap
November 19, 2025
No. 1 Men's Basketball rolls Canadore Saturday
2025 OCAA men's basketball recap | Humber vs. Canadore
November 8, 2025