-
- Height:
- 6'2
-
- Hometown:
- Toronto
-
- Position:
- Point Guard
-
- Year:
- First Year
-
- Previous College:
- Howard Hawks (NJCAA)
-
- Major:
- General Arts and Science
-
- gp
- 9
-
- pts/g
- 11.1
-
- fg %
- 41.7
-
- 3pt %
- 34.5
-
- ft %
- 74.1
-
- reb/g
- 2.7
-
- a/g
- 2.2
Bio
Medals
- 2026 OCAA Provincial Champion
Accolades
- 2026 Germain Sanchez Excellence Award
- OCAA Athlete of the Week - Mar. 3, 2026
Previous College
- Was a red shirt freshman for the Howard Hawks in Texas during the 2024-25 season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 4 | 4 | ||
| Minutes | 234 | 234 | ||
| Minutes per game | 23.4 | 23.4 | ||
| FG | 39-96 | 39-96 | ||
| FG Pct | 40.6 | 40.6 | ||
| 3PT | 11-36 | 11-36 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT | 23-31 | 23-31 | ||
| FT Pct | 74.2 | 74.2 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 20 | 20 | ||
| Total rebounds | 26 | 26 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 17 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 21 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 19 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 112 | 112 | ||
| Points per game | 11.2 | 11.2 | ||
| Points per 40 min | 19.1 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Windsor University | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Vanier | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Fanshawe | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sheridan | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Canadore | W, 118-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Redeemer | W, 123-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mohawk | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Western | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Niagara | W, 74-72 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 9 |
| Jan 14 | Fanshawe | W, 75-61 | - | 21 | 3-10 | 30.0 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Jan 17 | at Conestoga | W, 78-68 | - | 24 | 5-13 | 38.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 24 | Lambton | W, 100-62 | - | 21 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 27 | 4-12 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Feb 4 | Redeemer | W, 87-71 | - | 24 | 7-13 | 53.8 | 3-6 | 50.0 | 0-0 | - | 17 |
| Feb 6 | St. Clair | L, 88-80 | - | 18 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 11 | at Sheridan | W, 90-78 | 1 | 33 | 2-7 | 28.6 | 1-1 | 100.0 | 3-5 | 60.0 | 8 |
| Feb 14 | at Canadore | W, 95-58 | 1 | 20 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Windsor University | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Vanier | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Fanshawe | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sheridan | W, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Canadore | W, 118-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Redeemer | W, 123-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mohawk | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Western | L, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Niagara | W, 74-72 | - | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Fanshawe | W, 75-61 | - | 21 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Jan 17 | at Conestoga | W, 78-68 | - | 24 | 3 | 3 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 24 | Lambton | W, 100-62 | - | 21 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 27 | 0 | 2 | 2 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Feb 4 | Redeemer | W, 87-71 | - | 24 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 2 | - |
| Feb 6 | St. Clair | L, 88-80 | - | 18 | 1 | 0 | 1 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Feb 11 | at Sheridan | W, 90-78 | 1 | 33 | 0 | 1 | 1 | 5 | 3 | 1.7 | 3 | 0 | 0 | - |
| Feb 14 | at Canadore | W, 95-58 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 23.0 | 3.9-9.3 | 41.7 | 1.1-3.2 | 34.5 | 2.2-3.0 | 74.1 | 11.1 |
| Total | 9 | 3 | 23.0 | 3.9-9.3 | 41.7 | 1.1-3.2 | 34.5 | 2.2-3.0 | 74.1 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 207 | 35-84 | 41.7 | 10-29 | 34.5 | 20-27 | 74.1 | 100 |
| Total | 9 | 3 | 207 | 35-84 | 41.7 | 10-29 | 34.5 | 20-27 | 74.1 | 100 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 23.0 | 6.8-16.2 | 41.7 | 1.9-5.6 | 34.5 | 3.9-5.2 | 74.1 | 19.3 |
| Total | 9 | 3 | 23.0 | 6.8-16.2 | 41.7 | 1.9-5.6 | 34.5 | 3.9-5.2 | 74.1 | 19.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 23.0 | 0.7 | 2.0 | 2.7 | 1.7 | - | 2.2 | 1.7 | 1.3 | 1.7 | 0.0 |
| Total | 9 | 3 | 23.0 | 0.7 | 2.0 | 2.7 | 1.7 | - | 2.2 | 1.7 | 1.3 | 1.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 207 | 6 | 18 | 24 | 15 | - | 20 | 15 | 1.3 | 15 | 0 |
| Total | 9 | 3 | 207 | 6 | 18 | 24 | 15 | - | 20 | 15 | 1.3 | 15 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 23.0 | 1.2 | 3.5 | 4.6 | 2.9 | 0.0 | 3.9 | 2.9 | 1.3 | 2.9 | 0.0 |
| Total | 9 | 3 | 23.0 | 1.2 | 3.5 | 4.6 | 2.9 | 0.0 | 3.9 | 2.9 | 1.3 | 2.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 23.0 | 3.9-9.3 | 41.7 | 1.1-3.2 | 34.5 | 2.2-3.0 | 74.1 | 11.1 |
| Conference | 9 | 3 | 23.0 | 3.9-9.3 | 41.7 | 1.1-3.2 | 34.5 | 2.2-3.0 | 74.1 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 21.0 | 4.5-10.2 | 43.9 | 1.0-3.5 | 28.6 | 1.8-2.0 | 87.5 | 11.8 |
| Away | 5 | 3 | 24.6 | 3.4-8.6 | 39.5 | 1.2-3.0 | 40.0 | 2.6-3.8 | 68.4 | 10.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 23.1 | 3.9-8.9 | 43.5 | 1.3-2.9 | 45.0 | 2.1-3.0 | 71.4 | 11.1 |
| Losses | 2 | 1 | 22.5 | 4.0-11.0 | 36.4 | 0.5-4.5 | 11.1 | 2.5-3.0 | 83.3 | 11.0 | |
| Month | January | 5 | 1 | 22.4 | 3.6-9.2 | 39.1 | 1.0-3.6 | 27.8 | 2.8-3.6 | 77.8 | 11.0 |
| February | 4 | 2 | 23.8 | 4.2-9.5 | 44.7 | 1.2-2.8 | 45.5 | 1.5-2.2 | 66.7 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 207 | 35-84 | 41.7 | 10-29 | 34.5 | 20-27 | 74.1 | 100 |
| Conference | 9 | 3 | 207 | 35-84 | 41.7 | 10-29 | 34.5 | 20-27 | 74.1 | 100 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 84 | 18-41 | 43.9 | 4-14 | 28.6 | 7-8 | 87.5 | 47 |
| Away | 5 | 3 | 123 | 17-43 | 39.5 | 6-15 | 40.0 | 13-19 | 68.4 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 162 | 27-62 | 43.5 | 9-20 | 45.0 | 15-21 | 71.4 | 78 |
| Losses | 2 | 1 | 45 | 8-22 | 36.4 | 1-9 | 11.1 | 5-6 | 83.3 | 22 | |
| Month | January | 5 | 1 | 112 | 18-46 | 39.1 | 5-18 | 27.8 | 14-18 | 77.8 | 55 |
| February | 4 | 2 | 95 | 17-38 | 44.7 | 5-11 | 45.5 | 6-9 | 66.7 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 23.0 | 6.8-16.2 | 41.7 | 1.9-5.6 | 34.5 | 3.9-5.2 | 74.1 | 19.3 |
| Conference | 9 | 3 | 23.0 | 6.8-16.2 | 41.7 | 1.9-5.6 | 34.5 | 3.9-5.2 | 74.1 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 21.0 | 8.6-19.5 | 43.9 | 1.9-6.7 | 28.6 | 3.3-3.8 | 87.5 | 22.4 |
| Away | 5 | 3 | 24.6 | 5.5-14.0 | 39.5 | 2.0-4.9 | 40.0 | 4.2-6.2 | 68.4 | 17.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 23.1 | 6.7-15.3 | 43.5 | 2.2-4.9 | 45.0 | 3.7-5.2 | 71.4 | 19.3 |
| Losses | 2 | 1 | 22.5 | 7.1-19.6 | 36.4 | 0.9-8.0 | 11.1 | 4.4-5.3 | 83.3 | 19.6 | |
| Month | January | 5 | 1 | 22.4 | 6.4-16.4 | 39.1 | 1.8-6.4 | 27.8 | 5.0-6.4 | 77.8 | 19.6 |
| February | 4 | 2 | 23.8 | 7.2-16.0 | 44.7 | 2.1-4.6 | 45.5 | 2.5-3.8 | 66.7 | 18.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 23.0 | 0.7 | 2.0 | 2.7 | 1.7 | - | 2.2 | 1.7 | 1.3 | 1.7 | 0.0 |
| Conference | 9 | 3 | 23.0 | 0.7 | 2.0 | 2.7 | 1.7 | - | 2.2 | 1.7 | 1.3 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 21.0 | 0.8 | 1.8 | 2.5 | 2.3 | - | 2.5 | 0.8 | 3.3 | 1.8 | 0.0 |
| Away | 5 | 3 | 24.6 | 0.6 | 2.2 | 2.8 | 1.2 | - | 2.0 | 2.4 | 0.8 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 23.1 | 0.7 | 2.3 | 3.0 | 1.3 | - | 2.6 | 1.1 | 2.3 | 1.0 | 0.0 |
| Losses | 2 | 1 | 22.5 | 0.5 | 1.0 | 1.5 | 3.0 | - | 1.0 | 3.5 | 0.3 | 4.0 | 0.0 | |
| Month | January | 5 | 1 | 22.4 | 1.0 | 2.2 | 3.2 | 1.6 | - | 1.8 | 1.6 | 1.1 | 1.2 | 0.0 |
| February | 4 | 2 | 23.8 | 0.3 | 1.8 | 2.0 | 1.8 | - | 2.8 | 1.8 | 1.6 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 207 | 6 | 18 | 24 | 15 | - | 20 | 15 | 1.3 | 15 | 0 |
| Conference | 9 | 3 | 207 | 6 | 18 | 24 | 15 | - | 20 | 15 | 1.3 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 84 | 3 | 7 | 10 | 9 | - | 10 | 3 | 3.3 | 7 | 0 |
| Away | 5 | 3 | 123 | 3 | 11 | 14 | 6 | - | 10 | 12 | 0.8 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 162 | 5 | 16 | 21 | 9 | - | 18 | 8 | 2.3 | 7 | 0 |
| Losses | 2 | 1 | 45 | 1 | 2 | 3 | 6 | - | 2 | 7 | 0.3 | 8 | 0 | |
| Month | January | 5 | 1 | 112 | 5 | 11 | 16 | 8 | - | 9 | 8 | 1.1 | 6 | 0 |
| February | 4 | 2 | 95 | 1 | 7 | 8 | 7 | - | 11 | 7 | 1.6 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 23.0 | 1.2 | 3.5 | 4.6 | 2.9 | 0.0 | 3.9 | 2.9 | 1.3 | 2.9 | 0.0 |
| Conference | 9 | 3 | 23.0 | 1.2 | 3.5 | 4.6 | 2.9 | 0.0 | 3.9 | 2.9 | 1.3 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 21.0 | 1.4 | 3.3 | 4.8 | 4.3 | 0.0 | 4.8 | 1.4 | 3.3 | 3.3 | 0.0 |
| Away | 5 | 3 | 24.6 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 3.3 | 3.9 | 0.8 | 2.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 23.1 | 1.2 | 4.0 | 5.2 | 2.2 | 0.0 | 4.4 | 2.0 | 2.3 | 1.7 | 0.0 |
| Losses | 2 | 1 | 22.5 | 0.9 | 1.8 | 2.7 | 5.3 | 0.0 | 1.8 | 6.2 | 0.3 | 7.1 | 0.0 | |
| Month | January | 5 | 1 | 22.4 | 1.8 | 3.9 | 5.7 | 2.9 | 0.0 | 3.2 | 2.9 | 1.1 | 2.1 | 0.0 |
| February | 4 | 2 | 23.8 | 0.4 | 2.9 | 3.4 | 2.9 | 0.0 | 4.6 | 2.9 | 1.6 | 3.8 | 0.0 |
News Mentions
Golden again - No. 7 Men's Basketball captures OCAA crown
2026 OCAA basketball championship gold medal recap
March 8, 2026
Savage leads No. 8 Men's Basketball past Durham in OCAA quarter-final
2026 OCAA quarter-final recap | No. 8 Humber vs. Durham
March 2, 2026
Struggles continue for No. 6 Men's Basketball
2026 OCAA men's basketball recap | St. Clair 88, Humber 80
February 6, 2026