-
- Height:
- 6'7
-
- Hometown:
- Hamilton
-
- Position:
- Power Forward
-
- Year:
- Fourth Year
-
- Previous College:
- St. Lawrence Surge
-
- Major:
- Sport Management
-
- gp
- 18
-
- pts/g
- 1.9
-
- fg %
- 46.4
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 3.2
-
- a/g
- 0.4
Bio
Medals
- 2025 CCAA National Champion
- 2026 OCAA Provincial Champion
- 2025 OCAA Silver Medal
Accolades
- 2025 CCAA National Scholar
- 2025 OCAA All-Academic
- 2026 Humber Academic/Athletic Excellence Award
Career Highs
- Points: 14, at Niagara, 2024
- Rebounds: 9, twice
- Assists: 1, six times
- Steals: 3, at Conestoga, 2024
- Blocks: 2, twice
Previous Experience
- Appeared in 34 games for the Surge from 2022-24, scoring 219 points, 163 rebounds, and five blocks.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 4 | 4 | ||
| Minutes | 221 | 221 | ||
| Minutes per game | 11.6 | 11.6 | ||
| FG | 13-28 | 13-28 | ||
| FG Pct | 46.4 | 46.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-31 | 11-31 | ||
| FT Pct | 35.5 | 35.5 | ||
| Off rebounds | 27 | 27 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 61 | 61 | ||
| Rebounds per game | 3.2 | 3.2 | ||
| Personal fouls | 25 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 37 | 37 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 6.7 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 4 | Windsor University | L, 76-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 11 | at Vanier | L, 65-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 | Conestoga | W, 96-83 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | Niagara | W, 66-54 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Fanshawe | W, 74-71 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Sheridan | W, 96-66 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 8 | Canadore | W, 118-59 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Redeemer | W, 123-71 | - | 8 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 19 | Mohawk | W, 95-85 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | at St. Clair | L, 91-63 | - | 7 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 30 | at Lambton | W, 76-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 28 | Western | L, 102-100 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Niagara | W, 74-72 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 14 | Fanshawe | W, 75-61 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Conestoga | W, 78-68 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | Lambton | W, 100-62 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 22 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 4 | Redeemer | W, 87-71 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | St. Clair | L, 88-80 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at Sheridan | W, 90-78 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 14 | at Canadore | W, 95-58 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 4 | Windsor University | L, 76-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 11 | at Vanier | L, 65-60 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 22 | Conestoga | W, 96-83 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | Niagara | W, 66-54 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at Fanshawe | W, 74-71 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Sheridan | W, 96-66 | - | 13 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | Canadore | W, 118-59 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | at Redeemer | W, 123-71 | - | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | Mohawk | W, 95-85 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | at St. Clair | L, 91-63 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 30 | at Lambton | W, 76-68 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 28 | Western | L, 102-100 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at Niagara | W, 74-72 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Fanshawe | W, 75-61 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Conestoga | W, 78-68 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Lambton | W, 100-62 | - | 6 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 22 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 4 | Redeemer | W, 87-71 | 1 | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 6 | St. Clair | L, 88-80 | - | 8 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Sheridan | W, 90-78 | - | 18 | 2 | 3 | 5 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 14 | at Canadore | W, 95-58 | - | 13 | 4 | 1 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.1 | 0.7-1.6 | 46.4 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 1.9 |
| Conference | 18 | 3 | 11.1 | 0.7-1.6 | 46.4 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 1.9 | |
| Exhibition | 6 | - | 4.8 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| Location | Home | 9 | 2 | 10.3 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.4-0.8 | 57.1 | 1.6 |
| Away | 9 | 1 | 11.8 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.6-2.2 | 25.0 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 2 | 10.8 | 0.9-1.9 | 46.4 | 0.0-0.0 | - | 0.3-1.1 | 23.5 | 2.0 |
| Losses | 3 | 1 | 12.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 1.7 | |
| Month | October | 2 | - | 9.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| November | 7 | 1 | 9.4 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 0.6-1.7 | 33.3 | 1.4 | |
| January | 5 | 1 | 12.2 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.6-2.0 | 30.0 | 2.6 | |
| February | 4 | 1 | 13.3 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 199 | 13-28 | 46.4 | 0-0 | - | 9-27 | 33.3 | 35 |
| Conference | 18 | 3 | 199 | 13-28 | 46.4 | 0-0 | - | 9-27 | 33.3 | 35 | |
| Exhibition | 6 | - | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Location | Home | 9 | 2 | 93 | 5-12 | 41.7 | 0-0 | - | 4-7 | 57.1 | 14 |
| Away | 9 | 1 | 106 | 8-16 | 50.0 | 0-0 | - | 5-20 | 25.0 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 2 | 162 | 13-28 | 46.4 | 0-0 | - | 4-17 | 23.5 | 30 |
| Losses | 3 | 1 | 37 | 0-0 | - | 0-0 | - | 5-10 | 50.0 | 5 | |
| Month | October | 2 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | 1 | 66 | 3-9 | 33.3 | 0-0 | - | 4-12 | 33.3 | 10 | |
| January | 5 | 1 | 61 | 5-11 | 45.5 | 0-0 | - | 3-10 | 30.0 | 13 | |
| February | 4 | 1 | 53 | 4-5 | 80.0 | 0-0 | - | 2-5 | 40.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.1 | 2.6-5.6 | 46.4 | 0.0-0.0 | - | 1.8-5.4 | 33.3 | 7.0 |
| Conference | 18 | 3 | 11.1 | 2.6-5.6 | 46.4 | 0.0-0.0 | - | 1.8-5.4 | 33.3 | 7.0 | |
| Exhibition | 6 | - | 4.8 | 2.8-9.7 | 28.6 | 0.0-1.4 | 0.0 | 1.4-2.8 | 50.0 | 6.9 | |
| Location | Home | 9 | 2 | 10.3 | 2.2-5.2 | 41.7 | 0.0-0.0 | - | 1.7-3.0 | 57.1 | 6.0 |
| Away | 9 | 1 | 11.8 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 1.9-7.5 | 25.0 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 2 | 10.8 | 3.2-6.9 | 46.4 | 0.0-0.0 | - | 1.0-4.2 | 23.5 | 7.4 |
| Losses | 3 | 1 | 12.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.4-10.8 | 50.0 | 5.4 | |
| Month | October | 2 | - | 9.5 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 |
| November | 7 | 1 | 9.4 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 2.4-7.3 | 33.3 | 6.1 | |
| January | 5 | 1 | 12.2 | 3.3-7.2 | 45.5 | 0.0-0.0 | - | 2.0-6.6 | 30.0 | 8.5 | |
| February | 4 | 1 | 13.3 | 3.0-3.8 | 80.0 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 7.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.1 | 1.4 | 1.7 | 3.2 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| Conference | 18 | 3 | 11.1 | 1.4 | 1.7 | 3.2 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 | |
| Exhibition | 6 | - | 4.8 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | |
| Location | Home | 9 | 2 | 10.3 | 1.4 | 1.7 | 3.1 | 1.2 | - | 0.2 | 0.9 | 0.3 | 0.2 | 0.0 |
| Away | 9 | 1 | 11.8 | 1.4 | 1.8 | 3.2 | 1.4 | - | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 10.8 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
| Losses | 3 | 1 | 12.3 | 1.0 | 2.0 | 3.0 | 1.3 | - | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 | |
| Month | October | 2 | - | 9.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1 | 9.4 | 1.0 | 1.6 | 2.6 | 1.3 | - | 0.1 | 1.1 | 0.1 | 0.3 | 0.0 | |
| January | 5 | 1 | 12.2 | 1.8 | 1.8 | 3.6 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 | |
| February | 4 | 1 | 13.3 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 199 | 26 | 31 | 57 | 24 | - | 7 | 15 | 0.5 | 4 | 1 |
| Conference | 18 | 3 | 199 | 26 | 31 | 57 | 24 | - | 7 | 15 | 0.5 | 4 | 1 | |
| Exhibition | 6 | - | 29 | 0 | 4 | 4 | 4 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Location | Home | 9 | 2 | 93 | 13 | 15 | 28 | 11 | - | 2 | 8 | 0.3 | 2 | 0 |
| Away | 9 | 1 | 106 | 13 | 16 | 29 | 13 | - | 5 | 7 | 0.7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 162 | 23 | 25 | 48 | 20 | - | 4 | 10 | 0.4 | 3 | 1 |
| Losses | 3 | 1 | 37 | 3 | 6 | 9 | 4 | - | 3 | 5 | 0.6 | 1 | 0 | |
| Month | October | 2 | - | 19 | 2 | 3 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 1 | 66 | 7 | 11 | 18 | 9 | - | 1 | 8 | 0.1 | 2 | 0 | |
| January | 5 | 1 | 61 | 9 | 9 | 18 | 6 | - | 2 | 4 | 0.5 | 1 | 0 | |
| February | 4 | 1 | 53 | 8 | 8 | 16 | 8 | - | 4 | 2 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.1 | 5.2 | 6.2 | 11.5 | 4.8 | 0.0 | 1.4 | 3.0 | 0.5 | 0.8 | 0.2 |
| Conference | 18 | 3 | 11.1 | 5.2 | 6.2 | 11.5 | 4.8 | 0.0 | 1.4 | 3.0 | 0.5 | 0.8 | 0.2 | |
| Exhibition | 6 | - | 4.8 | 0.0 | 5.5 | 5.5 | 5.5 | 0.0 | 1.4 | 6.9 | 0.2 | 0.0 | 0.0 | |
| Location | Home | 9 | 2 | 10.3 | 5.6 | 6.5 | 12.0 | 4.7 | 0.0 | 0.9 | 3.4 | 0.3 | 0.9 | 0.0 |
| Away | 9 | 1 | 11.8 | 4.9 | 6.0 | 10.9 | 4.9 | 0.0 | 1.9 | 2.6 | 0.7 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 10.8 | 5.7 | 6.2 | 11.9 | 4.9 | 0.0 | 1.0 | 2.5 | 0.4 | 0.7 | 0.2 |
| Losses | 3 | 1 | 12.3 | 3.2 | 6.5 | 9.7 | 4.3 | 0.0 | 3.2 | 5.4 | 0.6 | 1.1 | 0.0 | |
| Month | October | 2 | - | 9.5 | 4.2 | 6.3 | 10.5 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| November | 7 | 1 | 9.4 | 4.2 | 6.7 | 10.9 | 5.5 | 0.0 | 0.6 | 4.8 | 0.1 | 1.2 | 0.0 | |
| January | 5 | 1 | 12.2 | 5.9 | 5.9 | 11.8 | 3.9 | 0.0 | 1.3 | 2.6 | 0.5 | 0.7 | 0.0 | |
| February | 4 | 1 | 13.3 | 6.0 | 6.0 | 12.1 | 6.0 | 0.0 | 3.0 | 1.5 | 2.0 | 0.8 | 0.8 |
News Mentions
Golden again - No. 7 Men's Basketball captures OCAA crown
2026 OCAA basketball championship gold medal recap
March 8, 2026