-
- Height:
- 6'4
-
- Hometown:
- Whitby
-
- Position:
- Shooting Guard
-
- Year:
- Second Year
-
- Major:
- Media Communications
-
- gp
- 14
-
- pts/g
- 9.5
-
- fg %
- 42.4
-
- 3pt %
- 29.4
-
- ft %
- 64.3
-
- reb/g
- 3.7
-
- a/g
- 1.0
Bio
Medals
- 2025 CCAA National Champion
- 2026 OCAA Provincial Champion
- 2025 OCAA Silver Medal
Accolades
- 2026 OCAA All-Tournament Team
- 2025 OCAA All-Rookie Team
- 2026 Humber Leadership Award
- Humber Athlete of the Week - Nov. 24, 2025
Career Highs
- Points: 16, vs. Algonquin, 2025
- 3FGM: 3, twice
- Rebounds: 7, vs. Georgian, 2025
- Assists: 4, vs. Canadore, 2025
- Steals: 5, vs. Georgian, 2025
- Blocks: 1, vs. Algonquin, 2025
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 13 | 13 | ||
| Minutes | 315 | 315 | ||
| Minutes per game | 22.5 | 22.5 | ||
| FG | 50-118 | 50-118 | ||
| FG Pct | 42.4 | 42.4 | ||
| 3PT | 15-51 | 15-51 | ||
| 3PT Pct | 29.4 | 29.4 | ||
| FT | 18-28 | 18-28 | ||
| FT Pct | 64.3 | 64.3 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 38 | 38 | ||
| Total rebounds | 52 | 52 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 29 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 14 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 24 | 24 | ||
| Blocks | 4 | 4 | ||
| Points | 133 | 133 | ||
| Points per game | 9.5 | 9.5 | ||
| Points per 40 min | 16.9 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 4 | Windsor University | L, 76-66 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | 1 | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 11 | at Vanier | L, 65-60 | 1 | 14 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Oct 22 | Conestoga | W, 96-83 | 1 | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Oct 29 | Niagara | W, 66-54 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 1 | at Fanshawe | W, 74-71 | 1 | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 5 | Sheridan | W, 96-66 | 1 | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | Canadore | W, 118-59 | 1 | 12 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 12 | at Redeemer | W, 123-71 | 1 | 13 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 19 | Mohawk | W, 95-85 | 1 | 25 | 3-11 | 27.3 | 2-6 | 33.3 | 8-13 | 61.5 | 16 |
| Nov 29 | at St. Clair | L, 91-63 | 1 | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Lambton | W, 76-68 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 28 | Western | L, 102-100 | 1 | 30 | 4-11 | 36.4 | 4-8 | 50.0 | 3-7 | 42.9 | 15 |
| Jan 9 | at Niagara | W, 74-72 | 1 | 31 | 5-11 | 45.5 | 2-7 | 28.6 | 2-3 | 66.7 | 14 |
| Jan 14 | Fanshawe | W, 75-61 | 1 | 26 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 17 | at Conestoga | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | L, 88-80 | - | 27 | 7-12 | 58.3 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Feb 11 | at Sheridan | W, 90-78 | 1 | 30 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Canadore | W, 95-58 | 1 | 22 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | - | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Oct 4 | Windsor University | L, 76-66 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 1 | - |
| Oct 11 | at Vanier | L, 65-60 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | - | 3 | 0 | 3 | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Oct 22 | Conestoga | W, 96-83 | 1 | 24 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Oct 29 | Niagara | W, 66-54 | 1 | 24 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Nov 1 | at Fanshawe | W, 74-71 | 1 | 14 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Nov 5 | Sheridan | W, 96-66 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 1 | 3 | - |
| Nov 8 | Canadore | W, 118-59 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | at Redeemer | W, 123-71 | 1 | 13 | 3 | 0 | 3 | 1 | 0 | - | 3 | 1 | 2 | - |
| Nov 19 | Mohawk | W, 95-85 | 1 | 25 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 29 | at St. Clair | L, 91-63 | 1 | 20 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 30 | at Lambton | W, 76-68 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 28 | Western | L, 102-100 | 1 | 30 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Jan 9 | at Niagara | W, 74-72 | 1 | 31 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Jan 14 | Fanshawe | W, 75-61 | 1 | 26 | 1 | 6 | 7 | 2 | 2 | 1.0 | 4 | 1 | 2 | - |
| Jan 17 | at Conestoga | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | L, 101-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | L, 88-80 | - | 27 | 1 | 4 | 5 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Feb 11 | at Sheridan | W, 90-78 | 1 | 30 | 0 | 5 | 5 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Feb 14 | at Canadore | W, 95-58 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 22.5 | 3.6-8.4 | 42.4 | 1.1-3.6 | 29.4 | 1.3-2.0 | 64.3 | 9.5 |
| Conference | 14 | 13 | 22.5 | 3.6-8.4 | 42.4 | 1.1-3.6 | 29.4 | 1.3-2.0 | 64.3 | 9.5 | |
| Exhibition | 6 | 6 | 22.3 | 2.5-6.3 | 39.5 | 1.2-2.3 | 50.0 | 1.0-2.0 | 50.0 | 7.2 | |
| Location | Home | 7 | 6 | 22.6 | 3.7-8.4 | 44.1 | 1.3-3.6 | 36.0 | 1.7-2.7 | 63.2 | 10.4 |
| Away | 7 | 7 | 22.4 | 3.4-8.4 | 40.7 | 0.9-3.7 | 23.1 | 0.9-1.3 | 66.7 | 8.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 22.3 | 3.5-8.2 | 42.4 | 1.0-3.5 | 28.6 | 1.3-2.2 | 61.5 | 9.3 |
| Losses | 2 | 1 | 23.5 | 4.0-9.5 | 42.1 | 1.5-4.5 | 33.3 | 1.0-1.0 | 100.0 | 10.5 | |
| Month | October | 2 | 2 | 24.0 | 2.5-8.0 | 31.3 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 6.5 |
| November | 7 | 7 | 18.7 | 2.6-6.6 | 39.1 | 0.9-2.7 | 31.6 | 1.7-2.7 | 63.2 | 7.7 | |
| January | 2 | 2 | 28.5 | 5.0-11.0 | 45.5 | 1.5-6.0 | 25.0 | 1.0-1.5 | 66.7 | 12.5 | |
| February | 3 | 2 | 26.3 | 5.7-11.3 | 50.0 | 1.7-5.3 | 31.3 | 0.7-0.7 | 100.0 | 13.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 315 | 50-118 | 42.4 | 15-51 | 29.4 | 18-28 | 64.3 | 133 |
| Conference | 14 | 13 | 315 | 50-118 | 42.4 | 15-51 | 29.4 | 18-28 | 64.3 | 133 | |
| Exhibition | 6 | 6 | 134 | 15-38 | 39.5 | 7-14 | 50.0 | 6-12 | 50.0 | 43 | |
| Location | Home | 7 | 6 | 158 | 26-59 | 44.1 | 9-25 | 36.0 | 12-19 | 63.2 | 73 |
| Away | 7 | 7 | 157 | 24-59 | 40.7 | 6-26 | 23.1 | 6-9 | 66.7 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 12 | 268 | 42-99 | 42.4 | 12-42 | 28.6 | 16-26 | 61.5 | 112 |
| Losses | 2 | 1 | 47 | 8-19 | 42.1 | 3-9 | 33.3 | 2-2 | 100.0 | 21 | |
| Month | October | 2 | 2 | 48 | 5-16 | 31.3 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| November | 7 | 7 | 131 | 18-46 | 39.1 | 6-19 | 31.6 | 12-19 | 63.2 | 54 | |
| January | 2 | 2 | 57 | 10-22 | 45.5 | 3-12 | 25.0 | 2-3 | 66.7 | 25 | |
| February | 3 | 2 | 79 | 17-34 | 50.0 | 5-16 | 31.3 | 2-2 | 100.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 22.5 | 6.3-15.0 | 42.4 | 1.9-6.5 | 29.4 | 2.3-3.6 | 64.3 | 16.9 |
| Conference | 14 | 13 | 22.5 | 6.3-15.0 | 42.4 | 1.9-6.5 | 29.4 | 2.3-3.6 | 64.3 | 16.9 | |
| Exhibition | 6 | 6 | 22.3 | 4.5-11.3 | 39.5 | 2.1-4.2 | 50.0 | 1.8-3.6 | 50.0 | 12.8 | |
| Location | Home | 7 | 6 | 22.6 | 6.6-14.9 | 44.1 | 2.3-6.3 | 36.0 | 3.0-4.8 | 63.2 | 18.5 |
| Away | 7 | 7 | 22.4 | 6.1-15.0 | 40.7 | 1.5-6.6 | 23.1 | 1.5-2.3 | 66.7 | 15.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 22.3 | 6.3-14.8 | 42.4 | 1.8-6.3 | 28.6 | 2.4-3.9 | 61.5 | 16.7 |
| Losses | 2 | 1 | 23.5 | 6.8-16.2 | 42.1 | 2.6-7.7 | 33.3 | 1.7-1.7 | 100.0 | 17.9 | |
| Month | October | 2 | 2 | 24.0 | 4.2-13.3 | 31.3 | 0.8-3.3 | 25.0 | 1.7-3.3 | 50.0 | 10.8 |
| November | 7 | 7 | 18.7 | 5.5-14.0 | 39.1 | 1.8-5.8 | 31.6 | 3.7-5.8 | 63.2 | 16.5 | |
| January | 2 | 2 | 28.5 | 7.0-15.4 | 45.5 | 2.1-8.4 | 25.0 | 1.4-2.1 | 66.7 | 17.5 | |
| February | 3 | 2 | 26.3 | 8.6-17.2 | 50.0 | 2.5-8.1 | 31.3 | 1.0-1.0 | 100.0 | 20.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 22.5 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 1.0 | 1.6 | 0.6 | 1.7 | 0.3 |
| Conference | 14 | 13 | 22.5 | 1.0 | 2.7 | 3.7 | 2.1 | 0.1 | 1.0 | 1.6 | 0.6 | 1.7 | 0.3 | |
| Exhibition | 6 | 6 | 22.3 | 0.5 | 1.3 | 1.8 | 2.8 | 0.2 | 1.3 | 0.8 | 1.6 | 1.7 | 0.0 | |
| Location | Home | 7 | 6 | 22.6 | 0.6 | 2.9 | 3.4 | 2.0 | - | 1.0 | 1.4 | 0.7 | 2.0 | 0.3 |
| Away | 7 | 7 | 22.4 | 1.4 | 2.6 | 4.0 | 2.1 | 0.1 | 1.0 | 1.7 | 0.6 | 1.4 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 22.3 | 0.9 | 2.5 | 3.4 | 2.1 | 0.1 | 1.1 | 1.7 | 0.7 | 1.7 | 0.3 |
| Losses | 2 | 1 | 23.5 | 1.5 | 4.0 | 5.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 2.0 | 0.0 | |
| Month | October | 2 | 2 | 24.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 1.0 | 2.5 | 0.4 | 1.5 | 0.0 |
| November | 7 | 7 | 18.7 | 0.9 | 1.7 | 2.6 | 2.7 | 0.1 | 1.0 | 1.0 | 1.0 | 1.1 | 0.3 | |
| January | 2 | 2 | 28.5 | 2.0 | 5.0 | 7.0 | 1.0 | - | 2.0 | 2.5 | 0.8 | 2.5 | 1.0 | |
| February | 3 | 2 | 26.3 | 0.7 | 3.3 | 4.0 | 2.0 | - | 0.3 | 1.7 | 0.2 | 2.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 315 | 14 | 38 | 52 | 29 | 1 | 14 | 22 | 0.6 | 24 | 4 |
| Conference | 14 | 13 | 315 | 14 | 38 | 52 | 29 | 1 | 14 | 22 | 0.6 | 24 | 4 | |
| Exhibition | 6 | 6 | 134 | 3 | 8 | 11 | 17 | 1 | 8 | 5 | 1.6 | 10 | 0 | |
| Location | Home | 7 | 6 | 158 | 4 | 20 | 24 | 14 | - | 7 | 10 | 0.7 | 14 | 2 |
| Away | 7 | 7 | 157 | 10 | 18 | 28 | 15 | 1 | 7 | 12 | 0.6 | 10 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 268 | 11 | 30 | 41 | 25 | 1 | 13 | 20 | 0.7 | 20 | 4 |
| Losses | 2 | 1 | 47 | 3 | 8 | 11 | 4 | - | 1 | 2 | 0.5 | 4 | 0 | |
| Month | October | 2 | 2 | 48 | 2 | 6 | 8 | 2 | - | 2 | 5 | 0.4 | 3 | 0 |
| November | 7 | 7 | 131 | 6 | 12 | 18 | 19 | 1 | 7 | 7 | 1.0 | 8 | 2 | |
| January | 2 | 2 | 57 | 4 | 10 | 14 | 2 | - | 4 | 5 | 0.8 | 5 | 2 | |
| February | 3 | 2 | 79 | 2 | 10 | 12 | 6 | - | 1 | 5 | 0.2 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 22.5 | 1.8 | 4.8 | 6.6 | 3.7 | 0.1 | 1.8 | 2.8 | 0.6 | 3.0 | 0.5 |
| Conference | 14 | 13 | 22.5 | 1.8 | 4.8 | 6.6 | 3.7 | 0.1 | 1.8 | 2.8 | 0.6 | 3.0 | 0.5 | |
| Exhibition | 6 | 6 | 22.3 | 0.9 | 2.4 | 3.3 | 5.1 | 0.3 | 2.4 | 1.5 | 1.6 | 3.0 | 0.0 | |
| Location | Home | 7 | 6 | 22.6 | 1.0 | 5.1 | 6.1 | 3.5 | 0.0 | 1.8 | 2.5 | 0.7 | 3.5 | 0.5 |
| Away | 7 | 7 | 22.4 | 2.5 | 4.6 | 7.1 | 3.8 | 0.3 | 1.8 | 3.1 | 0.6 | 2.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 22.3 | 1.6 | 4.5 | 6.1 | 3.7 | 0.1 | 1.9 | 3.0 | 0.7 | 3.0 | 0.6 |
| Losses | 2 | 1 | 23.5 | 2.6 | 6.8 | 9.4 | 3.4 | 0.0 | 0.9 | 1.7 | 0.5 | 3.4 | 0.0 | |
| Month | October | 2 | 2 | 24.0 | 1.7 | 5.0 | 6.7 | 1.7 | 0.0 | 1.7 | 4.2 | 0.4 | 2.5 | 0.0 |
| November | 7 | 7 | 18.7 | 1.8 | 3.7 | 5.5 | 5.8 | 0.3 | 2.1 | 2.1 | 1.0 | 2.4 | 0.6 | |
| January | 2 | 2 | 28.5 | 2.8 | 7.0 | 9.8 | 1.4 | 0.0 | 2.8 | 3.5 | 0.8 | 3.5 | 1.4 | |
| February | 3 | 2 | 26.3 | 1.0 | 5.1 | 6.1 | 3.0 | 0.0 | 0.5 | 2.5 | 0.2 | 4.1 | 0.0 |
News Mentions
Shooting woes ends Men's Basketball title hopes
2026 CCAA men's basketball semifinal recap | Humber vs. VIU
March 20, 2026
Men's Basketball holds off St. Thomas to open national title defence
2026 CCAA men's basketball quarter-final recap | Humber vs. St. Thomas
March 19, 2026
Golden again - No. 7 Men's Basketball captures OCAA crown
2026 OCAA basketball championship gold medal recap
March 8, 2026
Struggles continue for No. 6 Men's Basketball
2026 OCAA men's basketball recap | St. Clair 88, Humber 80
February 6, 2026
Dominant home court win for No. 1 Men's Basketball over No. 7 Mohawk
2025 OCAA men's basketball recap
November 19, 2025
No. 1 Men's Basketball rolls Canadore Saturday
2025 OCAA men's basketball recap | Humber vs. Canadore
November 8, 2025