-
- Height:
- 6'3
-
- Hometown:
- Hamilton
-
- Position:
- Point Guard
-
- Year:
- Third Year
-
- Major:
- Sport Management
-
- gp
- 18
-
- pts/g
- 7.3
-
- fg %
- 38.3
-
- 3pt %
- 26.7
-
- ft %
- 87.1
-
- reb/g
- 2.8
-
- a/g
- 1.3
Bio
Medals
- 2025 CCAA National Champion
- 2024 CCAA Bronze Medal
- 2x OCAA Provincial Champion ('24, '26)
- 2025 OCAA Silver Medal
Accolades
- 2025 OCAA Sixth Man of the Year
- 2025 Humber Poly Valedictorian Award
- 2025 Warrick Manners Sportsmanship Award
- 2026 Hawk Spirit Award
- 2x Humber Athlete of the Week - Jan. 12, 2026
Humber Highlights
- Became the second player in team history to be named the OCAA Sixth Man of the Year.
Career Highs
- Points: 23, vs. Canadore, 2025
- 3FGM: 3, vs. Conestoga, 2023
- Rebounds: 8, at Lambton, 2025
- Assists: 3, five times
- Steals: 5, at Lambton, 2025
- Blocks: 2, twice
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 17 | 17 | ||
| Minutes | 340 | 340 | ||
| Minutes per game | 17.9 | 17.9 | ||
| FG | 47-125 | 47-125 | ||
| FG Pct | 37.6 | 37.6 | ||
| 3PT | 12-48 | 12-48 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 29-33 | 29-33 | ||
| FT Pct | 87.9 | 87.9 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 40 | 40 | ||
| Total rebounds | 55 | 55 | ||
| Rebounds per game | 2.9 | 2.9 | ||
| Personal fouls | 36 | 36 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 26 | 26 | ||
| Turnovers | 42 | 42 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 16 | 16 | ||
| Blocks | 3 | 3 | ||
| Points | 135 | 135 | ||
| Points per game | 7.1 | 7.1 | ||
| Points per 40 min | 15.9 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | 1 | 20 | 5-11 | 45.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Oct 4 | Windsor University | L, 76-66 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | 1 | 24 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Oct 11 | at Vanier | L, 65-60 | 1 | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | 1 | 18 | 6-13 | 46.2 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| Oct 22 | Conestoga | W, 96-83 | 1 | 27 | 6-11 | 54.5 | 2-4 | 50.0 | 1-1 | 100.0 | 15 |
| Oct 29 | Niagara | W, 66-54 | 1 | 20 | 3-9 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Nov 1 | at Fanshawe | W, 74-71 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 5 | Sheridan | W, 96-66 | 1 | 10 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Canadore | W, 118-59 | 1 | 16 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 12 | at Redeemer | W, 123-71 | 1 | 20 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 19 | Mohawk | W, 95-85 | 1 | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | at St. Clair | L, 91-63 | 1 | 23 | 4-13 | 30.8 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 30 | at Lambton | W, 76-68 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 28 | Western | L, 102-100 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 9 | at Niagara | W, 74-72 | 1 | 22 | 3-9 | 33.3 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
| Jan 14 | Fanshawe | W, 75-61 | 1 | 25 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 17 | at Conestoga | W, 78-68 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Lambton | W, 100-62 | 1 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Redeemer | W, 87-71 | 1 | 17 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Feb 6 | St. Clair | L, 88-80 | 1 | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Sheridan | W, 90-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Canadore | W, 95-58 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | McMaster University | W, 82-65 | 1 | 20 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Oct 4 | Windsor University | L, 76-66 | 1 | 27 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Oct 10 | Jean-de-Brebeuf | L, 73-67 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Oct 11 | at Vanier | L, 65-60 | 1 | 16 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Oct 12 | at Cegep de Sherbrooke | L, 65-57 | 1 | 18 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 1 | 1 | - |
| Oct 22 | Conestoga | W, 96-83 | 1 | 27 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Oct 29 | Niagara | W, 66-54 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 1 | at Fanshawe | W, 74-71 | 1 | 16 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 5 | Sheridan | W, 96-66 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 8 | Canadore | W, 118-59 | 1 | 16 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 12 | at Redeemer | W, 123-71 | 1 | 20 | 2 | 2 | 4 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Nov 19 | Mohawk | W, 95-85 | 1 | 10 | 3 | 1 | 4 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Nov 29 | at St. Clair | L, 91-63 | 1 | 23 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 30 | at Lambton | W, 76-68 | 1 | 23 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Dec 28 | Western | L, 102-100 | 1 | 27 | 0 | 4 | 4 | 5 | 5 | 1.0 | 2 | 0 | 1 | - |
| Jan 9 | at Niagara | W, 74-72 | 1 | 22 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | Fanshawe | W, 75-61 | 1 | 25 | 0 | 7 | 7 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Jan 17 | at Conestoga | W, 78-68 | 1 | 21 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 24 | Lambton | W, 100-62 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 3 | - |
| Jan 31 | at Mohawk | L, 101-66 | 1 | 22 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 1 | 0 | - |
| Feb 4 | Redeemer | W, 87-71 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 6 | St. Clair | L, 88-80 | 1 | 18 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 11 | at Sheridan | W, 90-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 14 | at Canadore | W, 95-58 | - | 13 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 11.2 | 7.7-15.6 | 49.1 | 2.2-5.8 | 38.1 | 1.6-4.1 | 40.0 | 19.2 |
| 2024-25 | 18 | 3 | 17.2 | 8.9-20.1 | 44.2 | 1.8-6.8 | 26.4 | 3.0-3.5 | 85.2 | 22.6 |
| 2025-26 | 18 | 16 | 17.7 | 5.8-15.1 | 38.3 | 1.5-5.7 | 26.7 | 3.4-3.9 | 87.1 | 16.5 |
| Total | 49 | 19 | 15.8 | 7.4-17.2 | 42.9 | 1.8-6.1 | 28.6 | 2.9-3.8 | 76.7 | 19.4 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 11.2 | 3.8 | 5.5 | 9.3 | 6.3 | 0.3 | 2.2 | 5.2 | 0.4 | 2.7 | 0.5 |
| 2024-25 | 18 | 3 | 17.2 | 3.5 | 5.9 | 9.4 | 4.3 | 0.1 | 3.5 | 5.5 | 0.6 | 3.0 | 0.8 |
| 2025-26 | 18 | 16 | 17.7 | 1.8 | 4.7 | 6.4 | 4.5 | 0.3 | 3.0 | 4.8 | 0.6 | 1.9 | 0.3 |
| Total | 49 | 19 | 15.8 | 2.8 | 5.3 | 8.2 | 4.8 | 0.2 | 3.0 | 5.2 | 0.6 | 2.5 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 17.7 | 2.6-6.7 | 38.3 | 0.7-2.5 | 26.7 | 1.5-1.7 | 87.1 | 7.3 |
| Conference | 18 | 16 | 17.7 | 2.6-6.7 | 38.3 | 0.7-2.5 | 26.7 | 1.5-1.7 | 87.1 | 7.3 | |
| Exhibition | 6 | 6 | 22.0 | 4.7-9.5 | 49.1 | 0.7-2.0 | 33.3 | 1.0-1.2 | 85.7 | 11.0 | |
| Location | Home | 9 | 9 | 17.2 | 3.0-7.2 | 41.5 | 1.0-2.9 | 34.6 | 1.0-1.2 | 81.8 | 8.0 |
| Away | 9 | 7 | 18.1 | 2.1-6.1 | 34.5 | 0.3-2.1 | 15.8 | 2.0-2.2 | 90.0 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 13 | 17.0 | 2.7-6.6 | 40.4 | 0.8-2.3 | 34.3 | 1.5-1.8 | 85.2 | 7.7 |
| Losses | 3 | 3 | 21.0 | 2.0-7.0 | 28.6 | 0.0-3.3 | 0.0 | 1.3-1.3 | 100.0 | 5.3 | |
| Month | October | 2 | 2 | 23.5 | 4.5-10.0 | 45.0 | 1.5-4.5 | 33.3 | 1.5-2.5 | 60.0 | 12.0 |
| November | 7 | 7 | 16.9 | 3.1-7.7 | 40.7 | 0.3-2.1 | 13.3 | 1.7-1.7 | 100.0 | 8.3 | |
| January | 5 | 5 | 20.4 | 1.6-6.0 | 26.7 | 0.6-2.4 | 25.0 | 1.6-2.0 | 80.0 | 5.4 | |
| February | 4 | 2 | 12.8 | 1.8-4.0 | 43.8 | 1.0-2.2 | 44.4 | 1.0-1.0 | 100.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 318 | 46-120 | 38.3 | 12-45 | 26.7 | 27-31 | 87.1 | 131 |
| Conference | 18 | 16 | 318 | 46-120 | 38.3 | 12-45 | 26.7 | 27-31 | 87.1 | 131 | |
| Exhibition | 6 | 6 | 132 | 28-57 | 49.1 | 4-12 | 33.3 | 6-7 | 85.7 | 66 | |
| Location | Home | 9 | 9 | 155 | 27-65 | 41.5 | 9-26 | 34.6 | 9-11 | 81.8 | 72 |
| Away | 9 | 7 | 163 | 19-55 | 34.5 | 3-19 | 15.8 | 18-20 | 90.0 | 59 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 13 | 255 | 40-99 | 40.4 | 12-35 | 34.3 | 23-27 | 85.2 | 115 |
| Losses | 3 | 3 | 63 | 6-21 | 28.6 | 0-10 | 0.0 | 4-4 | 100.0 | 16 | |
| Month | October | 2 | 2 | 47 | 9-20 | 45.0 | 3-9 | 33.3 | 3-5 | 60.0 | 24 |
| November | 7 | 7 | 118 | 22-54 | 40.7 | 2-15 | 13.3 | 12-12 | 100.0 | 58 | |
| January | 5 | 5 | 102 | 8-30 | 26.7 | 3-12 | 25.0 | 8-10 | 80.0 | 27 | |
| February | 4 | 2 | 51 | 7-16 | 43.8 | 4-9 | 44.4 | 4-4 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 17.7 | 5.8-15.1 | 38.3 | 1.5-5.7 | 26.7 | 3.4-3.9 | 87.1 | 16.5 |
| Conference | 18 | 16 | 17.7 | 5.8-15.1 | 38.3 | 1.5-5.7 | 26.7 | 3.4-3.9 | 87.1 | 16.5 | |
| Exhibition | 6 | 6 | 22.0 | 8.5-17.3 | 49.1 | 1.2-3.6 | 33.3 | 1.8-2.1 | 85.7 | 20.0 | |
| Location | Home | 9 | 9 | 17.2 | 7.0-16.8 | 41.5 | 2.3-6.7 | 34.6 | 2.3-2.8 | 81.8 | 18.6 |
| Away | 9 | 7 | 18.1 | 4.7-13.5 | 34.5 | 0.7-4.7 | 15.8 | 4.4-4.9 | 90.0 | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 13 | 17.0 | 6.3-15.5 | 40.4 | 1.9-5.5 | 34.3 | 3.6-4.2 | 85.2 | 18.0 |
| Losses | 3 | 3 | 21.0 | 3.8-13.3 | 28.6 | 0.0-6.3 | 0.0 | 2.5-2.5 | 100.0 | 10.2 | |
| Month | October | 2 | 2 | 23.5 | 7.7-17.0 | 45.0 | 2.6-7.7 | 33.3 | 2.6-4.3 | 60.0 | 20.4 |
| November | 7 | 7 | 16.9 | 7.5-18.3 | 40.7 | 0.7-5.1 | 13.3 | 4.1-4.1 | 100.0 | 19.7 | |
| January | 5 | 5 | 20.4 | 3.1-11.8 | 26.7 | 1.2-4.7 | 25.0 | 3.1-3.9 | 80.0 | 10.6 | |
| February | 4 | 2 | 12.8 | 5.5-12.5 | 43.8 | 3.1-7.1 | 44.4 | 3.1-3.1 | 100.0 | 17.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 17.7 | 0.8 | 2.1 | 2.8 | 2.0 | 0.1 | 1.3 | 2.1 | 0.6 | 0.8 | 0.1 |
| Conference | 18 | 16 | 17.7 | 0.8 | 2.1 | 2.8 | 2.0 | 0.1 | 1.3 | 2.1 | 0.6 | 0.8 | 0.1 | |
| Exhibition | 6 | 6 | 22.0 | 0.5 | 1.8 | 2.3 | 1.0 | - | 2.5 | 2.7 | 0.9 | 0.8 | 0.3 | |
| Location | Home | 9 | 9 | 17.2 | 0.4 | 1.4 | 1.9 | 2.7 | 0.2 | 1.0 | 1.8 | 0.6 | 1.2 | 0.0 |
| Away | 9 | 7 | 18.1 | 1.1 | 2.7 | 3.8 | 1.3 | - | 1.7 | 2.4 | 0.7 | 0.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 13 | 17.0 | 0.8 | 2.0 | 2.8 | 2.2 | 0.1 | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 |
| Losses | 3 | 3 | 21.0 | 0.7 | 2.3 | 3.0 | 1.0 | - | 2.3 | 3.7 | 0.6 | 0.7 | 0.3 | |
| Month | October | 2 | 2 | 23.5 | 0.0 | 1.0 | 1.0 | 2.5 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| November | 7 | 7 | 16.9 | 0.9 | 1.9 | 2.7 | 2.0 | 0.1 | 2.3 | 2.4 | 0.9 | 0.6 | 0.1 | |
| January | 5 | 5 | 20.4 | 1.2 | 3.4 | 4.6 | 1.4 | - | 1.0 | 2.2 | 0.5 | 1.4 | 0.2 | |
| February | 4 | 2 | 12.8 | 0.5 | 1.3 | 1.8 | 2.5 | 0.3 | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 318 | 14 | 37 | 51 | 36 | 2 | 24 | 38 | 0.6 | 15 | 2 |
| Conference | 18 | 16 | 318 | 14 | 37 | 51 | 36 | 2 | 24 | 38 | 0.6 | 15 | 2 | |
| Exhibition | 6 | 6 | 132 | 3 | 11 | 14 | 6 | - | 15 | 16 | 0.9 | 5 | 2 | |
| Location | Home | 9 | 9 | 155 | 4 | 13 | 17 | 24 | 2 | 9 | 16 | 0.6 | 11 | 0 |
| Away | 9 | 7 | 163 | 10 | 24 | 34 | 12 | - | 15 | 22 | 0.7 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 13 | 255 | 12 | 30 | 42 | 33 | 2 | 17 | 27 | 0.6 | 13 | 1 |
| Losses | 3 | 3 | 63 | 2 | 7 | 9 | 3 | - | 7 | 11 | 0.6 | 2 | 1 | |
| Month | October | 2 | 2 | 47 | 0 | 2 | 2 | 5 | - | 0 | 5 | 0.0 | 1 | 0 |
| November | 7 | 7 | 118 | 6 | 13 | 19 | 14 | 1 | 16 | 17 | 0.9 | 4 | 1 | |
| January | 5 | 5 | 102 | 6 | 17 | 23 | 7 | - | 5 | 11 | 0.5 | 7 | 1 | |
| February | 4 | 2 | 51 | 2 | 5 | 7 | 10 | 1 | 3 | 5 | 0.6 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 17.7 | 1.8 | 4.7 | 6.4 | 4.5 | 0.3 | 3.0 | 4.8 | 0.6 | 1.9 | 0.3 |
| Conference | 18 | 16 | 17.7 | 1.8 | 4.7 | 6.4 | 4.5 | 0.3 | 3.0 | 4.8 | 0.6 | 1.9 | 0.3 | |
| Exhibition | 6 | 6 | 22.0 | 0.9 | 3.3 | 4.2 | 1.8 | 0.0 | 4.5 | 4.8 | 0.9 | 1.5 | 0.6 | |
| Location | Home | 9 | 9 | 17.2 | 1.0 | 3.4 | 4.4 | 6.2 | 0.5 | 2.3 | 4.1 | 0.6 | 2.8 | 0.0 |
| Away | 9 | 7 | 18.1 | 2.5 | 5.9 | 8.3 | 2.9 | 0.0 | 3.7 | 5.4 | 0.7 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 13 | 17.0 | 1.9 | 4.7 | 6.6 | 5.2 | 0.3 | 2.7 | 4.2 | 0.6 | 2.0 | 0.2 |
| Losses | 3 | 3 | 21.0 | 1.3 | 4.4 | 5.7 | 1.9 | 0.0 | 4.4 | 7.0 | 0.6 | 1.3 | 0.6 | |
| Month | October | 2 | 2 | 23.5 | 0.0 | 1.7 | 1.7 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.9 | 0.0 |
| November | 7 | 7 | 16.9 | 2.0 | 4.4 | 6.4 | 4.7 | 0.3 | 5.4 | 5.8 | 0.9 | 1.4 | 0.3 | |
| January | 5 | 5 | 20.4 | 2.4 | 6.7 | 9.0 | 2.7 | 0.0 | 2.0 | 4.3 | 0.5 | 2.7 | 0.4 | |
| February | 4 | 2 | 12.8 | 1.6 | 3.9 | 5.5 | 7.8 | 0.8 | 2.4 | 3.9 | 0.6 | 2.4 | 0.0 |
News Mentions
Shooting woes ends Men's Basketball title hopes
2026 CCAA men's basketball semifinal recap | Humber vs. VIU
March 20, 2026
Men's Basketball holds off St. Thomas to open national title defence
2026 CCAA men's basketball quarter-final recap | Humber vs. St. Thomas
March 19, 2026
No. 1 Men's Basketball rolls Canadore Saturday
2025 OCAA men's basketball recap | Humber vs. Canadore
November 8, 2025
Strong second half lifts Men's Basketball over Conestoga
2025 OCAA men's basketball recap | Humber 96, Conestoga 83
October 22, 2025