Humber at Fanshawe November 6, 2024

(4-0, 4-0)
79
(0-5, 0-5)
57
Final 1 2 3 4 T
Humber 16 16 18 29 79
Fanshawe 16 18 8 15 57

Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 23 1-6 0-2 2-4 2 1 3 3 0 1 2 1 4
06 - Kameron David 18 1-2 0-1 1-2 0 3 3 5 3 0 3 2 3
12 - Kwabena Antwi 21 5-7 0-0 1-4 2 3 5 5 0 1 4 2 11
20 - Lucas Lewis 11 3-6 0-0 1-3 2 0 2 0 0 0 0 0 7
23 - Jalen Menzies 15 3-10 1-5 1-1 0 0 0 0 1 0 2 2 8
RESERVES  
03 - Christian Desjardins 6 0-1 0-1 0-0 0 1 1 1 0 0 3 1 0
04 - Romeo Osas Joshua 15 3-8 1-5 3-3 1 1 2 3 1 0 0 0 10
07 - Jayar Harewood 20 1-2 0-0 0-0 1 1 2 2 5 0 1 2 2
08 - Isaiah Brady-Clarke 21 4-10 0-2 0-0 0 2 2 3 1 2 3 1 8
09 - Victoire Ndongo 19 5-10 0-1 2-3 4 3 7 2 2 0 2 1 12
10 - Daimar Dyall-Richards 8 2-2 1-1 0-0 1 3 4 0 0 0 0 1 5
14 - Adrian Aluyi 12 3-3 0-0 3-5 0 0 0 0 1 1 0 0 9
21 - Taujh Motiki-Stephens 8 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
22 - Deshawn Blair 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 3 6 9 0 0
TOTALS   31-68 3-18 14-25 17 27 44 24 14 5 20 14 79
    45.6% 16.7% 56.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 32 5-16 3-11 2-2 2 5 7 1 0 1 6 1 15
03 - Steven Okoroafor 31 1-6 0-0 2-2 1 2 3 5 0 0 4 1 4
06 - Tyrease Phouttharath 37 2-6 0-2 2-2 0 6 6 2 5 0 4 3 6
09 - Caleb Labelle 21 2-6 1-3 0-0 1 4 5 3 3 0 2 4 5
10 - Lennon Campos 19 0-3 0-2 1-4 2 3 5 1 0 0 2 5 1
RESERVES  
02 - Mohammad Al-Sama’Neh 15 6-8 3-3 2-2 1 1 2 0 2 0 4 0 17
07 - Nikola Cebic 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
08 - Bailey Kennedy 6 1-1 0-0 0-0 0 0 0 2 1 1 1 2 2
11 - Burak Djamgouz 4 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
12 - Jaden Witt 5 0-2 0-2 0-0 0 0 0 0 0 1 1 3 0
13 - Addy Leaver 15 1-4 0-3 0-0 0 3 3 0 0 0 2 2 2
21 - LeVonte Cowan-Rose 8 0-1 0-0 0-0 1 2 3 0 0 0 1 3 0
TM - Team 3 2 5 2 0
TOTALS   20-57 8-29 9-12 11 28 39 14 11 3 30 25 57
    35.1% 27.6% 75.0%  

Game Information

Date/Time: November 6, 2024 - 08:15 PM
Location: Fanshawe College
Technical fouls: Humber-None ; Fanshawe-None .
Officials: Derek Stewart, Mark Zeleznik, Rich Stelich

Play By Play

Team Stats

Team Statistics

Stat Humber Fanshawe
Field Goal 31-68 20-57
Field Goal % 45.6% 35.1%
3 Point 3-18 8-29
3 Point % 16.7% 27.6%
Free Throw 14-25 9-12
Free Throw % 56.0% 75.0%
Rebounds 44 39
Assists 24 14
Turnovers 20 30
Points off Turnovers 32 19
2nd Chance Points 19 9
Points in the Paint 52 18
Fastbreak Points 2 2
Bench Points 46 26
Largest Lead 28 8
Time of Largest Lead 4th-02:47 2nd-02:51
Trends Ties: 5; Lead Changes: 6
Field Goals %
Humber
45.6%
35.1%
Fanshawe
3 Point %
Humber
16.7%
27.6%
Fanshawe
Rebounds
Humber
44
39
Fanshawe
Turnovers
Humber
20
30
Fanshawe

Period1 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 6 1-2 0-1 1-2 0 0 0 1 0 0 0 1 3
06 - Kameron David 6 1-1 0-0 0-0 0 0 0 2 2 0 1 0 2
12 - Kwabena Antwi 6 0-2 0-0 1-2 0 1 1 1 0 0 0 0 1
20 - Lucas Lewis 3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Jalen Menzies 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
03 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Romeo Osas Joshua 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
07 - Jayar Harewood 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
08 - Isaiah Brady-Clarke 6 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
09 - Victoire Ndongo 4 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
10 - Daimar Dyall-Richards 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Adrian Aluyi 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-15 0-3 4-6 1 3 4 5 4 0 5 3 16
    40.0% 0% 66.7%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 7 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
03 - Steven Okoroafor 8 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0
06 - Tyrease Phouttharath 9 1-1 0-0 0-0 0 3 3 1 2 0 1 0 2
09 - Caleb Labelle 4 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
10 - Lennon Campos 6 0-1 0-1 1-4 1 1 2 0 0 0 1 1 1
RESERVES  
02 - Mohammad Al-Sama’Neh 5 3-4 2-2 0-0 1 0 1 0 1 0 2 0 8
07 - Nikola Cebic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bailey Kennedy 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaden Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
21 - LeVonte Cowan-Rose 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-13 3-6 1-4 2 9 11 5 3 0 9 5 16
    46.2% 50.0% 25.0%  

Period2 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 5 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
06 - Kameron David 5 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1
12 - Kwabena Antwi 7 0-0 0-0 0-2 1 0 1 2 0 1 2 0 0
20 - Lucas Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 5 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
07 - Jayar Harewood 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Isaiah Brady-Clarke 6 2-5 0-2 0-0 0 0 0 0 0 0 1 0 4
09 - Victoire Ndongo 5 2-2 0-0 0-0 2 1 3 1 0 0 1 1 4
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 1-7 1-4 5 4 9 3 1 1 4 2 16
    36.8% 14.3% 25.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 7 3-5 2-4 2-2 2 2 4 0 0 0 3 1 10
03 - Steven Okoroafor 7 1-3 0-0 0-0 0 0 0 2 0 0 0 0 2
06 - Tyrease Phouttharath 10 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
09 - Caleb Labelle 8 1-1 0-0 0-0 1 0 1 1 1 0 0 2 2
10 - Lennon Campos 5 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
02 - Mohammad Al-Sama’Neh 6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
07 - Nikola Cebic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bailey Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaden Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 4 1-2 0-1 0-0 0 3 3 0 0 0 1 1 2
21 - LeVonte Cowan-Rose 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-7 2-2 4 8 12 4 3 0 6 6 18
    43.8% 28.6% 100.0%  

Period3 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 7 0-0 0-0 0-0 1 0 1 2 0 1 1 0 0
06 - Kameron David 6 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0
12 - Kwabena Antwi 4 1-1 0-0 0-0 1 2 3 0 0 0 2 1 2
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 4 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0
07 - Jayar Harewood 7 1-1 0-0 0-0 0 1 1 1 3 0 0 1 2
08 - Isaiah Brady-Clarke 5 1-2 0-0 0-0 0 0 0 1 0 1 1 0 2
09 - Victoire Ndongo 5 2-3 0-0 0-1 1 0 1 0 1 0 0 0 4
10 - Daimar Dyall-Richards 4 1-1 1-1 0-0 1 2 3 0 0 0 0 1 3
14 - Adrian Aluyi 6 1-1 0-0 3-4 0 0 0 0 1 1 0 0 5
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-15 1-5 3-5 4 7 11 7 5 3 6 4 18
    46.7% 20.0% 60.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 9 2-6 1-3 0-0 0 0 0 0 0 1 1 0 5
03 - Steven Okoroafor 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
06 - Tyrease Phouttharath 10 0-0 0-0 0-0 0 0 0 1 1 0 2 2 0
09 - Caleb Labelle 7 0-3 0-2 0-0 0 2 2 1 2 0 1 1 0
10 - Lennon Campos 7 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
02 - Mohammad Al-Sama’Neh 3 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
07 - Nikola Cebic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bailey Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaden Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addy Leaver 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   3-13 2-6 0-0 0 4 4 3 3 1 5 6 8
    23.1% 33.3% 0%  

Period4 Box Score

Humber
Fanshawe

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 5 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
06 - Kameron David 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Kwabena Antwi 4 4-4 0-0 0-0 0 0 0 2 0 0 0 1 8
20 - Lucas Lewis 5 2-3 0-0 1-3 1 0 1 0 0 0 0 0 5
23 - Jalen Menzies 4 1-4 0-1 1-1 0 0 0 0 0 0 0 2 3
RESERVES  
03 - Christian Desjardins 4 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0
04 - Romeo Osas Joshua 4 1-1 1-1 3-3 0 1 1 2 1 0 0 0 6
07 - Jayar Harewood 6 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
08 - Isaiah Brady-Clarke 4 1-1 0-0 0-0 0 2 2 1 1 1 0 0 2
09 - Victoire Ndongo 5 1-4 0-0 0-0 1 1 2 1 1 0 0 0 2
10 - Daimar Dyall-Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
21 - Taujh Motiki-Stephens 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Deshawn Blair 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-19 1-3 6-10 4 7 11 9 4 1 5 5 29
    57.9% 33.3% 60.0%  

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Bogart 9 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
03 - Steven Okoroafor 8 0-1 0-0 2-2 1 0 1 0 0 0 2 0 2
06 - Tyrease Phouttharath 8 1-3 0-1 2-2 0 1 1 0 1 0 1 1 4
09 - Caleb Labelle 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Lennon Campos 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Mohammad Al-Sama’Neh 1 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
07 - Nikola Cebic 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
08 - Bailey Kennedy 3 0-0 0-0 0-0 0 0 0 2 1 1 1 0 0
11 - Burak Djamgouz 4 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
12 - Jaden Witt 5 0-2 0-2 0-0 0 0 0 0 0 1 1 3 0
13 - Addy Leaver 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - LeVonte Cowan-Rose 1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   4-15 1-10 6-6 2 5 7 2 2 2 8 8 15
    26.7% 10.0% 100.0%