2019-20 Men's Basketball Statistics - Humber
Games
10
Pts per game
91.0
FG %
43.1
3PT %
35.5
FT %
64.8
Reb per game
49.9
Ast per game
18.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 6-4 (.600) |
Streak | Won 6 |
Home | 3-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 9 | Canadore | W, 69-54 |
Nov 14 | at Niagara | W, 95-88 |
Nov 23 | Lambton | W, 102-87 |
Nov 24 | St. Clair | W, 107-89 |
Nov 30 | at Sault | W, 105-73 |
Dec 1 | at Sault | W, 96-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 10 | ||
Points | 910 | 910 | ||
Points per game | 91.0 | 91.0 | ||
FG made per game | 33.5 | 33.5 | ||
FG attempts per game | 77.7 | 77.7 | ||
FG Pct | 43.1 | 43.1 | ||
3PT made per game | 10.4 | 10.4 | ||
3PT attempts per game | 29.3 | 29.3 | ||
3PT Pct | 35.5 | 35.5 | ||
FT made per game | 13.6 | 13.6 | ||
FT attempt per game | 21.0 | 21.0 | ||
FT Pct | 64.8 | 64.8 | ||
Off rebounds per game | 14.5 | 14.5 | ||
Def rebounds per game | 35.4 | 35.4 | ||
Total rebounds per game | 49.9 | 49.9 | ||
Rebound margin per game | 7.0 | 7.0 | ||
Assists per game | 18.3 | 18.3 | ||
Turnovers per game | 15.5 | 15.5 | ||
Steals per game | 9.1 | 9.1 | ||
Blocks per game | 2.3 | 2.3 | ||
Personal fouls per game | 21.0 | 21.0 | ||
Points per game allowed | 80.3 | 80.3 | ||
Opponents' Field goal percentage | 35.5 | 35.5 | ||
Opponents' 3PT percentage | 26.4 | 26.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 5.9-14.8 | 39.9 | 4.0-10.4 | 38.5 | 1.0-1.5 | 66.7 | 16.8 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 2.0-5.5 | 36.4 | 1.0-2.0 | 50.0 | 1.0-2.5 | 40.0 | 6.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 4.9-11.8 | 41.5 | 2.0-5.3 | 37.5 | 3.7-5.1 | 71.7 | 15.4 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 1.4-4.0 | 35.7 | 0.1-0.4 | 33.3 | 1.6-2.1 | 73.3 | 4.6 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 1.6-5.2 | 30.8 | 0.1-0.1 | 100.0 | 0.6-1.5 | 40.0 | 3.9 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.5-1.6 | 30.8 | 3.0 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 4.3-9.1 | 47.3 | 1.1-3.0 | 36.7 | 1.5-2.5 | 60.0 | 11.2 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 5.8-12.0 | 48.1 | 0.9-3.3 | 26.7 | 2.4-3.0 | 81.5 | 14.9 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.9-1.7 | 52.9 | 6.9 |
21 | Noel Bailey | First Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 5.0-11.1 | 45.0 | 1.1-3.6 | 30.6 | 1.7-1.8 | 94.4 | 12.8 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 0.5-2.1 | 23.8 | 0.3-1.3 | 23.1 | 0.5-1.2 | 41.7 | 1.8 |
Totals | 10 | 10 | 203.6 | 33.5-77.7 | 43.1 | 10.4-29.3 | 35.5 | 13.6-21.0 | 64.8 | 91.0 | |||
Opponent | 10 | 10 | 203.6 | 27.4-77.2 | 35.5 | 7.8-29.5 | 26.4 | 17.7-25.0 | 70.8 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 1.5 | 3.2 | 4.7 | 1.8 | - | 2.7 | 2.7 | 1.0 | 1.8 | 0.1 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 1.3 | 3.8 | 5.1 | 2.0 | 0.1 | 2.1 | 2.2 | 0.9 | 1.1 | 0.3 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 1.6 | 3.6 | 5.1 | 1.0 | - | 0.7 | 1.6 | 0.5 | 1.0 | 0.0 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 3.4 | 6.8 | 10.2 | 3.0 | 0.1 | 3.8 | 2.4 | 1.6 | 0.6 | 0.3 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 0.9 | 2.0 | 2.9 | 1.9 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.3 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 1.7 | 4.7 | 6.4 | 2.0 | - | 2.2 | 2.3 | 1.0 | 1.5 | 0.7 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 1.1 | 6.7 | 7.8 | 2.9 | - | 3.8 | 1.6 | 2.4 | 1.1 | 0.2 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 1.2 | 1.1 | 2.3 | 2.9 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
21 | Noel Bailey | First Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 1.2 | 1.5 | 2.7 | 1.9 | 0.1 | 0.9 | 0.7 | 1.3 | 1.2 | 0.2 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 0.2 | 1.2 | 1.4 | 1.6 | - | 1.6 | 0.7 | 2.3 | 0.6 | 0.0 |
Totals | 10 | 10 | 203.6 | 14.5 | 35.4 | 49.9 | 21.0 | 0.3 | 18.3 | 15.5 | 1.2 | 9.1 | 2.3 | |||
Opponent | 10 | 10 | 203.6 | 13.7 | 29.2 | 42.9 | 17.3 | 0.3 | 14.8 | 13.1 | 1.1 | 9.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 316 | 59-148 | 39.9 | 40-104 | 38.5 | 10-15 | 66.7 | 168 |
4 | Shae Phillips | First Year | G | 2 | - | 20 | 4-11 | 36.4 | 2-4 | 50.0 | 2-5 | 40.0 | 12 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 253 | 44-106 | 41.5 | 18-48 | 37.5 | 33-46 | 71.7 | 139 |
8 | Justus Salmon | First Year | G | 7 | 2 | 81 | 10-28 | 35.7 | 1-3 | 33.3 | 11-15 | 73.3 | 32 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 284 | 16-52 | 30.8 | 1-1 | 100.0 | 6-15 | 40.0 | 39 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 66 | 10-24 | 41.7 | 0-0 | - | 4-13 | 30.8 | 24 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 250 | 43-91 | 47.3 | 11-30 | 36.7 | 15-25 | 60.0 | 112 |
12 | Keith Laryea | Third Year | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 267 | 52-108 | 48.1 | 8-30 | 26.7 | 22-27 | 81.5 | 134 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 133 | 30-45 | 66.7 | 0-0 | - | 9-17 | 52.9 | 69 |
21 | Noel Bailey | First Year | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Trey Wilson | First Year | G | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 211 | 50-111 | 45.0 | 11-36 | 30.6 | 17-18 | 94.4 | 128 |
24 | Shevon Noel | Second Year | G | 10 | - | 86 | 5-21 | 23.8 | 3-13 | 23.1 | 5-12 | 41.7 | 18 |
Totals | 10 | 10 | 2036 | 335-777 | 43.1 | 104-293 | 35.5 | 136-210 | 64.8 | 910 | |||
Opponent | 10 | 10 | 2036 | 274-772 | 35.5 | 78-295 | 26.4 | 177-250 | 70.8 | 803 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 316 | 15 | 32 | 47 | 18 | - | 27 | 27 | 1.0 | 18 | 1 |
4 | Shae Phillips | First Year | G | 2 | - | 20 | 3 | 5 | 8 | 4 | - | 2 | 1 | 2.0 | 0 | 0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 253 | 12 | 34 | 46 | 18 | 1 | 19 | 20 | 0.9 | 10 | 3 |
8 | Justus Salmon | First Year | G | 7 | 2 | 81 | 11 | 25 | 36 | 7 | - | 5 | 11 | 0.5 | 7 | 0 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 284 | 34 | 68 | 102 | 30 | 1 | 38 | 24 | 1.6 | 6 | 3 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 66 | 7 | 16 | 23 | 15 | - | 3 | 5 | 0.6 | 1 | 2 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 250 | 17 | 47 | 64 | 20 | - | 22 | 23 | 1.0 | 15 | 7 |
12 | Keith Laryea | Third Year | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 267 | 10 | 60 | 70 | 26 | - | 34 | 14 | 2.4 | 10 | 2 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 133 | 12 | 11 | 23 | 29 | - | 3 | 9 | 0.3 | 1 | 1 |
21 | Noel Bailey | First Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 211 | 12 | 15 | 27 | 19 | 1 | 9 | 7 | 1.3 | 12 | 2 |
24 | Shevon Noel | Second Year | G | 10 | - | 86 | 2 | 12 | 14 | 16 | - | 16 | 7 | 2.3 | 6 | 0 |
Totals | 10 | 10 | 2036 | 145 | 354 | 499 | 210 | 3 | 183 | 155 | 1.2 | 91 | 23 | |||
Opponent | 10 | 10 | 2036 | 137 | 292 | 429 | 173 | 3 | 148 | 131 | 1.1 | 96 | 37 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 7.5-18.7 | 39.9 | 5.1-13.2 | 38.5 | 1.3-1.9 | 66.7 | 21.3 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 8.0-22.0 | 36.4 | 4.0-8.0 | 50.0 | 4.0-10.0 | 40.0 | 24.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 7.0-16.8 | 41.5 | 2.8-7.6 | 37.5 | 5.2-7.3 | 71.7 | 22.0 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 4.9-13.8 | 35.7 | 0.5-1.5 | 33.3 | 5.4-7.4 | 73.3 | 15.8 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 2.3-7.3 | 30.8 | 0.1-0.1 | 100.0 | 0.8-2.1 | 40.0 | 5.5 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 6.1-14.5 | 41.7 | 0.0-0.0 | - | 2.4-7.9 | 30.8 | 14.5 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 6.9-14.6 | 47.3 | 1.8-4.8 | 36.7 | 2.4-4.0 | 60.0 | 17.9 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 7.8-16.2 | 48.1 | 1.2-4.5 | 26.7 | 3.3-4.0 | 81.5 | 20.1 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 9.0-13.5 | 66.7 | 0.0-0.0 | - | 2.7-5.1 | 52.9 | 20.8 |
21 | Noel Bailey | First Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 7.0-18.6 | 37.5 | 5.2-13.9 | 37.5 | 1.2-1.2 | 100.0 | 20.3 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 9.5-21.0 | 45.0 | 2.1-6.8 | 30.6 | 3.2-3.4 | 94.4 | 24.3 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 2.3-9.8 | 23.8 | 1.4-6.0 | 23.1 | 2.3-5.6 | 41.7 | 8.4 |
Totals | 10 | 10 | 203.6 | 32.9-76.3 | 43.1 | 10.2-28.8 | 35.5 | 13.4-20.6 | 64.8 | 89.4 | |||
Opponent | 10 | 10 | 203.6 | 26.9-75.8 | 35.5 | 7.7-29.0 | 26.4 | 17.4-24.6 | 70.8 | 78.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 1.9 | 4.1 | 5.9 | 2.3 | 0.0 | 3.4 | 3.4 | 1.0 | 2.3 | 0.1 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 6.0 | 10.0 | 16.0 | 8.0 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 1.9 | 5.4 | 7.3 | 2.8 | 0.2 | 3.0 | 3.2 | 0.9 | 1.6 | 0.5 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 5.4 | 12.3 | 17.8 | 3.5 | 0.0 | 2.5 | 5.4 | 0.5 | 3.5 | 0.0 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 4.8 | 9.6 | 14.4 | 4.2 | 0.1 | 5.4 | 3.4 | 1.6 | 0.8 | 0.4 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 4.2 | 9.7 | 13.9 | 9.1 | 0.0 | 1.8 | 3.0 | 0.6 | 0.6 | 1.2 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 2.7 | 7.5 | 10.2 | 3.2 | 0.0 | 3.5 | 3.7 | 1.0 | 2.4 | 1.1 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 1.5 | 9.0 | 10.5 | 3.9 | 0.0 | 5.1 | 2.1 | 2.4 | 1.5 | 0.3 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 3.6 | 3.3 | 6.9 | 8.7 | 0.0 | 0.9 | 2.7 | 0.3 | 0.3 | 0.3 |
21 | Noel Bailey | First Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 1.7 | 5.8 | 7.5 | 4.6 | 0.0 | 2.9 | 1.7 | 1.7 | 2.9 | 1.2 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 2.3 | 2.8 | 5.1 | 3.6 | 0.2 | 1.7 | 1.3 | 1.3 | 2.3 | 0.4 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 0.9 | 5.6 | 6.5 | 7.4 | 0.0 | 7.4 | 3.3 | 2.3 | 2.8 | 0.0 |
Totals | 10 | 10 | 203.6 | 14.2 | 34.8 | 49.0 | 20.6 | 0.3 | 18.0 | 15.2 | 1.2 | 8.9 | 2.3 | |||
Opponent | 10 | 10 | 203.6 | 13.5 | 28.7 | 42.1 | 17.0 | 0.3 | 14.5 | 12.9 | 1.1 | 9.4 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 5.9-14.8 | 39.9 | 4.0-10.4 | 38.5 | 1.0-1.5 | 66.7 | 16.8 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 2.0-5.5 | 36.4 | 1.0-2.0 | 50.0 | 1.0-2.5 | 40.0 | 6.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 4.9-11.8 | 41.5 | 2.0-5.3 | 37.5 | 3.7-5.1 | 71.7 | 15.4 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 1.4-4.0 | 35.7 | 0.1-0.4 | 33.3 | 1.6-2.1 | 73.3 | 4.6 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 1.6-5.2 | 30.8 | 0.1-0.1 | 100.0 | 0.6-1.5 | 40.0 | 3.9 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.5-1.6 | 30.8 | 3.0 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 4.3-9.1 | 47.3 | 1.1-3.0 | 36.7 | 1.5-2.5 | 60.0 | 11.2 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 5.8-12.0 | 48.1 | 0.9-3.3 | 26.7 | 2.4-3.0 | 81.5 | 14.9 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.9-1.7 | 52.9 | 6.9 |
21 | Noel Bailey | First Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 5.0-11.1 | 45.0 | 1.1-3.6 | 30.6 | 1.7-1.8 | 94.4 | 12.8 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 0.5-2.1 | 23.8 | 0.3-1.3 | 23.1 | 0.5-1.2 | 41.7 | 1.8 |
Totals | 10 | 10 | 203.6 | 33.5-77.7 | 43.1 | 10.4-29.3 | 35.5 | 13.6-21.0 | 64.8 | 91.0 | |||
Opponent | 10 | 10 | 203.6 | 27.4-77.2 | 35.5 | 7.8-29.5 | 26.4 | 17.7-25.0 | 70.8 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 31.6 | 1.5 | 3.2 | 4.7 | 1.8 | - | 2.7 | 2.7 | 1.0 | 1.8 | 0.1 |
4 | Shae Phillips | First Year | G | 2 | - | 10.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 28.1 | 1.3 | 3.8 | 5.1 | 2.0 | 0.1 | 2.1 | 2.2 | 0.9 | 1.1 | 0.3 |
8 | Justus Salmon | First Year | G | 7 | 2 | 11.6 | 1.6 | 3.6 | 5.1 | 1.0 | - | 0.7 | 1.6 | 0.5 | 1.0 | 0.0 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 28.4 | 3.4 | 6.8 | 10.2 | 3.0 | 0.1 | 3.8 | 2.4 | 1.6 | 0.6 | 0.3 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 8.3 | 0.9 | 2.0 | 2.9 | 1.9 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.3 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 25.0 | 1.7 | 4.7 | 6.4 | 2.0 | - | 2.2 | 2.3 | 1.0 | 1.5 | 0.7 |
12 | Keith Laryea | Third Year | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 29.7 | 1.1 | 6.7 | 7.8 | 2.9 | - | 3.8 | 1.6 | 2.4 | 1.1 | 0.2 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 13.3 | 1.2 | 1.1 | 2.3 | 2.9 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
21 | Noel Bailey | First Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 21.1 | 1.2 | 1.5 | 2.7 | 1.9 | 0.1 | 0.9 | 0.7 | 1.3 | 1.2 | 0.2 |
24 | Shevon Noel | Second Year | G | 10 | - | 8.6 | 0.2 | 1.2 | 1.4 | 1.6 | - | 1.6 | 0.7 | 2.3 | 0.6 | 0.0 |
Totals | 10 | 10 | 203.6 | 14.5 | 35.4 | 49.9 | 21.0 | 0.3 | 18.3 | 15.5 | 1.2 | 9.1 | 2.3 | |||
Opponent | 10 | 10 | 203.6 | 13.7 | 29.2 | 42.9 | 17.3 | 0.3 | 14.8 | 13.1 | 1.1 | 9.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 316 | 59-148 | 39.9 | 40-104 | 38.5 | 10-15 | 66.7 | 168 |
4 | Shae Phillips | First Year | G | 2 | - | 20 | 4-11 | 36.4 | 2-4 | 50.0 | 2-5 | 40.0 | 12 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 253 | 44-106 | 41.5 | 18-48 | 37.5 | 33-46 | 71.7 | 139 |
8 | Justus Salmon | First Year | G | 7 | 2 | 81 | 10-28 | 35.7 | 1-3 | 33.3 | 11-15 | 73.3 | 32 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 284 | 16-52 | 30.8 | 1-1 | 100.0 | 6-15 | 40.0 | 39 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 66 | 10-24 | 41.7 | 0-0 | - | 4-13 | 30.8 | 24 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 250 | 43-91 | 47.3 | 11-30 | 36.7 | 15-25 | 60.0 | 112 |
12 | Keith Laryea | Third Year | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 267 | 52-108 | 48.1 | 8-30 | 26.7 | 22-27 | 81.5 | 134 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 133 | 30-45 | 66.7 | 0-0 | - | 9-17 | 52.9 | 69 |
21 | Noel Bailey | First Year | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Trey Wilson | First Year | G | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
23 | Khalid Ismail | Second Year | G | 10 | 3 | 211 | 50-111 | 45.0 | 11-36 | 30.6 | 17-18 | 94.4 | 128 |
24 | Shevon Noel | Second Year | G | 10 | - | 86 | 5-21 | 23.8 | 3-13 | 23.1 | 5-12 | 41.7 | 18 |
Totals | 10 | 10 | 2036 | 335-777 | 43.1 | 104-293 | 35.5 | 136-210 | 64.8 | 910 | |||
Opponent | 10 | 10 | 2036 | 274-772 | 35.5 | 78-295 | 26.4 | 177-250 | 70.8 | 803 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fowzi Mohamoud | Third Year | PG | 10 | 10 | 316 | 15 | 32 | 47 | 18 | - | 27 | 27 | 1.0 | 18 | 1 |
4 | Shae Phillips | First Year | G | 2 | - | 20 | 3 | 5 | 8 | 4 | - | 2 | 1 | 2.0 | 0 | 0 |
7 | DeQuon Cascart | Fourth Year | G | 9 | 9 | 253 | 12 | 34 | 46 | 18 | 1 | 19 | 20 | 0.9 | 10 | 3 |
8 | Justus Salmon | First Year | G | 7 | 2 | 81 | 11 | 25 | 36 | 7 | - | 5 | 11 | 0.5 | 7 | 0 |
9 | Cy Samuels | Fourth Year | F | 10 | 8 | 284 | 34 | 68 | 102 | 30 | 1 | 38 | 24 | 1.6 | 6 | 3 |
10 | Khalid Adam | Fifth Year | F | 8 | 1 | 66 | 7 | 16 | 23 | 15 | - | 3 | 5 | 0.6 | 1 | 2 |
11 | Kevin Otoo | Second Year | G | 10 | 5 | 250 | 17 | 47 | 64 | 20 | - | 22 | 23 | 1.0 | 15 | 7 |
12 | Keith Laryea | Third Year | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Jaylan Morgan | Fifth Year | F | 9 | 9 | 267 | 10 | 60 | 70 | 26 | - | 34 | 14 | 2.4 | 10 | 2 |
14 | Jimmy Rich | Second Year | F | 10 | 3 | 133 | 12 | 11 | 23 | 29 | - | 3 | 9 | 0.3 | 1 | 1 |
21 | Noel Bailey | First Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trey Wilson | First Year | G | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
