-
- Height:
- 6'4
-
- Hometown:
- Barrie
-
- Position:
- Guard
-
- Year:
- First Year
-
- gp
- 6
-
- pts/g
- 5.8
-
- fg %
- 37.5
-
- 3pt %
- 37.5
-
- ft %
- 100.0
-
- reb/g
- 2.2
-
- a/g
- 0.8
Bio
Career Highs
Points: 20, at Mohawk 11/02/19
FGM: 7, at Mohawk 11/02/19
3FGM: 6, at Mohawk 11/02/19
FTM: 2, vs. Canadore 11/09/19
Rebounds: 5, vs. Canadore 11/09/19
Assists: 4, at Mohawk 11/02/19
Steals: 3, vs. Canadore 11/09/19
Blocks: 1, twice
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 25 | at Fanshawe | W, 93-80 |
| Jan 30 | Niagara | W, 105-97 |
| Feb 6 | Redeemer | W, 85-74 |
| Feb 15 | at Lambton | L, 84-82 |
| Feb 16 | at St. Clair | W, 100-78 |
| Feb 20 | Sheridan | W, 101-93 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 69 | 69 | ||
| Minutes per game | 11.5 | 11.5 | ||
| FG | 12-32 | 12-32 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 9-24 | 9-24 | ||
| 3PT Pct | 37.5 | 37.5 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 13 | 13 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 1.7 | 1.7 | ||
| Steals | 5 | 5 | ||
| Blocks | 2 | 2 | ||
| Points | 35 | 35 | ||
| Points per game | 5.8 | 5.8 | ||
| Points per 40 min | 20.3 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Redeemer | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Sheridan | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mohawk | L, 82-80 | - | 22 | 7-12 | 58.3 | 6-8 | 75.0 | 0-0 | - | 20 |
| Nov 6 | Fanshawe | L, 94-88 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Canadore | W, 69-54 | - | 16 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 14 | at Niagara | W, 95-88 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 23 | Lambton | W, 102-87 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | St. Clair | W, 107-89 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Sault | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Sault | W, 96-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Conestoga | W, 105-86 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Seneca | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Centennial | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at George Brown | - | - | - | - | - | - | - | - | - | |
| Jan 3 | vs. SAIT | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadore | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Conestoga | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mohawk | W, 114-100 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fanshawe | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Niagara | W, 105-97 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Redeemer | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lambton | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Clair | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sheridan | W, 101-93 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Redeemer | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Sheridan | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mohawk | L, 82-80 | - | 22 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 6 | Fanshawe | L, 94-88 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 9 | Canadore | W, 69-54 | - | 16 | 1 | 4 | 5 | 0 | 0 | - | 3 | 1 | 1 | - |
| Nov 14 | at Niagara | W, 95-88 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 23 | Lambton | W, 102-87 | - | 4 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | St. Clair | W, 107-89 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | at Sault | W, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Sault | W, 96-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Conestoga | W, 105-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Seneca | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Centennial | W, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at George Brown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | vs. SAIT | L, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadore | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Conestoga | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mohawk | W, 114-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fanshawe | W, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Niagara | W, 105-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Redeemer | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lambton | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Clair | W, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Sheridan | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
| Total | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
| Total | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 11.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 6 | - | 11.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
| Total | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
| Total | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
| Conference | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.3 | 1.0-3.8 | 26.7 | 0.5-2.8 | 18.2 | 0.5-0.5 | 100.0 | 3.0 |
| Away | 2 | - | 18.0 | 4.0-8.5 | 47.1 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 10.5 | 1.2-4.5 | 27.8 | 0.8-3.8 | 20.0 | 0.5-0.5 | 100.0 | 3.8 |
| Losses | 2 | - | 13.5 | 3.5-7.0 | 50.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 10.0 | |
| Month | November | 6 | - | 11.5 | 2.0-5.3 | 37.5 | 1.5-4.0 | 37.5 | 0.3-0.3 | 100.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
| Conference | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 33 | 4-15 | 26.7 | 2-11 | 18.2 | 2-2 | 100.0 | 12 |
| Away | 2 | - | 36 | 8-17 | 47.1 | 7-13 | 53.8 | 0-0 | - | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 42 | 5-18 | 27.8 | 3-15 | 20.0 | 2-2 | 100.0 | 15 |
| Losses | 2 | - | 27 | 7-14 | 50.0 | 6-9 | 66.7 | 0-0 | - | 20 | |
| Month | November | 6 | - | 69 | 12-32 | 37.5 | 9-24 | 37.5 | 2-2 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | - | 11.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 8.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 18.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 10.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 13.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 11.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
| Conference | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.3 | 0.5 | 2.3 | 2.8 | 1.5 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.3 |
| Away | 2 | - | 18.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 10.5 | 0.5 | 2.0 | 2.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 1.0 | 0.5 |
| Losses | 2 | - | 13.5 | 0.5 | 1.0 | 1.5 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | |
| Month | November | 6 | - | 11.5 | 0.5 | 1.7 | 2.2 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
| Conference | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 33 | 2 | 9 | 11 | 6 | - | 1 | 2 | 0.5 | 3 | 1 |
| Away | 2 | - | 36 | 1 | 1 | 2 | 2 | - | 4 | 1 | 4.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 42 | 2 | 8 | 10 | 2 | - | 1 | 1 | 1.0 | 4 | 2 |
| Losses | 2 | - | 27 | 1 | 2 | 3 | 6 | - | 4 | 2 | 2.0 | 1 | 0 | |
| Month | November | 6 | - | 69 | 3 | 10 | 13 | 8 | - | 5 | 3 | 1.7 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Men's Basketball Opens Home Schedule Wednesday Against Fanshawe
2019 OCAA Men's Basketball Preview
November 5, 2019
Men's Basketball Drops Third Straight Road Game to Begin the Season
2019 OCAA Men's Basketball Recap
November 2, 2019
Season Preview: 2019 Humber Men's Basketball
Humber men’s basketball will return to the court Oct. 18, beginning the 2019-20 OCAA season on a three-game road trip.
October 15, 2019