-
- Height:
- 6'7
-
- Hometown:
- Tirana, Albania
-
- Position:
- Forward
-
- Year:
- Third Year
-
- gp
- 6
-
- pts/g
- 3.2
-
- fg %
- 28.6
-
- 3pt %
- 11.1
-
- ft %
- 50.0
-
- reb/g
- 2.2
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at St. Clair | W, 85-64 |
| Feb 19 | at Lambton | W, 84-66 |
| Feb 25 | vs. St. Lawrence (K) | W, 100-75 |
| Mar 2 | at Seneca | W, 82-61 |
| Mar 3 | Sheridan | L, 94-85 |
| Mar 4 | at Niagara | W, 82-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 58 | 58 | ||
| Minutes per game | 9.6 | 9.6 | ||
| FG | 6-21 | 6-21 | ||
| FG Pct | 28.6 | 28.6 | ||
| 3PT | 1-9 | 1-9 | ||
| 3PT Pct | 11.1 | 11.1 | ||
| FT | 6-12 | 6-12 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 13 | 13 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 3 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 19 | 19 | ||
| Points per game | 3.2 | 3.2 | ||
| Points per 40 min | 13.2 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 79-58 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 3 | at Niagara | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sheridan | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sault | W, 76-60 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 | at Sault | W, 85-48 | - | 17 | 4-9 | 44.4 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 26 | Lambton | W, 80-54 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | St. Clair | W, 102-96 | - | 5 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 3 | at Redeemer | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk | W, 95-77 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | Redeemer | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fanshawe | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Clair | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lambton | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. St. Lawrence (K) | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Seneca | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Sheridan | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 82-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 79-58 | - | 11 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Nov 3 | at Niagara | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sheridan | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sault | W, 76-60 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Sault | W, 85-48 | - | 17 | 3 | 3 | 6 | 0 | 4 | 0.0 | 2 | 0 | 0 | - |
| Nov 26 | Lambton | W, 80-54 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 27 | St. Clair | W, 102-96 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Redeemer | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk | W, 95-77 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Redeemer | W, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fanshawe | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mohawk | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Clair | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lambton | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. St. Lawrence (K) | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Seneca | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Sheridan | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 9.6 | 1.0-3.5 | 28.6 | 0.2-1.5 | 11.1 | 1.0-2.0 | 50.0 | 3.2 |
| Total | 6 | - | 9.6 | 1.0-3.5 | 28.6 | 0.2-1.5 | 11.1 | 1.0-2.0 | 50.0 | 3.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 58 | 6-21 | 28.6 | 1-9 | 11.1 | 6-12 | 50.0 | 19 |
| Total | 6 | - | 58 | 6-21 | 28.6 | 1-9 | 11.1 | 6-12 | 50.0 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 9.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 6 | - | 9.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 9.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.2 |
| Total | 6 | - | 9.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 58 | 6 | 7 | 13 | 8 | - | 2 | 13 | 0.2 | 3 | 1 |
| Total | 6 | - | 58 | 6 | 7 | 13 | 8 | - | 2 | 13 | 0.2 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.6 | 1.0-3.5 | 28.6 | 0.2-1.5 | 11.1 | 1.0-2.0 | 50.0 | 3.2 |
| Conference | 6 | - | 9.6 | 1.0-3.5 | 28.6 | 0.2-1.5 | 11.1 | 1.0-2.0 | 50.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 7.8 | 0.5-2.0 | 25.0 | 0.2-1.5 | 16.7 | 1.0-1.5 | 66.7 | 2.3 |
| Away | 2 | - | 13.2 | 2.0-6.5 | 30.8 | 0.0-1.5 | 0.0 | 1.0-3.0 | 33.3 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 9.6 | 1.0-3.5 | 28.6 | 0.2-1.5 | 11.1 | 1.0-2.0 | 50.0 | 3.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.7 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| November | 4 | - | 10.1 | 1.0-3.8 | 26.7 | 0.0-1.2 | 0.0 | 1.2-2.5 | 50.0 | 3.3 | |
| December | 1 | - | 6.6 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 58 | 6-21 | 28.6 | 1-9 | 11.1 | 6-12 | 50.0 | 19 |
| Conference | 6 | - | 58 | 6-21 | 28.6 | 1-9 | 11.1 | 6-12 | 50.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Away | 2 | - | 26 | 4-13 | 30.8 | 0-3 | 0.0 | 2-6 | 33.3 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 58 | 6-21 | 28.6 | 1-9 | 11.1 | 6-12 | 50.0 | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 4 | - | 40 | 4-15 | 26.7 | 0-5 | 0.0 | 5-10 | 50.0 | 13 | |
| December | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | - | 9.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 7.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 2 | - | 13.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 9.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 10.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 1 | - | 6.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.2 |
| Conference | 6 | - | 9.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 7.8 | 0.3 | 1.0 | 1.3 | 1.8 | - | 0.5 | 2.0 | 0.3 | 0.3 | 0.3 |
| Away | 2 | - | 13.2 | 2.5 | 1.5 | 4.0 | 0.5 | - | 0.0 | 2.5 | 0.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 9.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.7 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 1.0 |
| November | 4 | - | 10.1 | 1.3 | 1.0 | 2.3 | 1.3 | - | 0.3 | 2.3 | 0.1 | 0.8 | 0.0 | |
| December | 1 | - | 6.6 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 58 | 6 | 7 | 13 | 8 | - | 2 | 13 | 0.2 | 3 | 1 |
| Conference | 6 | - | 58 | 6 | 7 | 13 | 8 | - | 2 | 13 | 0.2 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 31 | 1 | 4 | 5 | 7 | - | 2 | 8 | 0.3 | 1 | 1 |
| Away | 2 | - | 26 | 5 | 3 | 8 | 1 | - | 0 | 5 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 58 | 6 | 7 | 13 | 8 | - | 2 | 13 | 0.2 | 3 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11 | 0 | 1 | 1 | 3 | - | 1 | 4 | 0.3 | 0 | 1 |
| November | 4 | - | 40 | 5 | 4 | 9 | 5 | - | 1 | 9 | 0.1 | 3 | 0 | |
| December | 1 | - | 7 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 4 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 1 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |