October 15, 2023 Humber at Lambton

(19-5)
16

(6-18)
0
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Humber | 6 | 7 | 1 | 2 | 16 | 14 | 0 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Humber
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Hilpert cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Alexis Ferreira 3b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Reese Velocci ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Michaela Tuck c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Amelia Russo 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hannah Koziolek rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Melissa Hahnfeld 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mikaela Moore lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoe Scougall dh | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Meagan Muir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia DeVuono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Bomberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 14 | 13 | 8 | 2 | 0 |
Batting
2B:
Shea Hilpert
, Amelia Russo
, Melissa Hahnfeld
RBI:
Shea Hilpert (3)
, Alexis Ferreira (2)
, Reese Velocci (3)
, Michaela Tuck
, Amelia Russo (2)
, Melissa Hahnfeld (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dugal 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Thompson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Shortt ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Robson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Moninger p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laila Pachucki lf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Brown 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Moffatt dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Johnston rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Ramseyer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordie Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14 | 0 | 1 | 0 | 0 | 3 | 0 |
Fielding
E:
Kylee Shortt
, Laila Pachucki
, Dani Ramseyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meagan Muir (W, 8-2) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Meagan Muir (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Moninger (L, 2-5) | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 |
| Kylee Shortt | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Laila Pachucki | 3.0 | 9 | 8 | 1 | 5 | 1 | 0 |
| Totals | 4.0 | 14 | 16 | 9 | 9 | 2 | 0 |
Pitching
Batters faced:
Avery Moninger (7)
, Kylee Shortt (6)
, Laila Pachucki (25)
WP:
Laila Pachucki
HBP:
Kylee Shortt
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 1:40 |