October 15, 2023 Humber at Lambton

(18-5)
6

(6-17)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 2 |
| Lambton | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Box Score
Humber
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Hilpert cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alexis Ferreira 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reese Velocci ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michaela Tuck c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amelia Russo 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hannah Koziolek rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Melissa Hahnfeld 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikaela Moore lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Muir dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Scougall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shade Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Bomberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 3 | 2 | 6 | 0 |
Batting
2B:
Reese Velocci
, Amelia Russo
RBI:
Amelia Russo (2)
, Hannah Koziolek
Baserunning
SB:
Hannah Koziolek (2)
, Mikaela Moore
Fielding
E:
Alexis Ferreira
, Shade Hansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dugal 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dani Ramseyer cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kylee Shortt ss/p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Paiton Choy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Robson c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Moninger lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Brown 1b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riley Brush 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arika Irwin rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Paige Hudson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Laila Pachucki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 4 | 3 | 9 | 0 |
Batting
3B:
Bri Dugal
RBI:
Bri Dugal
, Dani Ramseyer
, Kylee Shortt
, Grace Robson
Fielding
E:
Bri Dugal
, Avery Moninger
, Paige Hudson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoe Scougall | 1.1 | 4 | 5 | 4 | 2 | 2 | 0 |
| Shade Hansen (W, 10-1) | 5.2 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
Zoe Scougall (10)
, Shade Hansen (22)
WP:
Zoe Scougall (2)
, Shade Hansen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paiton Choy | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kylee Shortt (L, 2-7) | 6.0 | 7 | 3 | 2 | 2 | 5 | 0 |
| Avery Moninger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Paiton Choy (4)
, Kylee Shortt (27)
, Avery Moninger (2)
WP:
Kylee Shortt (2)
HBP:
Paiton Choy
Other Information
| Location: | Tecumseh Park |
| Attendance: | 0 |
| Duration: | 2:05 |