September 24, 2023 Lambton at Humber

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambton | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 |
| Humber | 3 | 1 | 0 | 3 | 1 | 0 | X | 8 | 11 | 0 |
Box Score
Lambton
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bri Dugal dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arika Irwin cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Shortt ss/p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grace Robson 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Thompson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Moninger p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laila Pachucki lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Brush 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Hudson 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dani Ramseyer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 0 | 1 | 0 |
Batting
2B:
Laila Pachucki
RBI:
Bri Dugal
, Grace Robson
Baserunning
SB:
Arika Irwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Hilpert cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Alexis Ferreira 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reese Velocci ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rilee Devries lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hannah Koziolek rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amelia Russo 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Melissa Hahnfeld 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angelina Bomberry dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia DeVuono c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Meagan Muir p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zoe Scougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 5 | 2 | 7 | 0 |
Batting
2B:
Alexis Ferreira
, Rilee Devries
3B:
Reese Velocci
, Hannah Koziolek
RBI:
Shea Hilpert
, Alexis Ferreira
, Rilee Devries (2)
, Hannah Koziolek
Baserunning
SB:
Shea Hilpert
, Reese Velocci
, Melissa Hahnfeld
, Meagan Muir
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Moninger (L, 0-1) | 5.0 | 12 | 8 | 5 | 1 | 6 | 0 |
| Kylee Shortt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 8 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
Avery Moninger
, Kylee Shortt
WP:
Avery Moninger (2)
HBP:
Avery Moninger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meagan Muir (W, 1-0) | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Zoe Scougall | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Meagan Muir
, Zoe Scougall
Other Information
| Location: | Oshawa, ON |
| Attendance: | 0 |