September 14, 2023 Humber at Seneca

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Humber | 4 | 8 | 4 | 16 | 7 | 1 |
| Seneca | 1 | 0 | 0 | 1 | 1 | 3 |
Box Score
Humber
Seneca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Hilpert rf | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Reese Velocci ss | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Mikaela Moore ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Koziolek cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rilee Devries lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Melissa Hahnfeld 1b | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Michaela Brown 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michaela Tuck c | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Julia DeVuono c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattisyn Balson dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angelina Bomberry 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alison MacLachlan 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Meagan Muir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 16 | 7 | 7 | 11 | 1 | 7 |
Batting
2B:
Reese Velocci
, Rilee Devries
, Angelina Bomberry
RBI:
Reese Velocci (2)
, Hannah Koziolek
, Rilee Devries (3)
, Mattisyn Balson
Baserunning
SB:
Reese Velocci
Fielding
E:
Angelina Bomberry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexia Koitsopoulos cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anyssa Hill lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Johnston c/3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Warner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caity Allen p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Alvarez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynne Young ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidyn Wandelt 3b/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hollie Davis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stewart rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 1 | 1 | 1 | 0 | 2 | 0 |
Batting
HR:
River Johnston
RBI:
River Johnston
Baserunning
CS:
Anyssa Hill
Fielding
E:
Alexia Koitsopoulos
, Lynne Young
, Jaidyn Wandelt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meagan Muir | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 |
Pitching
Batters faced:
Meagan Muir (10)
Pitches-Strikes: Meagan Muir (35-23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caity Allen | 1.2 | 3 | 9 | 2 | 6 | 1 | 0 |
| Taylor Stewart | 1.1 | 4 | 7 | 6 | 5 | 0 | 0 |
| Totals | 3.0 | 7 | 16 | 8 | 11 | 1 | 0 |
Pitching
Batters faced:
Caity Allen (18)
, Taylor Stewart (14)
WP:
Caity Allen
, Taylor Stewart (3)
HBP:
Caity Allen (2)
Pitches-Strikes: Caity Allen (73-30), Taylor Stewart (60-28)
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Devries singled, advanced to second, RBI; H. Koziolek advanced to third; R. Velocci scored. | 1 - 0 |
| 1st | M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. | 2 - 0 |
| 1st | A. Bomberry walked; M. Tuck advanced to second; M. Hahnfeld advanced to third; R. Devries scored, unearned. | 3 - 0 |
| 1st | A. MacLachla walked; A. Bomberry advanced to second; M. Tuck advanced to third; M. Hahnfeld scored, unearned. | 4 - 0 |
Seneca
|
R. Johnston homered, RBI. | 4 - 1 |
| 2nd | R. Devries advanced to second; H. Koziolek advanced to third; R. Velocci scored on a wild pitch, unearned. | 5 - 1 |
| 2nd | M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. | 6 - 1 |
| 2nd | M. Balson flied out to cf, RBI; R. Devries scored. | 7 - 1 |
| 2nd | S. Hilpert reached first on an error by cf, advanced to second; A. Bomberry advanced to third; M. Tuck scored, unearned; M. Hahnfeld scored, unearned. | 9 - 1 |
| 2nd | R. Velocci doubled, 2 RBI; S. Hilpert scored; A. Bomberry scored. | 11 - 1 |
| 2nd | H. Koziolek singled, advanced to second, RBI; R. Velocci scored. | 12 - 1 |
| 3rd | A. Bomberry doubled; M. Tuck scored. | 13 - 1 |
| 3rd | A. Bomberry scored on a passed ball, unearned. | 14 - 1 |
| 3rd | R. Devries doubled, 2 RBI; M. Moore advanced to third; S. Hilpert scored; A. MacLachla scored. | 16 - 1 |
Other Information
| Location: | seneca |
| Attendance: | 0 |
| Duration: | 1:17 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Devries singled, advanced to second, RBI; H. Koziolek advanced to third; R. Velocci scored. | 1 - 0 |
| 1st | M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. | 2 - 0 |
| 1st | A. Bomberry walked; M. Tuck advanced to second; M. Hahnfeld advanced to third; R. Devries scored, unearned. | 3 - 0 |
| 1st | A. MacLachla walked; A. Bomberry advanced to second; M. Tuck advanced to third; M. Hahnfeld scored, unearned. | 4 - 0 |
Seneca
|
R. Johnston homered, RBI. | 4 - 1 |
| 2nd | R. Devries advanced to second; H. Koziolek advanced to third; R. Velocci scored on a wild pitch, unearned. | 5 - 1 |
| 2nd | M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. | 6 - 1 |
| 2nd | M. Balson flied out to cf, RBI; R. Devries scored. | 7 - 1 |
| 2nd | S. Hilpert reached first on an error by cf, advanced to second; A. Bomberry advanced to third; M. Tuck scored, unearned; M. Hahnfeld scored, unearned. | 9 - 1 |
| 2nd | R. Velocci doubled, 2 RBI; S. Hilpert scored; A. Bomberry scored. | 11 - 1 |
| 2nd | H. Koziolek singled, advanced to second, RBI; R. Velocci scored. | 12 - 1 |
| 3rd | A. Bomberry doubled; M. Tuck scored. | 13 - 1 |
| 3rd | A. Bomberry scored on a passed ball, unearned. | 14 - 1 |
| 3rd | R. Devries doubled, 2 RBI; M. Moore advanced to third; S. Hilpert scored; A. MacLachla scored. | 16 - 1 |
All Plays
|
| S. Hilpert grounded out to p. (1 out) |
| R. Velocci hit by pitch. |
| R. Velocci stole second. |
| H. Koziolek reached first on an error by ss, advanced to second; R. Velocci advanced to third. |
| R. Devries singled, advanced to second, RBI; H. Koziolek advanced to third; R. Velocci scored. |
| M. Hahnfeld hit by pitch. |
| M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. |
| M. Balson struck out swinging. (2 out) |
| A. Bomberry walked; M. Tuck advanced to second; M. Hahnfeld advanced to third; R. Devries scored, unearned. |
| A. MacLachla walked; A. Bomberry advanced to second; M. Tuck advanced to third; M. Hahnfeld scored, unearned. |
| S. Hilpert flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 1 Hits , 1 Errors , 3 LOB |
|
| A. Koitsopou grounded out to p. (1 out) |
| A. Hill reached first on an error by 2b. |
| A. Hill out at second c to ss, caught stealing. (2 out) |
| R. Johnston homered, RBI. |
| C. Warner grounded out to p. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 0 LOB |
|
| R. Velocci walked. |
| H. Koziolek singled; R. Velocci advanced to second. |
| R. Devries reached on a fielder's choice; H. Koziolek advanced to second; R. Velocci advanced to third on an error by 3b. |
| R. Devries advanced to second; H. Koziolek advanced to third; R. Velocci scored on a wild pitch, unearned. |
| M. Hahnfeld walked. |
| M. Tuck walked; M. Hahnfeld advanced to second; R. Devries advanced to third; H. Koziolek scored, unearned. |
| C. Allen to ss. |
| L. Young to rf. |
| T. Stewart to p for H. Davis. |
| M. Balson flied out to cf, RBI; R. Devries scored. |
| A. Bomberry singled; M. Tuck advanced to second; M. Hahnfeld advanced to third. |
| A. MacLachla fouled out to 3b. (2 out) |
| S. Hilpert reached first on an error by cf, advanced to second; A. Bomberry advanced to third; M. Tuck scored, unearned; M. Hahnfeld scored, unearned. |
| R. Velocci doubled, 2 RBI; S. Hilpert scored; A. Bomberry scored. |
| H. Koziolek singled, advanced to second, RBI; R. Velocci scored. |
| H. Koziolek advanced to third on a wild pitch. |
| R. Devries walked. |
| R. Devries advanced to second. |
| M. Hahnfeld grounded out to ss. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 2 Errors , 2 LOB |
|
| C. Allen struck out swinging. (1 out) |
| A. Alvarez popped up to 2b. (2 out) |
| L. Young grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Tuck walked. |
| M. Tuck advanced to second on a wild pitch. |
| M. Balson grounded out to 3b; M. Tuck advanced to third. (1 out) |
| A. Bomberry doubled; M. Tuck scored. |
| A. Bomberry advanced to third on a wild pitch. |
| A. MacLachla walked. |
| S. Hilpert walked; A. MacLachla advanced to second. |
| M. Moore to ss for R. Velocci. |
| A. Bomberry scored on a passed ball, unearned. |
| S. Hilpert advanced to second; A. MacLachla advanced to third. |
| M. Moore walked. |
| L. Young to ss. |
| C. Allen to p. |
| T. Stewart to rf. |
| R. Johnston to 3b. |
| J. Wandelt to c. |
| H. Koziolek lined out to ss. (2 out) |
| R. Devries doubled, 2 RBI; M. Moore advanced to third; S. Hilpert scored; A. MacLachla scored. |
| M. Brown to 1b for M. Hahnfeld. |
| M. Brown grounded out to p. (3 out) |
| Inning Summary: 4 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| M. Hahnfeld to 1b for M. Brown. |
| J. DeVuono to c for M. Tuck. |
| J. Wandelt struck out looking. (1 out) |
| T. Stewart grounded out to ss. (2 out) |
| A. Koitsopou grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |