-
- Height:
- 5'4
-
- Hometown:
- Mississauga
-
- Position:
- C
-
- Year:
- Second Year
-
- Bats/Throws:
- R/R
-
- Major:
- Sport Management
-
- gp
- 15
-
- avg
- .390
-
- hr
- 2
-
- rbi
- 11
-
- r
- 13
-
- sb
- 2
Bio
Medals
2x OCAA Bronze Medal ( '21, '22)
Career Highs
Runs: 4, at Sheridan, 2022
Hits: 4, at Lambton, 2022
Extra-Base Hits: 3, vs. Conestoga, 2021
Home Run: 1, three times
Runs Batted In: 3, at Sheridan, 2022
Total Bases: 8, vs. Conestoga, 2021
Stolen Bases: 2, at Seneca, 2021
Highlights
- Captured a bronze medal with Team Ontario at the 2022 Canada Games in Niagara.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 47 | 47 | ||
| At Bats | 41 | 41 | ||
| Runs | 13 | 13 | ||
| Hits | 16 | 16 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 25 | 25 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .390 | .390 | ||
| On Base Percentage | .468 | .468 | ||
| Slugging Percentage | .610 | .610 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 50 | ||
| Put Outs | 46 | 46 | ||
| Assists | 1 | 1 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .940 | .940 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 4 | 0 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | St. Clair | L, 16-4 | 2 | 1 | 2 | 2 | - | - | 0 | 1 | - | - | - |
| Sep 18 | Lambton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | 5 | 4 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 21 | Durham | L, 4-3 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 22 | Durham | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 14 | at Durham | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 14 | at Durham | L, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Sep 17 | St. Clair | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Sep 18 | Lambton | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 7 | vs. Ottawa | W, 9-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Oct 7 | vs. Western Ontario | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Oct 8 | vs. Calgary | L, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 21 | Durham | L, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Oct 21 | Fanshawe | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 22 | Durham | L, 4-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | vs. Ottawa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 | vs. Calgary | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | Fanshawe | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | Fanshawe | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | Durham | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | Fanshawe | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 | Durham | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | 7 | 4 | 0 | 3 | .571 | - | 2 | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 16-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Sep 18 | Lambton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Oct 21 | Durham | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 | Durham | L, 4-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 37 | 13 | 12 | 5 | - | 1 | 9 | 3 | 2 | 5 | - | .324 | .390 | .541 |
| 2022-23 | 15 | 41 | 13 | 16 | 3 | - | 2 | 11 | 6 | 1 | 2 | - | .390 | .468 | .610 |
| 2023-24 | 17 | 37 | 12 | 15 | 3 | - | - | 11 | 12 | 1 | 4 | 1 | .405 | .538 | .486 |
| 2024-25 | 9 | 20 | 5 | 6 | 2 | - | - | 2 | 3 | 1 | - | - | .300 | .391 | .400 |
| Total | 54 | 135 | 43 | 49 | 13 | - | 3 | 33 | 24 | 5 | 11 | 1 | .363 | .460 | .526 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 41 | 13 | 16 | 3 | - | 2 | 11 | 6 | 1 | 2 | - | .390 | .468 | .610 |
| Conference | 15 | 41 | 13 | 16 | 3 | - | 2 | 11 | 6 | 1 | 2 | - | .390 | .468 | .610 | |
| Exhibition | 7 | 20 | 4 | 4 | 2 | - | - | 3 | 1 | 2 | - | - | .200 | .238 | .300 | |
| Location | Home | 6 | 15 | 3 | 4 | 2 | - | - | 3 | 4 | 1 | 1 | - | .267 | .421 | .400 |
| Away | 7 | 20 | 10 | 11 | 1 | - | 2 | 7 | 1 | - | 1 | - | .550 | .571 | .900 | |
| Neutral | 2 | 6 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .167 | .286 | .167 | |
| Result | Wins | 10 | 27 | 10 | 13 | 1 | - | 2 | 11 | 5 | - | 2 | - | .481 | .563 | .741 |
| Losses | 5 | 14 | 3 | 3 | 2 | - | - | 0 | 1 | 1 | - | - | .214 | .267 | .357 | |
| Month | September | 7 | 18 | 4 | 9 | 3 | - | - | 3 | 3 | - | 2 | - | .500 | .571 | .667 |
| October | 8 | 23 | 9 | 7 | - | - | 2 | 8 | 3 | 1 | - | - | .304 | .385 | .565 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 25 | 5 | - | 7 | 8 | 0.88 | 47 |
| Conference | 15 | - | - | - | 25 | 5 | - | 7 | 8 | 0.88 | 47 | |
| Exhibition | 7 | - | - | - | 6 | 2 | - | 5 | 7 | 0.71 | 21 | |
| Location | Home | 6 | - | - | - | 6 | 2 | - | 3 | 4 | 0.75 | 19 |
| Away | 7 | - | - | - | 18 | 3 | - | 1 | 2 | 0.50 | 21 | |
| Neutral | 2 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 7 | |
| Result | Wins | 10 | - | - | - | 20 | 3 | - | 2 | 4 | 0.50 | 32 |
| Losses | 5 | - | - | - | 5 | 2 | - | 5 | 4 | 1.25 | 15 | |
| Month | September | 7 | - | - | - | 12 | 3 | - | 2 | 4 | 0.50 | 21 |
| October | 8 | - | - | - | 13 | 2 | - | 5 | 4 | 1.25 | 26 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 50 | 46 | 1 | 3 | .940 | - | 6 | - | - | 2 | - |
| Conference | 15 | 50 | 46 | 1 | 3 | .940 | - | 6 | - | - | 2 | - | |
| Exhibition | 7 | 32 | 30 | 1 | 1 | .969 | - | 4 | 1 | .200 | - | - | |
| Location | Home | 6 | 19 | 19 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Away | 7 | 24 | 20 | 1 | 3 | .875 | - | 4 | - | - | - | - | |
| Neutral | 2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 10 | 35 | 34 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Losses | 5 | 15 | 12 | 0 | 3 | .800 | - | 2 | - | - | 2 | - | |
| Month | September | 7 | 25 | 22 | 0 | 3 | .880 | - | 6 | - | - | 1 | - |
| October | 8 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |