-
- Height:
- 5'7
-
- Hometown:
- Georgetown
-
- Position:
- 1B/OF
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- Major:
- Police Foundations
-
- gp
- 9
-
- avg
- .346
-
- hr
- -
-
- rbi
- 6
-
- r
- 1
-
- sb
- -
Bio
Medals
2022 OCAA Bronze Medal
Career Highs
Runs: 1, vs. Lambton, 2022
Hits: 2, three times
Extra-Base Hits: 1, three times
Runs Batted In: 2, twice
Total Bases: 3, at Conestoga, 2022
Stolen Bases: 0
Humber Heritage
- Younger sister of Humber baseball players Kenneth (2015-18) and Cameron (2018 to present)
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 12 | at Sheridan | W, 17-3 |
| Oct 15 | Fanshawe | W, 12-2 |
| Oct 15 | Fanshawe | L, 10-6 |
| Oct 21 | Durham | L, 4-3 |
| Oct 21 | Fanshawe | W, 4-1 |
| Oct 22 | Durham | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Plate appearances | 29 | 29 | ||
| At Bats | 26 | 26 | ||
| Runs | 1 | 1 | ||
| Hits | 9 | 9 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 12 | 12 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .346 | .346 | ||
| On Base Percentage | .345 | .345 | ||
| Slugging Percentage | .462 | .462 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 48 | ||
| Put Outs | 48 | 48 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Sep 11 | Sheridan | W, 15-0 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Sep 11 | Sheridan | W, 15-0 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Sep 14 | at Durham | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Ottawa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Ontario | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Calgary | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Durham | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fanshawe | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Durham | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 26 | 1 | 9 | 3 | - | - | 6 | 1 | 5 | - | - | .346 | .345 | .462 |
| Conference | 9 | 26 | 1 | 9 | 3 | - | - | 6 | 1 | 5 | - | - | .346 | .345 | .462 | |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Location | Home | 4 | 12 | 0 | 4 | 1 | - | - | 3 | - | 2 | - | - | .333 | .308 | .417 |
| Away | 3 | 9 | 1 | 5 | 2 | - | - | 3 | 1 | 1 | - | - | .556 | .545 | .778 | |
| Neutral | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Result | Wins | 8 | 23 | 1 | 9 | 3 | - | - | 6 | 1 | 3 | - | - | .391 | .385 | .522 |
| Losses | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | September | 7 | 21 | 1 | 9 | 3 | - | - | 6 | 1 | 3 | - | - | .429 | .417 | .571 |
| October | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 2 | - | 12 | 3 | - | 5 | 8 | 0.63 | 29 |
| Conference | 9 | - | 2 | - | 12 | 3 | - | 5 | 8 | 0.63 | 29 | |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Location | Home | 4 | - | 1 | - | 5 | 1 | - | 2 | 4 | 0.50 | 13 |
| Away | 3 | - | 1 | - | 7 | 2 | - | 1 | 3 | 0.33 | 11 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| Result | Wins | 8 | - | 2 | - | 12 | 3 | - | 5 | 7 | 0.71 | 26 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| Month | September | 7 | - | 2 | - | 12 | 3 | - | 3 | 7 | 0.43 | 24 |
| October | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 48 | 48 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 9 | 48 | 48 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Location | Home | 4 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 8 | 41 | 41 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 7 | 39 | 39 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |