September 15, 2015 Humber at Conestoga

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 9 | 0 |
| Conestoga | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 13 | 0 |
Box Score
Humber
Conestoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Van de Graaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myranda Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Catalano | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Davidson | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abby Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Redrup | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Terah Camilleri | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Gillingham | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jaime Vieira | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Stoberman | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Elisa Gregoris | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 3 | 0 | 0 | 0 |
Batting
2B:
Natalie Stoberman
, Elisa Gregoris
3B:
Natalie Stoberman
RBI:
Bonnie Gillingham (2)
, Natalie Stoberman
Baserunning
SB:
Aaliyah Davidson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jensen Champman | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cassidy Wettlaufer | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nicky Kressler | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Emily Duck | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brittany Bell | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Raeanne Atkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Rumph | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicole Ross | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 8 | 13 | 7 | 0 | 0 | 0 |
Batting
2B:
Jensen Champman
, Brittany Bell (2)
3B:
Nicky Kressler
RBI:
Jensen Champman (2)
, Cassidy Wettlaufer (2)
, Emily Duck
, Brittany Bell
, Nicole Ross
Baserunning
SB:
Emily Duck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Van de Graaf (L, 0-0) | 1.2 | 7 | 5 | 5 | 1 | 1 | 0 |
| Myranda Pierson | 4.1 | 7 | 3 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 14 | 8 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Amanda Van de Graaf
, Myranda Pierson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jensen Champman (W, 0-0) | 7.0 | 9 | 4 | 4 | 1 | 5 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Jensen Champman
Other Information
| Location: | Conestoga |
| Attendance: | 0 |
| Weather: | |