September 18, 2014 Humber at Conestoga

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Conestoga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Box Score
Humber
Conestoga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Van de Graaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Catalano | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elyssa Dobson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Gillingham | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terah Camilleri | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Ancinelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Vieira | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jenna Clarke | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Stoberman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elisa Gregoris | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Turnbull | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Rose | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tori Taylor | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MacKenzie Ainlay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Baril | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Wettlaufer | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Bell | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lauren Ruf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Doerbecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrine Armstrong | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 9 | 3 | 0 | 0 | 0 |
Batting
3B:
Tori Taylor
, Corrine Armstrong
HR:
Brittany Bell
RBI:
Amanda Rose
, Brittany Bell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Van de Graaf (W, 0-0) | 7.0 | 9 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 0 | 0 |
Pitching
Batters faced:
Amanda Van de Graaf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Turnbull (L, 0-0) | 7.0 | 8 | 3 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 8 | 3 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Jessica Turnbull
Other Information
| Location: | Peter Hallman, Kit. |
| Attendance: | 0 |
| Duration: | 1.20 |
| Weather: | |