#10 Maxim Skoropadsky (P) - Humber
app
4
gs
3
w
1
l
0
sv
0
ip
19.0
era
2.95
whip
1.84
k
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.0 | 19.0 | ||
| Hits | 20 | 20 | ||
| Runs | 9 | 9 | ||
| Earned Runs | 8 | 8 | ||
| Walks | 15 | 15 | ||
| Strikeouts | 23 | 23 | ||
| Strikeouts per Game | 8.47 | 8.47 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.84 | 1.84 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 80 | 80 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 2.95 | 2.95 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 5 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .800 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Lambton | L, 7-6 |
| Oct 11 | at Lambton | W, 12-1 |
| Oct 12 | at St. Clair | L, 3-1 |
| Oct 12 | at St. Clair | W, 10-7 |
| Oct 17 | Centennial | L, 3-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 1.75 | 4 | 5 | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Fanshawe | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.60 | 5 | 7 | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | - | 0.00 | 1.60 | 4 | 6 | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 7.00 | 2.40 | 2 | 5 | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 5 | 2 | 2 | 3 | 10.50 | - | 7.00 | 3.00 |
| 2022-23 | 4 | 2 | 2 | 0 | 0 | - | 9.0 | 5 | 3 | 3 | 8 | 15 | 11.67 | - | 2.33 | 1.44 |
| 2023-24 | 5 | 1 | 2 | 0 | 0 | - | 16.2 | 8 | 9 | 4 | 11 | 15 | 6.30 | - | 1.68 | 1.14 |
| 2024-25 | 4 | 3 | 1 | 0 | 0 | - | 19.0 | 20 | 9 | 8 | 15 | 23 | 8.47 | - | 2.95 | 1.84 |
| Total | 15 | 6 | 5 | 0 | 0 | - | 46.2 | 37 | 26 | 17 | 36 | 56 | 8.40 | - | 2.55 | 1.56 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 0 | 0 | - | 19.0 | 20 | 9 | 8 | 15 | 23 | 8.47 | - | 2.95 | 1.84 |
| Conference | 4 | 3 | 1 | 0 | 0 | - | 19.0 | 20 | 9 | 8 | 15 | 23 | 8.47 | - | 2.95 | 1.84 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 1 | 0 | 0 | - | 14.0 | 10 | 4 | 3 | 13 | 18 | 9.00 | - | 1.50 | 1.64 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 10 | 5 | 5 | 2 | 5 | 7.00 | - | 7.00 | 2.40 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | - | 9.0 | 6 | 3 | 3 | 9 | 12 | 9.33 | - | 2.33 | 1.67 |
| Losses | 2 | 1 | 0 | 0 | 0 | - | 10.0 | 14 | 6 | 5 | 6 | 11 | 7.70 | - | 3.50 | 2.00 |
| - | ||||||||||||||||
| September | 2 | 2 | 1 | 0 | 0 | - | 9.0 | 6 | 3 | 3 | 9 | 12 | 9.33 | - | 2.33 | 1.67 |
| October | 2 | 1 | 0 | 0 | 0 | - | 10.0 | 14 | 6 | 5 | 6 | 11 | 7.70 | - | 3.50 | 2.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 3 | 1 | .800 | - | 7 | 1 | .125 | - | - |
| Conference | 5 | 5 | 1 | 3 | 1 | .800 | - | 7 | 1 | .125 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 4 | 1 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Away | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Losses | 2 | 2 | 0 | 1 | 1 | .500 | - | 6 | - | - | - | - |
| - | ||||||||||||
| September | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| October | 2 | 2 | 0 | 1 | 1 | .500 | - | 6 | - | - | - | - |