#11 Ryan Brodie (IF) - Humber
gp
15
avg
.219
hr
-
rbi
9
r
9
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 40 | 40 | ||
| At Bats | 32 | 32 | ||
| Runs | 9 | 9 | ||
| Hits | 7 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 8 | 8 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .219 | .219 | ||
| On Base Percentage | .350 | .350 | ||
| Slugging Percentage | .250 | .250 | ||
| Appearances | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.2 | 12.2 | ||
| Hits | 10 | 10 | ||
| Runs | 12 | 12 | ||
| Earned Runs | 9 | 9 | ||
| Walks | 9 | 9 | ||
| Strikeouts | 13 | 13 | ||
| Strikeouts per Game | 7.18 | 7.18 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.50 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 49 | 49 | ||
| Batting Average Against | .204 | .204 | ||
| Earned Run Average | 4.97 | 4.97 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 17 | ||
| Put Outs | 3 | 3 | ||
| Assists | 11 | 11 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .824 | .824 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 4 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 4 | 4 | 2 | 1 | - | - | 2 | 2 | 1 | 2 | - |
| Sep 23 | Seneca | W, 13-4 | 5 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Oct 1 | Lambton | W, 11-0 | 2 | 1 | 1 | - | - | - | 3 | - | 1 | - | - |
| Oct 6 | at Centennial | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 10 | at Durham | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 4 | 2 | 3 | 2 | - | - | 4 | - | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 10 | at Fanshawe | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Sep 13 | George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | at Sault | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Sep 20 | at Sheridan | W, 24-6 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Sep 23 | Seneca | W, 13-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Sep 23 | Seneca | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 1 | Lambton | W, 11-0 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 6 | at Centennial | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 10 | at Durham | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 21 # | at Durham | W, 18-2 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Oct 21 # | at St. Clair | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 0 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 1 | 1 | 0 | 0 | 4.0 | 3 | 5 | 5 | 8.75 | 1.75 | 4 | 3 | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | 1 | 0 | 0 | 0 | 5.2 | 2 | 2 | 1 | 1.24 | .88 | 3 | 9 | - |
| Oct 1 | Lambton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 1 | 0 | 1 | 0 | 2.0 | 4 | 5 | 3 | 10.50 | 2.50 | 1 | 1 | 1 |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 1 | 0 | 0 | 0 | 3.2 | 4 | 7 | 1 | 1.91 | 1.64 | 2 | 3 | - |
| Oct 21 # | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at St. Clair | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 9 | 7 | 1 | - | - | 9 | 7 | 4 | 2 | 1 | .219 | .350 | .250 |
| Conference | 15 | 32 | 9 | 7 | 1 | - | - | 9 | 7 | 4 | 2 | 1 | .219 | .350 | .250 |
| Exhibition | 3 | 5 | 2 | 3 | 2 | - | - | 4 | 1 | - | - | - | .600 | .667 | 1.000 |
| - | |||||||||||||||
| Home | 6 | 11 | 1 | 3 | - | - | - | 5 | - | 2 | - | 1 | .273 | .250 | .273 |
| Away | 9 | 21 | 8 | 4 | 1 | - | - | 4 | 7 | 2 | 2 | - | .190 | .393 | .238 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 28 | 9 | 7 | 1 | - | - | 9 | 7 | 4 | 2 | 1 | .250 | .389 | .286 |
| Losses | 4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 10 | 21 | 7 | 4 | 1 | - | - | 6 | 6 | 2 | 2 | - | .190 | .370 | .238 |
| October | 5 | 11 | 2 | 3 | - | - | - | 3 | 1 | 2 | - | 1 | .273 | .308 | .273 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | - | 8 | 1 | - | 6 | 4 | 1.50 | 40 |
| Conference | 15 | - | 1 | - | 8 | 1 | - | 6 | 4 | 1.50 | 40 |
| Exhibition | 3 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 6 |
| - | |||||||||||
| Home | 6 | - | 1 | - | 3 | 0 | - | 2 | 4 | 0.50 | 12 |
| Away | 9 | - | - | - | 5 | 1 | - | 4 | - | - | 28 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | - | 1 | - | 8 | 1 | - | 6 | 4 | 1.50 | 36 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| September | 10 | - | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 27 |
| October | 5 | - | 1 | - | 3 | 0 | - | 1 | 2 | 0.50 | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 1 | 0 | - | 12.2 | 10 | 12 | 9 | 9 | 13 | 7.18 | 1 | 4.97 | 1.50 |
| Conference | 4 | 3 | 1 | 1 | 0 | - | 12.2 | 10 | 12 | 9 | 9 | 13 | 7.18 | 1 | 4.97 | 1.50 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | - | 3.2 | 4 | 7 | 1 | 2 | 3 | 5.73 | - | 1.91 | 1.64 |
| - | ||||||||||||||||
| Home | 3 | 2 | 1 | 0 | 0 | - | 10.2 | 6 | 7 | 6 | 8 | 12 | 7.88 | - | 3.94 | 1.31 |
| Away | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 4 | 5 | 3 | 1 | 1 | 3.50 | 1 | 10.50 | 2.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | - | 9.2 | 5 | 7 | 6 | 7 | 12 | 8.69 | - | 4.34 | 1.24 |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 5 | 5 | 3 | 2 | 1 | 2.33 | 1 | 7.00 | 2.33 |
| - | ||||||||||||||||
| September | 3 | 2 | 1 | 0 | 0 | - | 10.2 | 6 | 7 | 6 | 8 | 12 | 7.88 | - | 3.94 | 1.31 |
| October | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 4 | 5 | 3 | 1 | 1 | 3.50 | 1 | 10.50 | 2.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 3 | 11 | 3 | .824 | - | 4 | - | - | - | - |
| Conference | 15 | 17 | 3 | 11 | 3 | .824 | - | 4 | - | - | - | - |
| Exhibition | 3 | 6 | 0 | 2 | 4 | .333 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 6 | 1 | 4 | 1 | .833 | - | 1 | - | - | - | - |
| Away | 9 | 11 | 2 | 7 | 2 | .818 | - | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 16 | 3 | 10 | 3 | .813 | - | 1 | - | - | - | - |
| Losses | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| - | ||||||||||||
| September | 10 | 9 | 1 | 7 | 1 | .889 | - | 1 | - | - | - | - |
| October | 5 | 8 | 2 | 4 | 2 | .750 | - | 3 | - | - | - | - |