#12 David Boatto (OF) - Humber
gp
18
avg
.350
hr
-
rbi
14
r
17
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 71 | 71 | ||
| At Bats | 60 | 60 | ||
| Runs | 17 | 17 | ||
| Hits | 21 | 21 | ||
| Doubles | 6 | 6 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 14 | ||
| Total bases | 33 | 33 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .350 | .350 | ||
| On Base Percentage | .437 | .437 | ||
| Slugging Percentage | .550 | .550 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 1 | 1 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 3 | 3 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 39 | ||
| Put Outs | 12 | 12 | ||
| Assists | 21 | 21 | ||
| Errors | 6 | 6 | ||
| Fielding Percentage | .846 | .846 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Sep 13 | George Brown | W, 5-2 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 17 | at Sault | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Sep 17 | at Sault | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 4 | 3 | 3 | 2 | - | - | 5 | 1 | - | 1 | - |
| Sep 23 | Seneca | W, 13-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Sep 23 | Seneca | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 3 | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 4 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Oct 10 | at Durham | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 10 | at Durham | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Oct 14 | St. Clair | W, 2-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 3 | 0 | 1 | - | - | - | 2 | - | - | 2 | - |
| Oct 20 # | at Durham | L, 11-7 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 4 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 5 | 2 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 10 | at Fanshawe | W, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 13 | George Brown | W, 5-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 17 | at Sault | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Sep 20 | at Sheridan | W, 24-6 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Sep 23 | Seneca | W, 13-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Sep 23 | Seneca | W, 4-3 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Oct 1 | Lambton | W, 11-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Oct 6 | at Centennial | L, 6-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 10 | at Durham | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 10 | at Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | 2 | 1 | 1 | 1 | - | - | 2 |
| Oct 19 # | Seneca | W, 10-7 | - | 1 | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Oct 20 # | at Durham | L, 11-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Oct 20 # | Centennial | W, 9-8 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Oct 21 # | at Durham | W, 18-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Oct 21 # | at St. Clair | L, 12-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 19 # | Seneca | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | at Durham | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at St. Clair | L, 12-2 | 1 | 0 | 1 | 0 | 1.1 | 4 | 7 | 4 | 21.00 | 3.75 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 6 | 2 | 2 | 2 | .667 | 1 | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 35 | 11 | 8 | 2 | - | - | 6 | 10 | 11 | 3 | - | .229 | .391 | .286 |
| 2022-23 | 18 | 52 | 16 | 17 | 4 | - | 2 | 10 | 15 | 4 | 3 | - | .327 | .478 | .519 |
| 2023-24 | 18 | 60 | 17 | 21 | 6 | 3 | - | 14 | 10 | 8 | 3 | 1 | .350 | .437 | .550 |
| 2024-25 | 18 | 58 | 20 | 16 | 3 | - | 1 | 14 | 10 | 16 | 7 | - | .276 | .400 | .379 |
| 2025-26 | 15 | 44 | 10 | 14 | 1 | - | 1 | 8 | 10 | 13 | 7 | - | .318 | .444 | .409 |
| Total | 82 | 249 | 74 | 76 | 16 | 3 | 4 | 52 | 55 | 52 | 23 | 1 | .305 | .432 | .442 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 17 | 21 | 6 | 3 | - | 14 | 10 | 8 | 3 | 1 | .350 | .437 | .550 |
| Conference | 18 | 60 | 17 | 21 | 6 | 3 | - | 14 | 10 | 8 | 3 | 1 | .350 | .437 | .550 |
| Exhibition | 5 | 18 | 2 | 5 | 1 | - | - | 8 | 1 | 2 | 2 | - | .278 | .333 | .333 |
| - | |||||||||||||||
| Home | 8 | 25 | 7 | 8 | 2 | 2 | - | 5 | 4 | 1 | 1 | - | .320 | .400 | .560 |
| Away | 10 | 35 | 10 | 13 | 4 | 1 | - | 9 | 6 | 7 | 2 | 1 | .371 | .463 | .543 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 43 | 15 | 18 | 5 | 2 | - | 13 | 8 | 3 | 3 | 1 | .419 | .500 | .628 |
| Losses | 5 | 17 | 2 | 3 | 1 | 1 | - | 1 | 2 | 5 | - | - | .176 | .263 | .353 |
| - | |||||||||||||||
| September | 11 | 37 | 11 | 12 | 4 | 1 | - | 9 | 9 | 3 | 3 | - | .324 | .447 | .486 |
| October | 7 | 23 | 6 | 9 | 2 | 2 | - | 5 | 1 | 5 | - | 1 | .391 | .417 | .652 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 1 | - | 33 | 9 | 1 | 9 | 8 | 1.13 | 71 |
| Conference | 18 | - | 1 | - | 33 | 9 | 1 | 9 | 8 | 1.13 | 71 |
| Exhibition | 5 | 1 | 1 | - | 6 | 1 | 2 | 6 | 3 | 2.00 | 21 |
| - | |||||||||||
| Home | 8 | - | 1 | - | 14 | 4 | 1 | 6 | 3 | 2.00 | 30 |
| Away | 10 | - | - | - | 19 | 5 | - | 3 | 5 | 0.60 | 41 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | - | 1 | - | 27 | 7 | 1 | 8 | 6 | 1.33 | 52 |
| Losses | 5 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 19 |
| - | |||||||||||
| September | 11 | - | 1 | - | 18 | 5 | - | 5 | 7 | 0.71 | 47 |
| October | 7 | - | - | - | 15 | 4 | 1 | 4 | 1 | 4.00 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Conference | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 7 | 4 | 1 | 1 | 5.25 | - | 21.00 | 3.75 |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 12 | 21 | 6 | .846 | 1 | - | - | - | - | - |
| Conference | 18 | 39 | 12 | 21 | 6 | .846 | 1 | - | - | - | - | - |
| Exhibition | 5 | 17 | 6 | 8 | 3 | .824 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 13 | 5 | 7 | 1 | .923 | - | - | - | - | - | - |
| Away | 10 | 26 | 7 | 14 | 5 | .808 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 24 | 9 | 11 | 4 | .833 | - | - | - | - | - | - |
| Losses | 5 | 15 | 3 | 10 | 2 | .867 | 1 | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 25 | 9 | 13 | 3 | .880 | 1 | - | - | - | - | - |
| October | 7 | 14 | 3 | 8 | 3 | .786 | - | - | - | - | - | - |