#24 Aidan Murphy (IF) - Humber
gp
18
avg
.320
hr
-
rbi
20
r
15
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 64 | 64 | ||
| At Bats | 50 | 50 | ||
| Runs | 15 | 15 | ||
| Hits | 16 | 16 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 20 | ||
| Total bases | 21 | 21 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .320 | .320 | ||
| On Base Percentage | .438 | .438 | ||
| Slugging Percentage | .420 | .420 | ||
| Appearances | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.0 | 14.0 | ||
| Hits | 18 | 18 | ||
| Runs | 10 | 10 | ||
| Earned Runs | 9 | 9 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 19 | 19 | ||
| Strikeouts per Game | 9.50 | 9.50 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.57 | 1.57 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 37 | 37 | ||
| Batting Average Against | .486 | .486 | ||
| Earned Run Average | 4.50 | 4.50 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 25 | ||
| Put Outs | 12 | 12 | ||
| Assists | 12 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .960 | .960 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Sep 13 | George Brown | W, 5-2 | 4 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Sep 17 | at Sault | L, 6-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 2 | 4 | 2 | - | - | - | 4 | 3 | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | 1 | - |
| Sep 23 | Seneca | W, 4-3 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 2 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 6 | at Centennial | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 14 | St. Clair | W, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 20 # | at Durham | L, 11-7 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Oct 20 # | Centennial | W, 9-8 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Oct 21 # | at Durham | W, 18-2 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Sep 10 | at Fanshawe | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 13 | George Brown | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 17 | at Sault | L, 6-4 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 20 | at Sheridan | W, 24-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Sep 23 | Seneca | W, 13-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Sep 23 | Seneca | W, 4-3 | 1 | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 1 | Lambton | W, 11-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Oct 6 | at Centennial | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 10 | at Durham | L, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Oct 10 | at Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Oct 19 # | Seneca | W, 10-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 20 # | at Durham | L, 11-7 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Oct 20 # | Centennial | W, 9-8 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Oct 21 # | at Durham | W, 18-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Oct 21 # | at St. Clair | L, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 1 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 1.00 | 2 | 4 | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 7.00 | 3.00 | 1 | 3 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | .60 | - | 7 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 5-4 | 1 | 0 | 0 | 0 | 3.1 | 6 | 3 | 2 | 4.20 | 2.10 | 1 | 4 | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 1 | 0 | 0.2 | 5 | 5 | 5 | 52.50 | 7.50 | - | 1 | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 19 # | Seneca | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | at Durham | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at Durham | W, 18-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | .80 | 1 | 4 | - |
| Oct 21 # | at St. Clair | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 29 | 3 | 6 | 2 | - | 1 | 6 | 2 | 11 | 1 | - | .207 | .303 | .379 |
| 2019-20 | 17 | 48 | 12 | 17 | 3 | 1 | 1 | 12 | 9 | 16 | 3 | - | .354 | .475 | .521 |
| 2021-22 | 14 | 43 | 15 | 16 | 5 | - | 3 | 20 | 11 | 11 | 2 | - | .372 | .534 | .698 |
| 2022-23 | 18 | 54 | 19 | 17 | 8 | 2 | 1 | 18 | 13 | 10 | 3 | - | .315 | .449 | .593 |
| 2023-24 | 18 | 50 | 15 | 16 | 5 | - | - | 20 | 10 | 6 | 4 | - | .320 | .438 | .420 |
| Total | 81 | 224 | 64 | 72 | 23 | 3 | 6 | 76 | 45 | 54 | 13 | - | .321 | .452 | .531 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 4 | 3 | 3 | 0 | 0 | 1 | 17.0 | 3 | 0 | 0 | 4 | 24 | 9.88 | - | 0.00 | .41 |
| 2023-24 | 5 | 2 | 2 | 1 | 1 | - | 14.0 | 18 | 10 | 9 | 4 | 19 | 9.50 | - | 4.50 | 1.57 |
| Total | 10 | 5 | 5 | 1 | 1 | 1 | 32.0 | 21 | 10 | 9 | 8 | 44 | 9.63 | - | 1.97 | .91 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 15 | 16 | 5 | - | - | 20 | 10 | 6 | 4 | - | .320 | .438 | .420 |
| Conference | 18 | 50 | 15 | 16 | 5 | - | - | 20 | 10 | 6 | 4 | - | .320 | .438 | .420 |
| Exhibition | 5 | 17 | 5 | 4 | 2 | - | - | 2 | 4 | 3 | 2 | - | .235 | .381 | .353 |
| - | |||||||||||||||
| Home | 8 | 21 | 8 | 9 | 4 | - | - | 12 | 6 | 2 | 3 | - | .429 | .533 | .619 |
| Away | 10 | 29 | 7 | 7 | 1 | - | - | 8 | 4 | 4 | 1 | - | .241 | .353 | .276 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 35 | 15 | 15 | 5 | - | - | 18 | 10 | 2 | 4 | - | .429 | .553 | .571 |
| Losses | 5 | 15 | 0 | 1 | - | - | - | 2 | - | 4 | - | - | .067 | .118 | .067 |
| - | |||||||||||||||
| September | 11 | 31 | 13 | 12 | 3 | - | - | 14 | 7 | 3 | 4 | - | .387 | .500 | .484 |
| October | 7 | 19 | 2 | 4 | 2 | - | - | 6 | 3 | 3 | - | - | .211 | .318 | .316 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 2 | - | 21 | 5 | - | 7 | 7 | 1.00 | 64 |
| Conference | 18 | 2 | 2 | - | 21 | 5 | - | 7 | 7 | 1.00 | 64 |
| Exhibition | 5 | - | - | - | 6 | 2 | - | 1 | 6 | 0.17 | 21 |
| - | |||||||||||
| Home | 8 | 1 | 2 | - | 13 | 4 | - | 3 | 3 | 1.00 | 30 |
| Away | 10 | 1 | - | - | 8 | 1 | - | 4 | 4 | 1.00 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | 1 | - | 20 | 5 | - | 4 | 4 | 1.00 | 47 |
| Losses | 5 | 1 | 1 | - | 1 | 0 | - | 3 | 3 | 1.00 | 17 |
| - | |||||||||||
| September | 11 | 2 | 2 | - | 15 | 3 | - | 4 | 4 | 1.00 | 42 |
| October | 7 | - | - | - | 6 | 2 | - | 3 | 3 | 1.00 | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 1 | 1 | - | 14.0 | 18 | 10 | 9 | 4 | 19 | 9.50 | - | 4.50 | 1.57 |
| Conference | 5 | 2 | 2 | 1 | 1 | - | 14.0 | 18 | 10 | 9 | 4 | 19 | 9.50 | - | 4.50 | 1.57 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 3 | 2 | 1 | 1 | 4 | 5.60 | - | 1.40 | .80 |
| - | ||||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 6 | 3 | 2 | 1 | 4 | 8.40 | - | 4.20 | 2.10 |
| Away | 4 | 1 | 2 | 1 | 1 | - | 10.2 | 12 | 7 | 7 | 3 | 15 | 9.84 | - | 4.59 | 1.41 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 2 | 2 | 0 | 1 | - | 13.1 | 13 | 5 | 4 | 4 | 18 | 9.45 | - | 2.10 | 1.27 |
| Losses | 1 | 0 | 0 | 1 | 0 | - | 0.2 | 5 | 5 | 5 | - | 1 | 10.50 | - | 52.50 | 7.50 |
| - | ||||||||||||||||
| September | 3 | 1 | 2 | 0 | 1 | - | 10.0 | 7 | 2 | 2 | 3 | 14 | 9.80 | - | 1.40 | 1.00 |
| October | 2 | 1 | 0 | 1 | 0 | - | 4.0 | 11 | 8 | 7 | 1 | 5 | 8.75 | - | 12.25 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 12 | 12 | 1 | .960 | 1 | 3 | - | - | - | - |
| Conference | 18 | 25 | 12 | 12 | 1 | .960 | 1 | 3 | - | - | - | - |
| Exhibition | 5 | 14 | 2 | 9 | 3 | .786 | - | 2 | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 10 | 20 | 10 | 9 | 1 | .950 | 1 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 17 | 8 | 9 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Losses | 5 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| October | 7 | 17 | 11 | 5 | 1 | .941 | - | 1 | - | - | - | - |