#27 Liam Sutherland () - Humber
gp
20
avg
.359
hr
0
rbi
10
r
22
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 81 | 81 | ||
| At Bats | 64 | 64 | ||
| Runs | 22 | 22 | ||
| Hits | 23 | 23 | ||
| Doubles | 4 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 27 | 27 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | 6 | 6 | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .359 | .359 | ||
| On Base Percentage | .475 | .475 | ||
| Slugging Percentage | .422 | .422 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 26 | 26 | ||
| Put Outs | 25 | 25 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .962 | .962 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 9 | at Durham | W, 8-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | St. Clair | L, 7-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 16 | St. Clair | W, 6-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Fanshawe | W, 6-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Sep 24 | George Brown | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Sep 30 | at Fanshawe | L, 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fanshawe | L, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at St. Clair | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | at St. Clair | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 3 | at George Brown | W, 6-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Oct 7 | Seneca | W, 12-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Oct 13 | at Seneca | W, 6-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Oct 13 | at Seneca | W, 8-4 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Oct 14 | Durham | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 14 | Durham | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 20 # | Durham | W, 6-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 20 # | at St. Clair | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Sep 9 | at Durham | W, 8-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Sep 16 | St. Clair | L, 7-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 4 |
| Sep 16 | St. Clair | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Sep 17 | Fanshawe | W, 6-2 | 1 | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Sep 17 | Fanshawe | W, 15-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Sep 24 | George Brown | W, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Sep 24 | George Brown | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 30 | at Fanshawe | L, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 30 | at Fanshawe | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 4 |
| Oct 1 | at St. Clair | W, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 1 | at St. Clair | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 3 | at George Brown | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 3 | at George Brown | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 7 | Seneca | W, 13-6 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Oct 7 | Seneca | W, 12-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Oct 13 | at Seneca | W, 6-0 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 13 | at Seneca | W, 8-4 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| Oct 14 | Durham | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 14 | Durham | W, 4-3 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Oct 20 # | Durham | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 20 # | at St. Clair | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 21 # | Fanshawe | W, 7-6 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Oct 21 # | vs. St. Clair | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | at Durham | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | St. Clair | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | George Brown | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Fanshawe | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at St. Clair | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at St. Clair | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at George Brown | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | Seneca | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Seneca | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Seneca | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | Durham | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Durham | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | at St. Clair | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 9 | at Durham | W, 8-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | St. Clair | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | St. Clair | W, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | Fanshawe | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 30 | at Fanshawe | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 1 | at St. Clair | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 3 | at George Brown | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Oct 7 | Seneca | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Seneca | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | at Seneca | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | Durham | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | Durham | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | Durham | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 14 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | .357 | .400 | .571 |
| 2017-18 | 20 | 64 | 22 | 23 | 4 | 0 | 0 | 10 | 9 | 9 | 6 | 1 | .359 | .475 | .422 |
| 2018-19 | 20 | 66 | 28 | 26 | 4 | 2 | - | 13 | 9 | 7 | 10 | 2 | .394 | .481 | .515 |
| 2019-20 | 18 | 59 | 18 | 25 | 2 | 3 | - | 12 | 9 | 11 | 9 | 4 | .424 | .493 | .559 |
| Total | 68 | 203 | 73 | 79 | 11 | 6 | 0 | 38 | 27 | 30 | 26 | 7 | .389 | .477 | .502 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 22 | 23 | 4 | 0 | 0 | 10 | 9 | 9 | 6 | 1 | .359 | .475 | .422 |
| Conference | 20 | 64 | 22 | 23 | 4 | 0 | 0 | 10 | 9 | 9 | 6 | 1 | .359 | .475 | .422 |
| Exhibition | 4 | 13 | 2 | 2 | - | - | - | 2 | 1 | 1 | - | - | .154 | .200 | .154 |
| - | |||||||||||||||
| Home | 10 | 33 | 12 | 12 | 4 | 0 | 0 | 5 | 4 | 5 | 4 | 0 | .364 | .475 | .485 |
| Away | 10 | 31 | 10 | 11 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 1 | .355 | .475 | .355 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 15 | 47 | 20 | 17 | 4 | 0 | 0 | 9 | 8 | 5 | 4 | 1 | .362 | .508 | .447 |
| Losses | 5 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | .353 | .368 | .353 |
| - | |||||||||||||||
| September | 10 | 30 | 9 | 11 | 1 | 0 | 0 | 5 | 6 | 4 | 4 | 0 | .367 | .500 | .400 |
| October | 10 | 34 | 13 | 12 | 3 | - | - | 5 | 3 | 5 | 2 | 1 | .353 | .450 | .441 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 1 | 1 | 27 | 4 | 0 | 14 | 9 | 1.56 | 81 |
| Conference | 20 | 6 | 1 | 1 | 27 | 4 | 0 | 14 | 9 | 1.56 | 81 |
| Exhibition | 4 | - | 1 | - | 2 | 0 | - | - | - | - | 15 |
| - | |||||||||||
| Home | 10 | 3 | 0 | 0 | 16 | 4 | 0 | 9 | 5 | 1.80 | 40 |
| Away | 10 | 3 | 1 | 1 | 11 | 0 | 0 | 5 | 4 | 1.25 | 41 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 15 | 6 | 0 | 1 | 21 | 4 | 0 | 10 | 6 | 1.67 | 62 |
| Losses | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 3 | 1.33 | 19 |
| - | |||||||||||
| September | 10 | 3 | 1 | 0 | 12 | 1 | 0 | 9 | 6 | 1.50 | 40 |
| October | 10 | 3 | - | 1 | 15 | 3 | - | 5 | 3 | 1.67 | 41 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 20 | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 4 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 10 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 10 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 10 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |