#6 Andrew Thomson () - Humber
gp
14
avg
.486
hr
0
rbi
14
r
9
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Plate appearances | 48 | 48 | ||
| At Bats | 37 | 37 | ||
| Runs | 9 | 9 | ||
| Hits | 18 | 18 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 14 | 14 | ||
| Total bases | 27 | 27 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .486 | .486 | ||
| On Base Percentage | .583 | .583 | ||
| Slugging Percentage | .730 | .730 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Durham | W, 8-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | St. Clair | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 24 | George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 2 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Sep 30 | at Fanshawe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | at St. Clair | W, 6-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Oct 1 | at St. Clair | W, 4-3 | 3 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
| Oct 3 | at George Brown | W, 6-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 3 | 0 | 1 | 1 | - | - | 4 | - | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | - | 1 | - |
| Oct 7 | Seneca | W, 12-0 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Oct 13 | at Seneca | W, 6-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 13 | at Seneca | W, 8-4 | 1 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Oct 14 | Durham | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | Durham | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 20 # | Durham | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Oct 20 # | at St. Clair | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Durham | W, 8-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 4 |
| Sep 16 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | St. Clair | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 24 | George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | - | 1 | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 30 | at Fanshawe | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 1 | at St. Clair | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 1 | at St. Clair | W, 4-3 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Oct 3 | at George Brown | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 3 | at George Brown | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Oct 7 | Seneca | W, 13-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 7 | Seneca | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 13 | at Seneca | W, 6-0 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 13 | at Seneca | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Oct 14 | Durham | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Oct 14 | Durham | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 20 # | Durham | W, 6-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Oct 20 # | at St. Clair | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 21 # | Fanshawe | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 21 # | vs. St. Clair | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Durham | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | St. Clair | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at Fanshawe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at St. Clair | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at St. Clair | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at George Brown | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | Seneca | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Seneca | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Seneca | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | Durham | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | Durham | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 # | at St. Clair | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Durham | W, 8-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 16 | St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | St. Clair | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | George Brown | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Fanshawe | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 1 | at St. Clair | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | at St. Clair | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 3 | at George Brown | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 3 | at George Brown | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Seneca | W, 13-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | Seneca | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Seneca | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | at Seneca | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | Durham | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | Durham | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 20 # | Durham | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | vs. St. Clair | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 43 | 18 | 15 | 1 | 2 | 0 | 9 | 9 | 7 | 11 | 2 | .349 | .481 | .465 |
| 2015-16 | 18 | 50 | 11 | 13 | 0 | 2 | 0 | 7 | 5 | 12 | 5 | 0 | .260 | .339 | .340 |
| 2016-17 | 17 | 49 | 16 | 19 | 3 | 2 | 2 | 15 | 7 | 11 | 6 | 1 | .388 | .483 | .653 |
| 2017-18 | 14 | 37 | 9 | 18 | 5 | 2 | 0 | 14 | 8 | 3 | 1 | 1 | .486 | .583 | .730 |
| 2018-19 | 16 | 45 | 14 | 19 | 5 | - | 1 | 14 | 4 | 5 | 2 | 1 | .422 | .460 | .600 |
| Total | 80 | 224 | 68 | 84 | 14 | 8 | 3 | 59 | 33 | 38 | 25 | 5 | .375 | .466 | .549 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 37 | 9 | 18 | 5 | 2 | 0 | 14 | 8 | 3 | 1 | 1 | .486 | .583 | .730 |
| Conference | 14 | 37 | 9 | 18 | 5 | 2 | 0 | 14 | 8 | 3 | 1 | 1 | .486 | .583 | .730 |
| Exhibition | 4 | 12 | 1 | 2 | - | - | - | 3 | - | 5 | 1 | 1 | .167 | .167 | .167 |
| - | |||||||||||||||
| Home | 6 | 14 | 5 | 6 | 1 | 1 | - | 4 | 6 | 1 | 1 | - | .429 | .591 | .643 |
| Away | 8 | 23 | 4 | 12 | 4 | 1 | 0 | 10 | 2 | 2 | 0 | 1 | .522 | .577 | .783 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 32 | 9 | 17 | 5 | 2 | 0 | 14 | 7 | 2 | 1 | 1 | .531 | .619 | .813 |
| Losses | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
| - | |||||||||||||||
| September | 4 | 10 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .600 | .667 | .800 |
| October | 10 | 27 | 5 | 12 | 3 | 2 | - | 11 | 5 | 1 | 1 | 1 | .444 | .545 | .704 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 0 | 27 | 7 | 0 | 6 | 6 | 1.00 | 48 |
| Conference | 14 | 2 | 1 | 0 | 27 | 7 | 0 | 6 | 6 | 1.00 | 48 |
| Exhibition | 4 | - | - | 1 | 2 | 0 | - | - | - | - | 13 |
| - | |||||||||||
| Home | 6 | 1 | 1 | - | 9 | 2 | - | 4 | 4 | 1.00 | 22 |
| Away | 8 | 1 | 0 | 0 | 18 | 5 | 0 | 2 | 2 | 1.00 | 26 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | 2 | 1 | 0 | 26 | 7 | 0 | 4 | 5 | 0.80 | 42 |
| Losses | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 6 |
| - | |||||||||||
| September | 4 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 1 | 2.00 | 15 |
| October | 10 | 1 | - | - | 19 | 5 | - | 4 | 5 | 0.80 | 33 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 14 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| October | 10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |