2018/19 HAWKS SPORTS NETWORK (HSN) SCHEDULE RELEASED
ETOBICOKE, ON: Humber Athletics is pleased to announce the 2018/19 Hawks Sports Network (HSN) Broadcast schedule.
The games will feature new graphics and new video content, along with the usual multi-camera views, replays, play-by-play, with all games archived for future viewing.
To watch "LIVE", visit:
https://portal.stretchinternet.comhumber
Video "ARCHIVES":
http://humberhawks.ca/video-gallery/featured-playlists/?list=/landing/headlines-video
EXHIBITION & REGULAR SEASON SCHEDULE:
| Team | Date | Time | Opponent | Location |
| WSB | 8-Sep | 1:00 PM | Fanshawe | Connorvale |
| 3:00 PM | Fanshawe | Connorvale | ||
| MS | 12-Sep | 6:00 PM | UTM | OSA Centre |
| BASE | 22-Sep | 1:00 PM | St. Clair | Connorvale |
| 3:30 PM | St. Clair | Connorvale | ||
| BASE | 23-Sep | 1:00 PM | Fanshawe | Connorvale |
| 3:30 PM | Fanshawe | Connorvale | ||
| WS | 26-Sep | 4:30 PM | George Brown | OSA Centre |
| MS | 26-Sep | 6:30 PM | George Brown | OSA Centre |
| WSB | 27-Sep | 6:00 PM | Mohawk | Connorvale |
| 8:00 PM | Mohawk | Connorvale | ||
| WSB | 29-Sep | 12:00 PM | St. Clair | Connorvale |
| 2:00 PM | St. Clair | Connorvale | ||
| BASE | 29-Sep | 5:00 PM | Durham | Connorvale |
| 7:30 PM | Durham | Connorvale | ||
| WSB | 30-Sep | 1:00 PM | Durham | Connorvale |
| 3:00 PM | Durham | Connorvale | ||
| MS | 3-Oct | 4:30 PM | Sheridan | OSA Centre |
| WS | 3-Oct | 6:30 PM | Sheridan | OSA Centre |
| BASE | 5-Oct | 5:00 PM | George Brown | Connorvale |
| 7:30 PM | George Brown | Connorvale | ||
| BASE | 6-Oct | 1:00 PM | Seneca | Connorvale |
| 3:30 PM | Seneca | Connorvale | ||
| MS | 10-Oct | 4:30 PM | Conestoga | OSA Centre |
| WS | 10-Oct | 6:30 PM | Conestoga | OSA Centre |
| WVB | 11-Oct | 6:00 PM | Seneca (ex) | Humber Athletics |
| MVB | 11-Oct | 8:00 PM | Seneca (ex) | Humber Athletics |
| WSB | 12-Oct | 6:00 PM | Seneca | Connorvale |
| 8:00 PM | Seneca | Connorvale | ||
| WVB | 25-Oct | 6:00 PM | Redeemer | Humber Athletics |
| MVB | 25-Oct | 8:00 PM | Redeemer | Humber Athletics |
| WBB | 3-Nov | 1:00 PM | Lambton | Humber Athletics |
| MBB | 3-Nov | 3:00 PM | Lambton | Humber Athletics |
| WBB | 7-Nov | 6:00 PM | Sheridan | Humber Athletics |
| MBB | 7-Nov | 8:00 PM | Sheridan | Humber Athletics |
| WVB | 15-Nov | 6:00 PM | Mohawk | Humber Athletics |
| MVB | 15-Nov | 8:00 PM | Mohawk | Humber Athletics |
| WVB | 24-Nov | 1:00 PM | Fanshawe | Humber Athletics |
| MVB | 24-Nov | 3:00 PM | Fanshawe | Humber Athletics |
| WBB | 28-Nov | 6:00 PM | Redeemer | Humber Athletics |
| MBB | 28-Nov | 8:00 PM | Redeemer | Humber Athletics |
| WBB | 1-Dec | 4:00 PM | St. Clair | Humber Athletics |
| MBB | 1-Dec | 6:00 PM | St. Clair | Humber Athletics |
| WVB | 6-Dec | 6:00 PM | Conestoga | Humber Athletics |
| MVB | 6-Dec | 8:00 PM | Conestoga | Humber Athletics |
| WVB | 10-Jan | 6:00 PM | Sheridan | Humber Athletics |
| MVB | 10-Jan | 8:00 PM | Sheridan | Humber Athletics |
| WVB | 12-Jan | 4:00 PM | St. Clair | Humber Athletics |
| MVB | 12-Jan | 6:00 PM | St. Clair | Humber Athletics |
| WBB | 16-Jan | 6:00 PM | UTM | Humber Athletics |
| MBB | 16-Jan | 8:00 PM | UTM | Humber Athletics |
| WBB | 20-Jan | 1:00 PM | Fanshawe | Humber Athletics |
| MBB | 20-Jan | 3:00 PM | Fanshawe | Humber Athletics |
| WBB | 24-Jan | 6:00 PM | Conestoga | Humber Athletics |
| MBB | 24-Jan | 8:00 PM | Conestoga | Humber Athletics |
| WVB | 26-Jan | 6:00 PM | Boreal | Humber Athletics |
| MVB | 26-Jan | 8:00 PM | Boreal | Humber Athletics |
| WVB | 27-Jan | 12:00 PM | Cambrian | Humber Athletics |
| MVB | 27-Jan | 2:00 PM | Cambrian | Humber Athletics |
| WVB | 6-Feb | 6:00 PM | Niagara | Humber Athletics |
| MVB | 6-Feb | 8:00 PM | Niagara | Humber Athletics |
| WBB | 7-Feb | 6:00 PM | Niagara | Humber Athletics |
| MBB | 7-Feb | 8:00 PM | Niagara | Humber Athletics |
| WBB | 13-Feb | 6:00 PM | Mohawk | Humber Athletics |
| MBB | 13-Feb | 8:00 PM | Mohawk | Humber Athletics |
CHAMPIONSHIPS
| Sport | Dates | Location |
| BASE NATIONALS | October 26-29/18 | Connorvale Park |
| OCAA WOMEN'S RUGBY 7'S | November 3/18 | Sheridan |
| OCAA MVB | February 21-23/19 | Humber |
| OCAA WIS | March 21-22/19 | OSA Centre |
| OCAA MIS | March 21-22/19 | OSA Centre |