#5 Emma Heeney (LS) - Humber

m
17
k/s
1.47
h %
.165
a/s
0.10
b/s
0.16
sa/s
0.24
d/s
1.80
Player Stats
  Overall Conf
Matches 17 21
Sets 51 65
Kills 75 96
Kills per set 1.47 1.48
Errors 29 40
Total Attacks 278 347
Total Attacks per set 5.45 5.34
Hitting Percentage .165 .161
Assists 5 7
Assists per set 0.10 0.11
Service Total Attempts 20 20
Service Aces 12 13
Service Errors 19 24
Service Aces per set 0.24 0.20
Receptions 34 34
Reception Errors 1 1
Digs 92 123
Digs per set 1.80 1.89
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.16 0.12
Block Errors 0 0
Ball Handling Errors 1 2
Points 95.0 117.0
Points per set 1.9 1.8
Matches started 15 16
Recent Results
Date Opponent/Event Result
Feb 8 Niagara W, 3-0
Feb 9 at Mohawk W, 3-2
Feb 16 George Brown W, 3-1
Feb 22 at Sheridan W, 3-0
Feb 23 Fanshawe L, 3-0
Feb 24 at Durham L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Redeemer W, 3-0 1 2 3 1 12 .167 2 0 1 0 0 2 0 0 0 0 0 3.0
Nov 3 at Cambrian W, 3-1 - 3 4 5 11 -.091 0 0 0 0 0 2 1 0 0 1 0 5.0
Nov 4 at Boreal W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 10 at St. Clair L, 3-0 1 3 6 1 21 .238 0 0 2 0 0 11 2 0 0 2 0 8.0
Nov 15 Mohawk W, 3-0 1 3 2 0 8 .250 0 0 1 0 0 2 0 0 0 0 0 2.0
Nov 21 at Sheridan W, 3-0 1 2 0 0 8 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 24 Fanshawe L, 3-1 1 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 29 at Niagara W, 3-0 1 3 4 1 16 .188 0 1 0 0 0 3 1 0 0 1 1 6.0
Dec 6 Conestoga W, 3-0 1 2 4 1 12 .250 0 0 1 0 0 2 0 0 0 0 0 4.0
Jan 10 Sheridan W, 3-0 1 3 2 0 12 .167 0 1 0 0 0 7 0 0 0 0 0 3.0
Jan 12 St. Clair L, 3-2 1 5 10 3 28 .250 1 0 2 0 0 9 3 0 0 3 0 13.0
Jan 16 at Redeemer W, 3-0 1 3 5 1 17 .235 1 1 0 0 0 5 0 0 0 0 0 6.0
Jan 20 at Conestoga W, 3-0 1 3 4 4 19 .000 0 1 4 7 0 4 0 0 0 0 0 5.0
Jan 26 Boreal W, 3-0 - 2 1 0 4 .250 0 1 1 0 0 1 0 0 0 0 0 2.0
Jan 27 Cambrian W, 3-0 1 3 6 3 13 .231 1 4 2 0 0 14 0 0 0 0 0 10.0
Feb 2 at Fanshawe L, 3-2 1 5 9 5 46 .087 0 0 0 27 1 8 0 0 0 0 0 9.0
Feb 8 Niagara W, 3-0 1 3 7 2 20 .250 0 3 1 0 0 8 0 0 0 0 0 10.0
Feb 9 at Mohawk W, 3-2 1 5 8 2 30 .200 0 0 2 0 0 14 1 0 0 1 0 9.0
Feb 16 # George Brown W, 3-1 1 4 10 4 21 .286 1 0 3 0 0 7 0 0 0 0 1 10.0
Feb 22 # at Sheridan W, 3-0 - 3 4 1 8 .375 1 1 0 0 0 8 0 0 0 0 0 5.0
Feb 23 # Fanshawe L, 3-0 - 3 1 3 14 -.143 0 0 0 0 0 10 0 0 0 0 0 1.0
Feb 24 # at Durham L, 3-1 - 4 6 3 26 .115 0 0 2 0 0 6 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 16 39 43 1.10 27 123 .130 1 0.03 11 0.28 5 0 35 0.90 2 0 2 0.05 56.0 1.4
2017-18 9 15 11 0.73 6 31 .161 2 0.13 1 0.07 0 0 12 0.80 1 0 1 0.07 13.0 0.9
2018-19 17 51 75 1.47 29 278 .165 5 0.10 12 0.24 34 1 92 1.80 8 0 8 0.16 95.0 1.9
2019-20 11 21 16 0.76 10 58 .103 4 0.19 1 0.05 0 0 25 1.19 1 0 1 0.05 18.0 0.9
Total 53 126 145 1.15 72 490 .149 12 0.10 25 0.20 39 1 164 1.30 12 0 12 0.10 182.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 51 75 1.47 29 278 .165 5 0.10 12 0.24 34 1 92 1.80 8 0 8 0.16 95.0 1.9
Conference 21 65 96 1.48 40 347 .161 7 0.11 13 0.20 34 1 123 1.89 8 0 8 0.12 117.0 1.8
Exhibition 4 14 21 1.50 11 69 .145 2 0.14 1 0.07 0 0 31 2.21 0 0 0 0.00 22.0 1.6
-
Home 9 24 35 1.46 10 110 .227 4 0.17 9 0.38 0 0 45 1.88 3 0 3 0.13 47.0 2.0
Away 8 27 40 1.48 19 168 .125 1 0.04 3 0.11 34 1 47 1.74 5 0 5 0.19 48.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 37 50 1.35 20 182 .165 4 0.11 12 0.32 7 0 64 1.73 3 0 3 0.08 65.0 1.8
Losses 4 14 25 1.79 9 96 .167 1 0.07 0 0.00 27 1 28 2.00 5 0 5 0.36 30.0 2.1
-
October 1 2 3 1.50 1 12 .167 2 1.00 0 0.00 0 0 2 1.00 0 0 0 0.00 3.0 1.5
November 6 15 16 1.07 7 65 .138 0 0.00 1 0.07 0 0 18 1.20 4 0 4 0.27 21.0 1.4
December 1 2 4 2.00 1 12 .250 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 4.0 2.0
January 6 19 28 1.47 11 93 .183 3 0.16 8 0.42 7 0 40 2.11 3 0 3 0.16 39.0 2.1
February 3 13 24 1.85 9 96 .156 0 0.00 3 0.23 27 1 30 2.31 1 0 1 0.08 28.0 2.2