#14 Danielle Miles (MB) - Humber
m
8
k/s
1.71
h %
.284
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
1.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 9 | ||
| Sets | 17 | 20 | ||
| Kills | 29 | 35 | ||
| Kills per set | 1.71 | 1.75 | ||
| Errors | 10 | 12 | ||
| Total Attacks | 67 | 79 | ||
| Total Attacks per set | 3.94 | 3.95 | ||
| Hitting Percentage | .284 | .291 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 5 | 8 | ||
| Service Errors | 2 | 3 | ||
| Service Aces per set | 0.29 | 0.40 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 27 | 28 | ||
| Digs per set | 1.59 | 1.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 34.0 | 43.0 | ||
| Points per set | 2.0 | 2.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | vs. St. Clair | W, 3-1 |
| Feb 24 | vs. Niagara | W, 3-0 |
| Mar 8 | vs. Garneau | W, 3-2 |
| Mar 9 | vs. Douglas | L, 3-1 |
| Mar 10 | vs. Mount Saint Vincent | W, 3-0 |
| Mar 10 | vs. Lakeland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Conestoga | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | at Sheridan | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cambrian | W, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 3 | Boreal | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 14 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Conestoga | W, 3-0 | - | 2 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 26 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Redeemer | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 4 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Boreal | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 11 | at Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 22 # | vs. Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Garneau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 17 | 29 | 1.71 | 10 | 67 | .284 | 0 | 0.00 | 5 | 0.29 | 0 | 0 | 27 | 1.59 | 0 | 0 | 0 | 0.00 | 34.0 | 2.0 |
| 2018-19 | 13 | 29 | 54 | 1.86 | 4 | 121 | .413 | 3 | 0.10 | 5 | 0.17 | 5 | 0 | 33 | 1.14 | 2 | 0 | 2 | 0.07 | 61.0 | 2.1 |
| 2019-20 | 8 | 17 | 20 | 1.18 | 6 | 63 | .222 | 0 | 0.00 | 2 | 0.12 | 1 | 0 | 5 | 0.29 | 1 | 0 | 1 | 0.06 | 23.0 | 1.4 |
| Total | 29 | 63 | 103 | 1.63 | 20 | 251 | .331 | 3 | 0.05 | 12 | 0.19 | 6 | 0 | 65 | 1.03 | 3 | 0 | 3 | 0.05 | 118.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 29 | 1.71 | 10 | 67 | .284 | 0 | 0.00 | 5 | 0.29 | 0 | 0 | 27 | 1.59 | 0 | 0 | 0 | 0.00 | 34.0 | 2.0 |
| Conference | 9 | 20 | 35 | 1.75 | 12 | 79 | .291 | 0 | 0.00 | 8 | 0.40 | 0 | 0 | 28 | 1.40 | 0 | 0 | 0 | 0.00 | 43.0 | 2.1 |
| Exhibition | 1 | 3 | 6 | 2.00 | 2 | 12 | .333 | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 10 | 1.11 | 4 | 28 | .214 | 0 | 0.00 | 5 | 0.56 | 0 | 0 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 |
| Away | 4 | 8 | 19 | 2.38 | 6 | 39 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 19.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 17 | 29 | 1.71 | 10 | 67 | .284 | 0 | 0.00 | 5 | 0.29 | 0 | 0 | 27 | 1.59 | 0 | 0 | 0 | 0.00 | 34.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 2 | 4 | 5 | 1.25 | 1 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| December | 2 | 5 | 6 | 1.20 | 3 | 23 | .130 | 0 | 0.00 | 5 | 1.00 | 0 | 0 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 11.0 | 2.2 |
| January | 1 | 2 | 10 | 5.00 | 2 | 20 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 10.0 | 5.0 |
| February | 3 | 6 | 8 | 1.33 | 4 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |