-
- Height:
- 5'3
-
- Hometown:
- Scarborough
-
- Position:
- Midfield
-
- Year:
- Third Year
-
- Major:
- Justice Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Medals
2022 OCAA Provincial Champion
2x OCAA Bronze Medal ('19, '21)
Accolades
2022 OCAA First-Team All-Star
2022 OCAA All-Academic
Career Highs
Goals: 1, vs. Lambton, 2022
Assists: 1, at Fanshawe, 2022
PointsL 2, vs. Lambton, 2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .067 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Fanshawe | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at St. Clair | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Lambton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mohawk | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Redeemer | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | St. Clair | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 2 | Lambton | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 5 | Conestoga | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Niagara | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Sheridan | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .10 | .10 | .30 | 1.50 | .067 | .90 | .600 |
| Conference | 10 | 10 | .10 | .10 | .30 | 1.50 | .067 | .90 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | 2.60 | .077 | 1.60 | .615 |
| Away | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .14 | .43 | 2.00 | .071 | 1.14 | .571 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| October | 5 | 5 | .20 | .00 | .40 | 2.60 | .077 | 1.60 | .615 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer open nationals with clean sheet victory
2022 CCAA national championship quarter-final recap
November 9, 2022
Gatti's tally sends No. 5 Women's Soccer to OCAA semifinal
2022 OCAA Championship recap
October 27, 2022