#6 Beverly Omere (SF) - Humber

gp
15
pts/g
6.2
fg %
42.9
3pt %
38.6
ft %
66.7
reb/g
2.3
a/g
0.5
Player Stats
  Overall Conf
Games 15 15
Games started 12 12
Minutes 270 270
Minutes per game 18.0 18.0
FG 30-70 30-70
FG Pct 42.9 42.9
3PT 17-44 17-44
3PT Pct 38.6 38.6
FT 16-24 16-24
FT Pct 66.7 66.7
Off rebounds 10 10
Def rebounds 24 24
Total rebounds 34 34
Rebounds per game 2.3 2.3
Personal fouls 20 20
Disqualifications - -
Assists 8 8
Turnovers 16 16
Assist to turnover ratio 0.5 0.5
Steals 18 18
Blocks 1 1
Points 93 93
Points per game 6.2 6.2
Points per 40 min 13.8 13.8
Recent Results
Date Opponent/Event Result
Jan 17 at Conestoga W, 70-41
Jan 24 Lambton W, 69-59
Jan 31 at Mohawk W, 79-58
Feb 4 Redeemer W, 85-61
Feb 6 St. Clair W, 85-39
Feb 11 at Sheridan W, 86-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Dawson L, 74-66 - - - - - - - - -
Oct 11 # at Montmorency L, 65-53 - - - - - - - - -
Oct 11 # Crandall W, 66-39 - - - - - - - - -
Oct 22 Conestoga W, 75-67 1 25 3-6 50.0 1-3 33.3 1-3 33.3 8
Oct 29 Niagara W, 99-71 1 16 1-7 14.3 1-5 20.0 2-2 100.0 5
Nov 1 at Fanshawe W, 61-48 1 22 6-10 60.0 5-8 62.5 2-4 50.0 19
Nov 5 Sheridan W, 73-39 - 16 1-3 33.3 1-2 50.0 5-6 83.3 8
Nov 12 at Redeemer W, 79-32 1 18 1-2 50.0 0-0 - 0-0 - 2
Nov 19 Mohawk L, 75-60 1 25 5-8 62.5 1-4 25.0 3-4 75.0 14
Nov 29 at St. Clair L, 79-77 - 17 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 30 at Lambton W, 55-51 1 23 2-4 50.0 1-2 50.0 0-1 0.0 5
Jan 9 at Niagara W, 69-41 1 17 1-2 50.0 0-0 - 0-0 - 2
Jan 14 Fanshawe W, 78-62 1 24 3-8 37.5 1-5 20.0 1-2 50.0 8
Jan 17 at Conestoga W, 70-41 - - - - - - - - -
Jan 24 Lambton W, 69-59 1 18 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 at Mohawk W, 79-58 1 12 1-3 33.3 1-2 50.0 0-0 - 3
Feb 4 Redeemer W, 85-61 1 14 1-5 20.0 1-5 20.0 0-0 - 3
Feb 6 St. Clair W, 85-39 1 10 1-1 100.0 1-1 100.0 0-0 - 3
Feb 11 at Sheridan W, 86-32 - 13 4-6 66.7 3-5 60.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # at Dawson L, 74-66 - - - - - - - - - - - -
Oct 11 # at Montmorency L, 65-53 - - - - - - - - - - - -
Oct 11 # Crandall W, 66-39 - - - - - - - - - - - -
Oct 22 Conestoga W, 75-67 1 25 2 1 3 0 0 - 1 0 2 -
Oct 29 Niagara W, 99-71 1 16 0 1 1 0 3 0.0 4 0 0 -
Nov 1 at Fanshawe W, 61-48 1 22 1 3 4 0 1 0.0 3 0 2 -
Nov 5 Sheridan W, 73-39 - 16 0 2 2 0 0 - 0 0 0 -
Nov 12 at Redeemer W, 79-32 1 18 0 3 3 1 0 - 1 0 1 -
Nov 19 Mohawk L, 75-60 1 25 4 0 4 0 4 0.0 1 0 3 -
Nov 29 at St. Clair L, 79-77 - 17 0 2 2 2 2 1.0 1 0 0 -
Nov 30 at Lambton W, 55-51 1 23 0 1 1 0 1 0.0 0 0 2 -
Jan 9 at Niagara W, 69-41 1 17 2 0 2 2 0 - 1 0 1 -
Jan 14 Fanshawe W, 78-62 1 24 1 3 4 1 2 0.5 0 0 2 -
Jan 17 at Conestoga W, 70-41 - - - - - - - - - - - -
Jan 24 Lambton W, 69-59 1 18 0 3 3 0 0 - 2 0 2 -
Jan 31 at Mohawk W, 79-58 1 12 0 0 0 0 1 0.0 0 0 3 -
Feb 4 Redeemer W, 85-61 1 14 0 0 0 1 1 1.0 0 0 1 -
Feb 6 St. Clair W, 85-39 1 10 0 1 1 0 1 0.0 1 1 0 -
Feb 11 at Sheridan W, 86-32 - 13 0 4 4 1 0 - 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 3 15.0 1.2-3.2 35.7 0.5-1.5 36.8 0.8-1.7 50.0 3.7
2024-25 16 7 21.0 2.2-6.6 34.0 0.8-3.6 22.8 1.5-2.4 61.5 6.8
2025-26 15 12 18.0 2.0-4.7 42.9 1.1-2.9 38.6 1.1-1.6 66.7 6.2
Total 44 22 18.2 1.8-5.0 37.2 0.8-2.7 30.8 1.2-1.9 60.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 3 195 15-42 35.7 7-19 36.8 11-22 50.0 48
2024-25 16 7 336 36-106 34.0 13-57 22.8 24-39 61.5 109
2025-26 15 12 270 30-70 42.9 17-44 38.6 16-24 66.7 93
Total 44 22 801 81-218 37.2 37-120 30.8 51-85 60.0 250
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 3 15.0 3.1-8.6 35.7 1.4-3.9 36.8 2.3-4.5 50.0 9.8
2024-25 16 7 21.0 4.3-12.6 34.0 1.5-6.8 22.8 2.9-4.6 61.5 13.0
2025-26 15 12 18.0 4.4-10.4 42.9 2.5-6.5 38.6 2.4-3.6 66.7 13.8
Total 44 22 18.2 4.0-10.9 37.2 1.8-6.0 30.8 2.5-4.2 60.0 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 3 15.0 1.2 2.7 3.8 1.5 - 0.5 1.7 0.3 1.7 0.3
2024-25 16 7 21.0 0.9 1.9 2.8 1.3 - 1.3 1.4 0.9 1.3 0.1
2025-26 15 12 18.0 0.7 1.6 2.3 1.3 - 0.5 1.1 0.5 1.2 0.1
Total 44 22 18.2 0.9 2.0 2.9 1.4 - 0.8 1.4 0.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 3 195 15 35 50 19 - 7 22 0.3 22 4
2024-25 16 7 336 14 31 45 21 - 20 22 0.9 20 1
2025-26 15 12 270 10 24 34 20 - 8 16 0.5 18 1
Total 44 22 801 39 90 129 60 - 35 60 0.6 60 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 3 15.0 3.1 7.2 10.3 3.9 0.0 1.4 4.5 0.3 4.5 0.8
2024-25 16 7 21.0 1.7 3.7 5.4 2.5 0.0 2.4 2.6 0.9 2.4 0.1
2025-26 15 12 18.0 1.5 3.6 5.0 3.0 0.0 1.2 2.4 0.5 2.7 0.1
Total 44 22 18.2 1.9 4.5 6.4 3.0 0.0 1.7 3.0 0.6 3.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 12 18.0 2.0-4.7 42.9 1.1-2.9 38.6 1.1-1.6 66.7 6.2
Conference 15 12 18.0 2.0-4.7 42.9 1.1-2.9 38.6 1.1-1.6 66.7 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 18.5 1.9-5.0 37.5 0.9-3.2 26.9 1.5-2.1 70.6 6.1
Away 7 5 17.4 2.1-4.3 50.0 1.4-2.6 55.6 0.6-1.0 57.1 6.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 11 17.5 1.9-4.5 42.4 1.2-3.0 41.0 0.8-1.4 61.1 5.9
Losses 2 1 21.0 2.5-5.5 45.5 0.5-2.5 20.0 2.5-3.0 83.3 8.0
-
October 2 2 20.5 2.0-6.5 30.8 1.0-4.0 25.0 1.5-2.5 60.0 6.5
November 6 4 20.2 2.5-5.0 50.0 1.3-2.8 47.1 2.0-2.8 70.6 8.3
January 4 4 17.8 1.2-3.8 33.3 0.5-2.0 25.0 0.2-0.5 50.0 3.3
February 3 2 12.3 2.0-4.0 50.0 1.7-3.7 45.5 0.0-0.0 - 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 15 12 270 30-70 42.9 17-44 38.6 16-24 66.7 93
Conference 15 12 270 30-70 42.9 17-44 38.6 16-24 66.7 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 148 15-40 37.5 7-26 26.9 12-17 70.6 49
Away 7 5 122 15-30 50.0 10-18 55.6 4-7 57.1 44
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 11 228 25-59 42.4 16-39 41.0 11-18 61.1 77
Losses 2 1 42 5-11 45.5 1-5 20.0 5-6 83.3 16
-
October 2 2 41 4-13 30.8 2-8 25.0 3-5 60.0 13
November 6 4 121 15-30 50.0 8-17 47.1 12-17 70.6 50
January 4 4 71 5-15 33.3 2-8 25.0 1-2 50.0 13
February 3 2 37 6-12 50.0 5-11 45.5 0-0 - 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 12 18.0 4.4-10.4 42.9 2.5-6.5 38.6 2.4-3.6 66.7 13.8
Conference 15 12 18.0 4.4-10.4 42.9 2.5-6.5 38.6 2.4-3.6 66.7 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 18.5 4.1-10.8 37.5 1.9-7.0 26.9 3.2-4.6 70.6 13.2
Away 7 5 17.4 4.9-9.8 50.0 3.3-5.9 55.6 1.3-2.3 57.1 14.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 11 17.5 4.4-10.4 42.4 2.8-6.8 41.0 1.9-3.2 61.1 13.5
Losses 2 1 21.0 4.8-10.5 45.5 1.0-4.8 20.0 4.8-5.7 83.3 15.2
-
October 2 2 20.5 3.9-12.7 30.8 2.0-7.8 25.0 2.9-4.9 60.0 12.7
November 6 4 20.2 5.0-9.9 50.0 2.6-5.6 47.1 4.0-5.6 70.6 16.5
January 4 4 17.8 2.8-8.5 33.3 1.1-4.5 25.0 0.6-1.1 50.0 7.3
February 3 2 12.3 6.5-13.0 50.0 5.4-11.9 45.5 0.0-0.0 - 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 12 18.0 0.7 1.6 2.3 1.3 - 0.5 1.1 0.5 1.2 0.1
Conference 15 12 18.0 0.7 1.6 2.3 1.3 - 0.5 1.1 0.5 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 18.5 0.9 1.4 2.3 1.3 - 0.3 1.4 0.2 1.1 0.1
Away 7 5 17.4 0.4 1.9 2.3 1.4 - 0.9 0.7 1.2 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 11 17.5 0.5 1.7 2.2 1.3 - 0.5 0.8 0.6 1.2 0.1
Losses 2 1 21.0 2.0 1.0 3.0 1.5 - 1.0 3.0 0.3 1.0 0.0
-
October 2 2 20.5 1.0 1.0 2.0 1.0 - 0.0 1.5 0.0 2.5 0.0
November 6 4 20.2 0.8 1.8 2.7 1.3 - 0.5 1.3 0.4 1.0 0.0
January 4 4 17.8 0.8 1.5 2.3 2.0 - 0.8 0.8 1.0 0.8 0.0
February 3 2 12.3 0.0 1.7 1.7 0.7 - 0.7 0.7 1.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 12 270 10 24 34 20 - 8 16 0.5 18 1
Conference 15 12 270 10 24 34 20 - 8 16 0.5 18 1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 148 7 11 18 10 - 2 11 0.2 9 1
Away 7 5 122 3 13 16 10 - 6 5 1.2 9 0
Neutral - - - - - - - - - - - - -
-
Wins 13 11 228 6 22 28 17 - 6 10 0.6 16 1
Losses 2 1 42 4 2 6 3 - 2 6 0.3 2 0
-
October 2 2 41 2 2 4 2 - 0 3 0.0 5 0
November 6 4 121 5 11 16 8 - 3 8 0.4 6 0
January 4 4 71 3 6 9 8 - 3 3 1.0 3 0
February 3 2 37 0 5 5 2 - 2 2 1.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 12 18.0 1.5 3.6 5.0 3.0 0.0 1.2 2.4 0.5 2.7 0.1
Conference 15 12 18.0 1.5 3.6 5.0 3.0 0.0 1.2 2.4 0.5 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 7 18.5 1.9 3.0 4.9 2.7 0.0 0.5 3.0 0.2 2.4 0.3
Away 7 5 17.4 1.0 4.3 5.2 3.3 0.0 2.0 1.6 1.2 3.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 11 17.5 1.1 3.9 4.9 3.0 0.0 1.1 1.8 0.6 2.8 0.2
Losses 2 1 21.0 3.8 1.9 5.7 2.9 0.0 1.9 5.7 0.3 1.9 0.0
-
October 2 2 20.5 2.0 2.0 3.9 2.0 0.0 0.0 2.9 0.0 4.9 0.0
November 6 4 20.2 1.7 3.6 5.3 2.6 0.0 1.0 2.6 0.4 2.0 0.0
January 4 4 17.8 1.7 3.4 5.1 4.5 0.0 1.7 1.7 1.0 1.7 0.0
February 3 2 12.3 0.0 5.4 5.4 2.2 0.0 2.2 2.2 1.0 4.3 1.1