-
- Height:
- 5'9
-
- Hometown:
- Toronto
-
- Position:
- Power Forward
-
- Year:
- Fifth Year
-
- Previous College:
- Walter State
-
- Major:
- Graphic Design
-
- gp
- 1
-
- pts/g
- 7.0
-
- fg %
- 75.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 3.0
-
- a/g
- 1.0
Bio
Medals
- 2023 OCAA Provincial Champion
- 2025 OCAA Silver Medal
- 2020 OCAA Bronze Medal
Accolades
- 2025 OCAA All-Academic
- 2023 Hawk Heart Award
Career Highs
- Points: 23, at Fanshawe, 2024
- 3FGM: 1, four times
- Rebounds: 12, vs. Lambton, 2024
- Assists: 3, vs. Fanshawe, 2023
- Steals: 3, four times
- Blocks: 2, at Conestoga, 2024
Previous Experience
- Appeared in 22 games for the Walter State Senators during the 2018-19 season, recording 32 points, 16 rebounds, and 11 assists.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 12 | at St. Clair | W, 67-56 |
| Jan 15 | at Mohawk | L, 74-60 |
| Jan 18 | Fanshawe | W, 66-51 |
| Jan 22 | Conestoga | W, 71-55 |
| Jan 31 | at Redeemer | W, 78-48 |
| Feb 5 | Sheridan | W, 91-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 12 | 12 | ||
| Minutes per game | 12.0 | 12.0 | ||
| FG | 3-4 | 3-4 | ||
| FG Pct | 75.0 | 75.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 7.0 | 7.0 | ||
| Points per 40 min | 23.3 | 23.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Georgian | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Sheridan | W, 73-49 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 30 | Mohawk | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fanshawe | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Niagara | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Redeemer | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Conestoga | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Clair | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lambton | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lambton | W, 64-39 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Clair | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mohawk | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fanshawe | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Conestoga | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redeemer | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sheridan | W, 91-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Georgian | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Sheridan | W, 73-49 | - | 12 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Oct 30 | Mohawk | W, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fanshawe | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Niagara | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Redeemer | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Conestoga | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Clair | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lambton | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lambton | W, 64-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Clair | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mohawk | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fanshawe | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Conestoga | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redeemer | W, 78-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sheridan | W, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 13.7 | 2.7-5.5 | 48.6 | 0.1-0.5 | 14.3 | 0.7-1.3 | 52.9 | 6.2 |
| 2022-23 | 16 | 1 | 19.8 | 3.5-7.2 | 48.3 | 0.2-0.6 | 33.3 | 0.9-1.2 | 70.0 | 8.1 |
| 2023-24 | 13 | 10 | 26.8 | 3.8-9.8 | 39.4 | 0.1-1.0 | 7.7 | 1.5-2.8 | 52.8 | 9.2 |
| 2024-25 | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
| Total | 43 | 11 | 19.9 | 3.3-7.4 | 45.1 | 0.1-0.7 | 16.7 | 1.0-1.7 | 57.3 | 7.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 13.7 | 0.0-0.0 | 48.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 52.9 | 0.0 |
| 2022-23 | 16 | 1 | 19.8 | 7.1-14.7 | 48.3 | 0.4-1.1 | 33.3 | 1.8-2.5 | 70.0 | 16.3 |
| 2023-24 | 13 | 10 | 26.8 | 5.7-14.6 | 39.4 | 0.1-1.5 | 7.7 | 2.2-4.1 | 52.8 | 13.8 |
| 2024-25 | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 |
| Total | 43 | 11 | 19.9 | 6.7-14.9 | 45.1 | 0.2-1.4 | 16.7 | 2.0-3.5 | 57.3 | 15.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 13.7 | 1.5 | 2.8 | 4.3 | 1.6 | - | 0.5 | 0.9 | 0.6 | 1.2 | 0.1 |
| 2022-23 | 16 | 1 | 19.8 | 1.5 | 4.1 | 5.6 | 1.6 | - | 0.8 | 0.9 | 0.8 | 0.7 | 0.2 |
| 2023-24 | 13 | 10 | 26.8 | 2.3 | 5.0 | 7.3 | 2.6 | 0.1 | 0.8 | 1.7 | 0.5 | 1.3 | 0.2 |
| 2024-25 | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Total | 43 | 11 | 19.9 | 1.7 | 4.0 | 5.7 | 1.9 | 0.0 | 0.7 | 1.2 | 0.6 | 1.0 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 16 | 1 | 19.8 | 3.0 | 8.2 | 11.3 | 3.3 | 0.0 | 1.5 | 1.9 | 0.8 | 1.4 | 0.4 |
| 2023-24 | 13 | 10 | 26.8 | 3.4 | 7.5 | 10.9 | 3.9 | 0.1 | 1.1 | 2.5 | 0.5 | 2.0 | 0.3 |
| 2024-25 | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
| Total | 43 | 11 | 19.9 | 3.4 | 8.0 | 11.4 | 3.8 | 0.0 | 1.4 | 2.3 | 0.6 | 2.0 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
| Conference | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 12.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Conference | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 |
| Conference | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 12.0 | 10.0-13.3 | 75.0 | 0.0-3.3 | 0.0 | 3.3-6.7 | 50.0 | 23.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |