-
- Height:
- 5'5
-
- Hometown:
- Vancouver, BC
-
- Position:
- Guard
-
- Year:
- Second Year
-
- Major:
- Kinesiology
-
- gp
- 16
-
- pts/g
- 6.1
-
- fg %
- 26.3
-
- 3pt %
- 26.8
-
- ft %
- 66.7
-
- reb/g
- 2.0
-
- a/g
- 0.7
Bio
Medals
- 2x OCAA Provincial Champion ('22, '23)
Accolades
- 2x CCAA National Scholar ('22, '24)
- 2024 OCAA All-Academic
Career Highs
- Points: 16, vs. Niagara, 2023
- 3FGM: 4, three times
- Rebounds: 7, at Niagara, 2024
- Assists: 2, four times
- Steals: 4, at Fanshawe, 2022
- Blocks: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 255 | 255 | ||
| Minutes per game | 15.9 | 15.9 | ||
| FG | 30-114 | 30-114 | ||
| FG Pct | 26.3 | 26.3 | ||
| 3PT | 22-82 | 22-82 | ||
| 3PT Pct | 26.8 | 26.8 | ||
| FT | 16-24 | 16-24 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 22 | 22 | ||
| Total rebounds | 32 | 32 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 20 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 15 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 98 | 98 | ||
| Points per game | 6.1 | 6.1 | ||
| Points per 40 min | 15.4 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Niagara | W, 66-54 | - | 27 | 5-11 | 45.5 | 4-7 | 57.1 | 2-3 | 66.7 | 16 |
| Nov 1 | Sheridan | W, 88-56 | - | 18 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 9 | at Mohawk | L, 65-56 | - | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 17 | at St. Clair | L, 72-61 | 1 | 15 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Lambton | L, 80-41 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Conestoga | W, 92-46 | - | 19 | 5-9 | 55.6 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Nov 29 | at Redeemer | W, 94-33 | - | 17 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 1 | Fanshawe | W, 75-52 | - | 11 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 13 | Redeemer | W, 71-58 | - | 11 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Conestoga | W, 85-51 | - | 17 | 1-8 | 12.5 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Jan 20 | at Niagara | L, 68-59 | - | 18 | 1-7 | 14.3 | 1-5 | 20.0 | 3-7 | 42.9 | 6 |
| Jan 27 | Lambton | L, 74-62 | - | 19 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 28 | St. Clair | L, 64-53 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Sheridan | W, 86-49 | - | 16 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Fanshawe | W, 69-58 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 7 | Mohawk | L, 70-63 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Niagara | W, 66-54 | - | 27 | 2 | 3 | 5 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Nov 1 | Sheridan | W, 88-56 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 9 | at Mohawk | L, 65-56 | - | 13 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | at St. Clair | L, 72-61 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 2 | - |
| Nov 18 | at Lambton | L, 80-41 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Conestoga | W, 92-46 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 29 | at Redeemer | W, 94-33 | - | 17 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 1 | Fanshawe | W, 75-52 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Redeemer | W, 71-58 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 3 | - |
| Jan 17 | at Conestoga | W, 85-51 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 20 | at Niagara | L, 68-59 | - | 18 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 27 | Lambton | L, 74-62 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | St. Clair | L, 64-53 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 1 | at Sheridan | W, 86-49 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | at Fanshawe | W, 69-58 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 7 | Mohawk | L, 70-63 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 10.9 | 5.5-17.5 | 31.6 | 3.9-13.1 | 29.8 | 0.2-0.5 | 50.0 | 15.2 |
| 2023-24 | 16 | 1 | 15.9 | 4.7-17.9 | 26.3 | 3.5-12.9 | 26.8 | 2.5-3.8 | 66.7 | 15.4 |
| 2024-25 | 16 | 7 | 19.6 | 4.2-14.9 | 28.2 | 3.2-11.6 | 27.5 | 0.9-1.0 | 87.5 | 12.5 |
| Total | 48 | 8 | 15.5 | 4.7-16.5 | 28.3 | 3.4-12.4 | 27.8 | 1.3-1.8 | 70.6 | 14.1 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 10.9 | 1.6 | 4.4 | 6.0 | 2.8 | 0.0 | 2.1 | 3.0 | 0.7 | 1.8 | 0.0 |
| 2023-24 | 16 | 1 | 15.9 | 1.6 | 3.5 | 5.0 | 3.1 | 0.0 | 1.7 | 2.2 | 0.8 | 2.4 | 0.0 |
| 2024-25 | 16 | 7 | 19.6 | 0.6 | 3.2 | 3.8 | 1.5 | 0.0 | 1.9 | 3.1 | 0.6 | 1.1 | 0.3 |
| Total | 48 | 8 | 15.5 | 1.2 | 3.6 | 4.7 | 2.4 | 0.0 | 1.9 | 2.7 | 0.7 | 1.7 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.9 | 1.9-7.1 | 26.3 | 1.4-5.1 | 26.8 | 1.0-1.5 | 66.7 | 6.1 |
| Conference | 16 | 1 | 15.9 | 1.9-7.1 | 26.3 | 1.4-5.1 | 26.8 | 1.0-1.5 | 66.7 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 16.6 | 2.6-7.8 | 33.9 | 1.9-6.0 | 31.3 | 0.6-0.9 | 71.4 | 7.8 |
| Away | 8 | 1 | 15.3 | 1.1-6.5 | 17.3 | 0.9-4.2 | 20.6 | 1.4-2.1 | 64.7 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 16.7 | 2.8-7.7 | 36.2 | 1.9-5.1 | 37.0 | 1.1-1.4 | 76.9 | 8.6 |
| Losses | 7 | 1 | 15.0 | 0.7-6.4 | 11.1 | 0.7-5.1 | 13.9 | 0.9-1.6 | 54.5 | 3.0 | |
| Month | October | 1 | - | 27.0 | 5.0-11.0 | 45.5 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 16.0 |
| November | 6 | 1 | 15.7 | 2.5-7.0 | 35.7 | 1.7-5.0 | 33.3 | 0.7-1.0 | 66.7 | 7.3 | |
| December | 1 | - | 11.0 | 3.0-7.0 | 42.9 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 8.0 | |
| January | 5 | - | 15.4 | 0.8-7.2 | 11.1 | 0.8-5.6 | 14.3 | 2.0-3.0 | 66.7 | 4.4 | |
| February | 3 | - | 15.3 | 1.0-6.0 | 16.7 | 0.7-4.0 | 16.7 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 255 | 30-114 | 26.3 | 22-82 | 26.8 | 16-24 | 66.7 | 98 |
| Conference | 16 | 1 | 255 | 30-114 | 26.3 | 22-82 | 26.8 | 16-24 | 66.7 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 133 | 21-62 | 33.9 | 15-48 | 31.3 | 5-7 | 71.4 | 62 |
| Away | 8 | 1 | 122 | 9-52 | 17.3 | 7-34 | 20.6 | 11-17 | 64.7 | 36 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 150 | 25-69 | 36.2 | 17-46 | 37.0 | 10-13 | 76.9 | 77 |
| Losses | 7 | 1 | 105 | 5-45 | 11.1 | 5-36 | 13.9 | 6-11 | 54.5 | 21 | |
| Month | October | 1 | - | 27 | 5-11 | 45.5 | 4-7 | 57.1 | 2-3 | 66.7 | 16 |
| November | 6 | 1 | 94 | 15-42 | 35.7 | 10-30 | 33.3 | 4-6 | 66.7 | 44 | |
| December | 1 | - | 11 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 | |
| January | 5 | - | 77 | 4-36 | 11.1 | 4-28 | 14.3 | 10-15 | 66.7 | 22 | |
| February | 3 | - | 46 | 3-18 | 16.7 | 2-12 | 16.7 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.9 | 4.7-17.9 | 26.3 | 3.5-12.9 | 26.8 | 2.5-3.8 | 66.7 | 15.4 |
| Conference | 16 | 1 | 15.9 | 4.7-17.9 | 26.3 | 3.5-12.9 | 26.8 | 2.5-3.8 | 66.7 | 15.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 16.6 | 6.3-18.6 | 33.9 | 4.5-14.4 | 31.3 | 1.5-2.1 | 71.4 | 18.6 |
| Away | 8 | 1 | 15.3 | 3.0-17.0 | 17.3 | 2.3-11.1 | 20.6 | 3.6-5.6 | 64.7 | 11.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 16.7 | 6.7-18.4 | 36.2 | 4.5-12.3 | 37.0 | 2.7-3.5 | 76.9 | 20.5 |
| Losses | 7 | 1 | 15.0 | 1.9-17.1 | 11.1 | 1.9-13.7 | 13.9 | 2.3-4.2 | 54.5 | 8.0 | |
| Month | October | 1 | - | 27.0 | 7.4-16.3 | 45.5 | 5.9-10.4 | 57.1 | 3.0-4.4 | 66.7 | 23.7 |
| November | 6 | 1 | 15.7 | 6.4-17.9 | 35.7 | 4.3-12.8 | 33.3 | 1.7-2.6 | 66.7 | 18.7 | |
| December | 1 | - | 11.0 | 10.9-25.5 | 42.9 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 29.1 | |
| January | 5 | - | 15.4 | 2.1-18.7 | 11.1 | 2.1-14.5 | 14.3 | 5.2-7.8 | 66.7 | 11.4 | |
| February | 3 | - | 15.3 | 2.6-15.7 | 16.7 | 1.7-10.4 | 16.7 | 0.0-0.0 | - | 7.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.9 | 0.6 | 1.4 | 2.0 | 1.3 | - | 0.7 | 0.9 | 0.8 | 0.9 | 0.0 |
| Conference | 16 | 1 | 15.9 | 0.6 | 1.4 | 2.0 | 1.3 | - | 0.7 | 0.9 | 0.8 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 16.6 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.3 | 0.6 | 0.4 | 1.0 | 0.0 |
| Away | 8 | 1 | 15.3 | 0.8 | 1.3 | 2.0 | 1.3 | - | 1.1 | 1.1 | 1.0 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 16.7 | 0.7 | 1.0 | 1.7 | 1.6 | - | 0.7 | 0.9 | 0.8 | 1.0 | 0.0 |
| Losses | 7 | 1 | 15.0 | 0.6 | 1.9 | 2.4 | 0.9 | - | 0.7 | 0.9 | 0.8 | 0.9 | 0.0 | |
| Month | October | 1 | - | 27.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| November | 6 | 1 | 15.7 | 0.8 | 1.2 | 2.0 | 1.5 | - | 1.0 | 0.8 | 1.2 | 1.0 | 0.0 | |
| December | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 15.4 | 0.6 | 2.0 | 2.6 | 1.6 | - | 0.6 | 0.8 | 0.8 | 1.2 | 0.0 | |
| February | 3 | - | 15.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 255 | 10 | 22 | 32 | 20 | - | 11 | 14 | 0.8 | 15 | 0 |
| Conference | 16 | 1 | 255 | 10 | 22 | 32 | 20 | - | 11 | 14 | 0.8 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 133 | 4 | 12 | 16 | 10 | - | 2 | 5 | 0.4 | 8 | 0 |
| Away | 8 | 1 | 122 | 6 | 10 | 16 | 10 | - | 9 | 9 | 1.0 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 150 | 6 | 9 | 15 | 14 | - | 6 | 8 | 0.8 | 9 | 0 |
| Losses | 7 | 1 | 105 | 4 | 13 | 17 | 6 | - | 5 | 6 | 0.8 | 6 | 0 | |
| Month | October | 1 | - | 27 | 2 | 3 | 5 | 2 | - | 0 | 2 | 0.0 | 3 | 0 |
| November | 6 | 1 | 94 | 5 | 7 | 12 | 9 | - | 6 | 5 | 1.2 | 6 | 0 | |
| December | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 77 | 3 | 10 | 13 | 8 | - | 3 | 4 | 0.8 | 6 | 0 | |
| February | 3 | - | 46 | 0 | 2 | 2 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.9 | 1.6 | 3.5 | 5.0 | 3.1 | 0.0 | 1.7 | 2.2 | 0.8 | 2.4 | 0.0 |
| Conference | 16 | 1 | 15.9 | 1.6 | 3.5 | 5.0 | 3.1 | 0.0 | 1.7 | 2.2 | 0.8 | 2.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 16.6 | 1.2 | 3.6 | 4.8 | 3.0 | 0.0 | 0.6 | 1.5 | 0.4 | 2.4 | 0.0 |
| Away | 8 | 1 | 15.3 | 2.0 | 3.3 | 5.2 | 3.3 | 0.0 | 3.0 | 3.0 | 1.0 | 2.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 16.7 | 1.6 | 2.4 | 4.0 | 3.7 | 0.0 | 1.6 | 2.1 | 0.8 | 2.4 | 0.0 |
| Losses | 7 | 1 | 15.0 | 1.5 | 5.0 | 6.5 | 2.3 | 0.0 | 1.9 | 2.3 | 0.8 | 2.3 | 0.0 | |
| Month | October | 1 | - | 27.0 | 3.0 | 4.4 | 7.4 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.4 | 0.0 |
| November | 6 | 1 | 15.7 | 2.1 | 3.0 | 5.1 | 3.8 | 0.0 | 2.6 | 2.1 | 1.2 | 2.6 | 0.0 | |
| December | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 15.4 | 1.6 | 5.2 | 6.8 | 4.2 | 0.0 | 1.6 | 2.1 | 0.8 | 3.1 | 0.0 | |
| February | 3 | - | 15.3 | 0.0 | 1.7 | 1.7 | 0.9 | 0.0 | 1.7 | 2.6 | 0.7 | 0.0 | 0.0 |
News Mentions
Women's Basketball ends skid with win over Conestoga
2023 OCAA women's basketball recap
November 23, 2023
Women's Basketball concludes home stand with win over Sheridan
2023 OCAA women's basketball recap
November 2, 2023
Women's Basketball downs Niagara in 2023 home opener
2023 OCAA women's basketball recap
October 25, 2023