-
- Height:
- 5'8
-
- Hometown:
- Etobicoke
-
- Position:
- Guard
-
- Year:
- Third Year
-
- Previous College:
- Uni. of Toronto
-
- Major:
- General Arts and Science
-
- gp
- 9
-
- pts/g
- 7.9
-
- fg %
- 35.1
-
- 3pt %
- 18.2
-
- ft %
- 61.9
-
- reb/g
- 6.2
-
- a/g
- 1.3
Bio
Medals
- 2023 OCAA Provincial Champion
Accolades
- 2x OCAA All-Academic ('23, '24)
- 2023 Hawk Heart Award
Career Highs
- Points: 23, at St. Clair, 2023
- 3FGM: 3, twice
- Rebounds: 12, vs. Conestoga, 2023
- Assists: 4, vs. Redeemer, 2024
- Steals: 3, twice
- Blocks: 2, twice
Humber Highlights
- Converted a clutch and-one in overtime against the Lambton Lions to help Humber capture the 2023 OCAA gold medal.
Previous Experience
- Appeared in 10 games for the Toronto Varsity Blues during the 2021-22 season, recording 23 points, 24 rebounds, and nine assists.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 20 | at Niagara | L, 68-59 |
| Jan 27 | Lambton | L, 74-62 |
| Jan 28 | St. Clair | L, 64-53 |
| Feb 1 | at Sheridan | W, 86-49 |
| Feb 3 | at Fanshawe | W, 69-58 |
| Feb 7 | Mohawk | L, 70-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 9 | 9 | ||
| Minutes | 263 | 263 | ||
| Minutes per game | 29.2 | 29.2 | ||
| FG | 27-77 | 27-77 | ||
| FG Pct | 35.1 | 35.1 | ||
| 3PT | 4-22 | 4-22 | ||
| 3PT Pct | 18.2 | 18.2 | ||
| FT | 13-21 | 13-21 | ||
| FT Pct | 61.9 | 61.9 | ||
| Off rebounds | 22 | 22 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 56 | 56 | ||
| Rebounds per game | 6.2 | 6.2 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 12 | 12 | ||
| Turnovers | 25 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 13 | 13 | ||
| Blocks | 6 | 6 | ||
| Points | 71 | 71 | ||
| Points per game | 7.9 | 7.9 | ||
| Points per 40 min | 10.8 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Niagara | W, 66-54 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | Sheridan | W, 88-56 | 1 | 28 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 9 | at Mohawk | L, 65-56 | 1 | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at St. Clair | L, 72-61 | 1 | 37 | 9-17 | 52.9 | 1-4 | 25.0 | 4-8 | 50.0 | 23 |
| Nov 18 | at Lambton | L, 80-41 | 1 | 29 | 2-12 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | Conestoga | W, 92-46 | 1 | 29 | 4-13 | 30.8 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 29 | at Redeemer | W, 94-33 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Fanshawe | W, 75-52 | 1 | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 13 | Redeemer | W, 71-58 | 1 | 34 | 1-6 | 16.7 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Jan 17 | at Conestoga | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Niagara | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lambton | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sheridan | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fanshawe | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mohawk | L, 70-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Niagara | W, 66-54 | 1 | 25 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 1 | Sheridan | W, 88-56 | 1 | 28 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Nov 9 | at Mohawk | L, 65-56 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Nov 17 | at St. Clair | L, 72-61 | 1 | 37 | 4 | 4 | 8 | 3 | 6 | 0.5 | 3 | 2 | 2 | - |
| Nov 18 | at Lambton | L, 80-41 | 1 | 29 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Nov 22 | Conestoga | W, 92-46 | 1 | 29 | 6 | 6 | 12 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 29 | at Redeemer | W, 94-33 | 1 | 27 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | Fanshawe | W, 75-52 | 1 | 30 | 6 | 4 | 10 | 1 | 3 | 0.3 | 2 | 2 | 2 | - |
| Jan 13 | Redeemer | W, 71-58 | 1 | 34 | 2 | 5 | 7 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Jan 17 | at Conestoga | W, 85-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Niagara | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lambton | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sheridan | W, 86-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fanshawe | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mohawk | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 29.2 | 3.0-8.6 | 35.1 | 0.4-2.4 | 18.2 | 1.4-2.3 | 61.9 | 7.9 |
| Conference | 9 | 9 | 29.2 | 3.0-8.6 | 35.1 | 0.4-2.4 | 18.2 | 1.4-2.3 | 61.9 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 29.2 | 2.8-7.8 | 35.9 | 0.6-2.2 | 27.3 | 1.6-2.2 | 72.7 | 7.8 |
| Away | 4 | 4 | 29.3 | 3.2-9.5 | 34.2 | 0.2-2.8 | 9.1 | 1.2-2.5 | 50.0 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 28.8 | 2.5-7.2 | 34.9 | 0.5-1.8 | 27.3 | 1.3-1.8 | 72.7 | 6.8 |
| Losses | 3 | 3 | 30.0 | 4.0-11.3 | 35.3 | 0.3-3.7 | 9.1 | 1.7-3.3 | 50.0 | 10.0 | |
| Month | October | 1 | 1 | 25.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 6 | 6 | 29.0 | 3.7-10.0 | 36.7 | 0.3-2.7 | 12.5 | 1.0-1.8 | 54.5 | 8.7 | |
| December | 1 | 1 | 30.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 8.0 | |
| January | 1 | 1 | 34.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 4.0-6.0 | 66.7 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 263 | 27-77 | 35.1 | 4-22 | 18.2 | 13-21 | 61.9 | 71 |
| Conference | 9 | 9 | 263 | 27-77 | 35.1 | 4-22 | 18.2 | 13-21 | 61.9 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 146 | 14-39 | 35.9 | 3-11 | 27.3 | 8-11 | 72.7 | 39 |
| Away | 4 | 4 | 117 | 13-38 | 34.2 | 1-11 | 9.1 | 5-10 | 50.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 173 | 15-43 | 34.9 | 3-11 | 27.3 | 8-11 | 72.7 | 41 |
| Losses | 3 | 3 | 90 | 12-34 | 35.3 | 1-11 | 9.1 | 5-10 | 50.0 | 30 | |
| Month | October | 1 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 6 | 6 | 174 | 22-60 | 36.7 | 2-16 | 12.5 | 6-11 | 54.5 | 52 | |
| December | 1 | 1 | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 | |
| January | 1 | 1 | 34 | 1-6 | 16.7 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 29.2 | 4.1-11.7 | 35.1 | 0.6-3.3 | 18.2 | 2.0-3.2 | 61.9 | 10.8 |
| Conference | 9 | 9 | 29.2 | 4.1-11.7 | 35.1 | 0.6-3.3 | 18.2 | 2.0-3.2 | 61.9 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 29.2 | 3.8-10.7 | 35.9 | 0.8-3.0 | 27.3 | 2.2-3.0 | 72.7 | 10.7 |
| Away | 4 | 4 | 29.3 | 4.4-13.0 | 34.2 | 0.3-3.8 | 9.1 | 1.7-3.4 | 50.0 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 28.8 | 3.5-9.9 | 34.9 | 0.7-2.5 | 27.3 | 1.8-2.5 | 72.7 | 9.5 |
| Losses | 3 | 3 | 30.0 | 5.3-15.1 | 35.3 | 0.4-4.9 | 9.1 | 2.2-4.4 | 50.0 | 13.3 | |
| Month | October | 1 | 1 | 25.0 | 1.6-9.6 | 16.7 | 0.0-3.2 | 0.0 | 3.2-3.2 | 100.0 | 6.4 |
| November | 6 | 6 | 29.0 | 5.1-13.8 | 36.7 | 0.5-3.7 | 12.5 | 1.4-2.5 | 54.5 | 12.0 | |
| December | 1 | 1 | 30.0 | 4.0-6.7 | 60.0 | 1.3-1.3 | 100.0 | 1.3-2.7 | 50.0 | 10.7 | |
| January | 1 | 1 | 34.0 | 1.2-7.1 | 16.7 | 1.2-3.5 | 33.3 | 4.7-7.1 | 66.7 | 8.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 29.2 | 2.4 | 3.8 | 6.2 | 2.3 | 0.1 | 1.3 | 2.8 | 0.5 | 1.4 | 0.7 |
| Conference | 9 | 9 | 29.2 | 2.4 | 3.8 | 6.2 | 2.3 | 0.1 | 1.3 | 2.8 | 0.5 | 1.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 29.2 | 3.0 | 4.6 | 7.6 | 2.0 | - | 1.4 | 3.0 | 0.5 | 1.8 | 0.4 |
| Away | 4 | 4 | 29.3 | 1.8 | 2.8 | 4.5 | 2.8 | 0.3 | 1.3 | 2.5 | 0.5 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 28.8 | 2.8 | 4.2 | 7.0 | 2.0 | - | 1.3 | 2.5 | 0.5 | 1.5 | 0.3 |
| Losses | 3 | 3 | 30.0 | 1.7 | 3.0 | 4.7 | 3.0 | 0.3 | 1.3 | 3.3 | 0.4 | 1.3 | 1.3 | |
| Month | October | 1 | 1 | 25.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 6 | 29.0 | 2.3 | 3.5 | 5.8 | 2.2 | 0.2 | 1.0 | 2.8 | 0.4 | 1.3 | 0.7 | |
| December | 1 | 1 | 30.0 | 6.0 | 4.0 | 10.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 2.0 | |
| January | 1 | 1 | 34.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 4.0 | 4.0 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 263 | 22 | 34 | 56 | 21 | 1 | 12 | 25 | 0.5 | 13 | 6 |
| Conference | 9 | 9 | 263 | 22 | 34 | 56 | 21 | 1 | 12 | 25 | 0.5 | 13 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 146 | 15 | 23 | 38 | 10 | - | 7 | 15 | 0.5 | 9 | 2 |
| Away | 4 | 4 | 117 | 7 | 11 | 18 | 11 | 1 | 5 | 10 | 0.5 | 4 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 173 | 17 | 25 | 42 | 12 | - | 8 | 15 | 0.5 | 9 | 2 |
| Losses | 3 | 3 | 90 | 5 | 9 | 14 | 9 | 1 | 4 | 10 | 0.4 | 4 | 4 | |
| Month | October | 1 | 1 | 25 | 0 | 4 | 4 | 4 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 6 | 6 | 174 | 14 | 21 | 35 | 13 | 1 | 6 | 17 | 0.4 | 8 | 4 | |
| December | 1 | 1 | 30 | 6 | 4 | 10 | 2 | - | 1 | 3 | 0.3 | 2 | 2 | |
| January | 1 | 1 | 34 | 2 | 5 | 7 | 2 | - | 4 | 4 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 29.2 | 3.3 | 5.2 | 8.5 | 3.2 | 0.2 | 1.8 | 3.8 | 0.5 | 2.0 | 0.9 |
| Conference | 9 | 9 | 29.2 | 3.3 | 5.2 | 8.5 | 3.2 | 0.2 | 1.8 | 3.8 | 0.5 | 2.0 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 29.2 | 4.1 | 6.3 | 10.4 | 2.7 | 0.0 | 1.9 | 4.1 | 0.5 | 2.5 | 0.5 |
| Away | 4 | 4 | 29.3 | 2.4 | 3.8 | 6.2 | 3.8 | 0.3 | 1.7 | 3.4 | 0.5 | 1.4 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 28.8 | 3.9 | 5.8 | 9.7 | 2.8 | 0.0 | 1.8 | 3.5 | 0.5 | 2.1 | 0.5 |
| Losses | 3 | 3 | 30.0 | 2.2 | 4.0 | 6.2 | 4.0 | 0.4 | 1.8 | 4.4 | 0.4 | 1.8 | 1.8 | |
| Month | October | 1 | 1 | 25.0 | 0.0 | 6.4 | 6.4 | 6.4 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 |
| November | 6 | 6 | 29.0 | 3.2 | 4.8 | 8.0 | 3.0 | 0.2 | 1.4 | 3.9 | 0.4 | 1.8 | 0.9 | |
| December | 1 | 1 | 30.0 | 8.0 | 5.3 | 13.3 | 2.7 | 0.0 | 1.3 | 4.0 | 0.3 | 2.7 | 2.7 | |
| January | 1 | 1 | 34.0 | 2.4 | 5.9 | 8.2 | 2.4 | 0.0 | 4.7 | 4.7 | 1.0 | 2.4 | 0.0 |
News Mentions
Women's Basketball opens second half with win over Redeemer
OCAA Women's Basketball Recap
January 13, 2024
Women's Basketball ends skid with win over Conestoga
2023 OCAA women's basketball recap
November 23, 2023
Women's Basketball concludes home stand with win over Sheridan
2023 OCAA women's basketball recap
November 2, 2023