-
- Height:
- 5’4
-
- Hometown:
- Kelowna, BC
-
- Position:
- Point Guard
-
- Year:
- Third Year
-
- Previous College:
- UBC-Okanagan
-
- Major:
- Carpentry and Renovation
-
- gp
- 2
-
- pts/g
- 1.5
-
- fg %
- 100.0
-
- 3pt %
- 100.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 1.0
Bio
Medals
2x OCAA Provincial Champion ('22, '23)
Career Highs
Points: 9, at George Brown, 2022
3FGM: 3, at George Brown, 2022
Rebounds: 2, five times
Assists: 2, three times
Steals: 1, four times
Blocks: 0
Previous Experience
- Played two seasons with UBC-Okanagan (PACWEST), scoring 326 points in 33 career games (9.9 PPG).
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 21 | Fanshawe | W, 85-62 |
| Jan 28 | at Redeemer | W, 76-53 |
| Feb 1 | Niagara | W, 62-51 |
| Feb 10 | at Lambton | L, 68-46 |
| Feb 11 | at St. Clair | W, 68-63 |
| Feb 16 | Sheridan | W, 87-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 11 | 11 | ||
| Minutes per game | 5.5 | 5.5 | ||
| FG | 1-1 | 1-1 | ||
| FG Pct | 100.0 | 100.0 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 1.5 | 1.5 | ||
| Points per 40 min | 10.9 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Sheridan | W, 78-48 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 | Mohawk | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Clair | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lambton | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redeemer | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Conestoga | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fanshawe | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Redeemer | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Niagara | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lambton | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Clair | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Sheridan | W, 87-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Sheridan | W, 78-48 | - | 11 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 2 | Mohawk | W, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Clair | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lambton | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redeemer | W, 94-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Conestoga | W, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | W, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fanshawe | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Redeemer | W, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Niagara | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lambton | L, 68-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Clair | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Sheridan | W, 87-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 14 | - | 9.4 | 0.9 | 2.7 | 3.6 | 2.4 | 0.0 | 3.9 | 2.1 | 1.9 | 3.0 | 0.0 |
| Total | 22 | - | 10.5 | 1.6 | 2.4 | 4.0 | 2.6 | 0.0 | 4.0 | 2.8 | 1.4 | 2.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| Conference | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 2 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 3.6-3.6 | 100.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 10.9 |
| Conference | 2 | - | 5.5 | 3.6-3.6 | 100.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 10.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 5.5 | 3.6-3.6 | 100.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.5 | 3.6-3.6 | 100.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 10.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 11.0 | 3.6-3.6 | 100.0 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 10.9 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| Conference | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.5 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 11.0 | 3.6 | 0.0 | 3.6 | 7.3 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |