-
- gp
- 4
-
- pts/g
- 14.5
-
- fg %
- 42.0
-
- 3pt %
- 27.3
-
- ft %
- 71.4
-
- reb/g
- 6.5
-
- a/g
- 3.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 134 | 134 | ||
| Minutes per game | 33.5 | 33.5 | ||
| FG | 21-50 | 21-50 | ||
| FG Pct | 42.0 | 42.0 | ||
| 3PT | 6-22 | 6-22 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT | 10-14 | 10-14 | ||
| FT Pct | 71.4 | 71.4 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 22 | 22 | ||
| Total rebounds | 26 | 26 | ||
| Rebounds per game | 6.5 | 6.5 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 15 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 2.5 | 2.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 58 | 58 | ||
| Points per game | 14.5 | 14.5 | ||
| Points per 40 min | 17.3 | 17.3 | ||
Game Log - Shooting
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 |
| Total | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 |
| Total | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 |
| Total | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 |
| Total | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Total | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 |
| Conference | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 32.3 | 6.0-14.3 | 41.9 | 1.3-6.3 | 21.1 | 2.0-2.7 | 75.0 | 15.3 |
| Away | 1 | 1 | 37.0 | 3.0-7.0 | 42.9 | 2.0-3.0 | 66.7 | 4.0-6.0 | 66.7 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 33.5 | 5.2-12.5 | 42.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 |
| Conference | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 97 | 18-43 | 41.9 | 4-19 | 21.1 | 6-8 | 75.0 | 46 |
| Away | 1 | 1 | 37 | 3-7 | 42.9 | 2-3 | 66.7 | 4-6 | 66.7 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 134 | 21-50 | 42.0 | 6-22 | 27.3 | 10-14 | 71.4 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 32.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 33.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 |
| Conference | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 32.3 | 1.3 | 5.7 | 7.0 | 2.3 | - | 4.0 | 1.3 | 3.0 | 1.0 | 0.3 |
| Away | 1 | 1 | 37.0 | 0.0 | 5.0 | 5.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 33.5 | 1.0 | 5.5 | 6.5 | 2.8 | - | 3.8 | 1.5 | 2.5 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 |
| Conference | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 97 | 4 | 17 | 21 | 7 | - | 12 | 4 | 3.0 | 3 | 1 |
| Away | 1 | 1 | 37 | 0 | 5 | 5 | 4 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 134 | 4 | 22 | 26 | 11 | - | 15 | 6 | 2.5 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
No. 3 Women's Basketball downs Seneca to begin postseason push
2022 OCAA Divisional Round Recap
March 9, 2022