-
- gp
- 4
-
- pts/g
- 23.5
-
- fg %
- 45.2
-
- 3pt %
- 20.0
-
- ft %
- 85.0
-
- reb/g
- 16.0
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 142 | 142 | ||
| Minutes per game | 35.5 | 35.5 | ||
| FG | 38-84 | 38-84 | ||
| FG Pct | 45.2 | 45.2 | ||
| 3PT | 1-5 | 1-5 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 17-20 | 17-20 | ||
| FT Pct | 85.0 | 85.0 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 48 | 48 | ||
| Total rebounds | 64 | 64 | ||
| Rebounds per game | 16.0 | 16.0 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 6 | 6 | ||
| Blocks | 12 | 12 | ||
| Points | 94 | 94 | ||
| Points per game | 23.5 | 23.5 | ||
| Points per 40 min | 26.5 | 26.5 | ||
Game Log - Shooting
Game Log - Ball control
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 |
| Total | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 |
| Total | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
| Total | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 |
| Total | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 |
| Total | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 |
| Conference | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 34.3 | 9.3-21.0 | 44.4 | 0.3-1.3 | 25.0 | 4.7-5.3 | 87.5 | 23.7 |
| Away | 1 | 1 | 39.0 | 10.0-21.0 | 47.6 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 23.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 35.5 | 9.5-21.0 | 45.2 | 0.2-1.2 | 20.0 | 4.2-5.0 | 85.0 | 23.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 |
| Conference | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 103 | 28-63 | 44.4 | 1-4 | 25.0 | 14-16 | 87.5 | 71 |
| Away | 1 | 1 | 39 | 10-21 | 47.6 | 0-1 | 0.0 | 3-4 | 75.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 142 | 38-84 | 45.2 | 1-5 | 20.0 | 17-20 | 85.0 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
| Conference | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 34.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 1 | 1 | 39.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 35.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 |
| Conference | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 34.3 | 5.3 | 12.0 | 17.3 | 1.0 | - | 2.0 | 1.3 | 1.5 | 1.7 | 2.7 |
| Away | 1 | 1 | 39.0 | 0.0 | 12.0 | 12.0 | 2.0 | - | 3.0 | 5.0 | 0.6 | 1.0 | 4.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 35.5 | 4.0 | 12.0 | 16.0 | 1.3 | - | 2.3 | 2.3 | 1.0 | 1.5 | 3.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 |
| Conference | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 103 | 16 | 36 | 52 | 3 | - | 6 | 4 | 1.5 | 5 | 8 |
| Away | 1 | 1 | 39 | 0 | 12 | 12 | 2 | - | 3 | 5 | 0.6 | 1 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 142 | 16 | 48 | 64 | 5 | - | 9 | 9 | 1.0 | 6 | 12 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
No. 3 Women's Basketball downs Seneca to begin postseason push
2022 OCAA Divisional Round Recap
March 9, 2022