-
- Height:
- 5’5
-
- Hometown:
- Baden
-
- Position:
- Guard
-
- Year:
- First Year
-
- Major:
- Business Admin.
-
- gp
- 4
-
- pts/g
- 1.5
-
- fg %
- 15.4
-
- 3pt %
- 14.3
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.5
Bio
Medals
2022 OCAA Provincial Champion
Career Highs
Points: 6, vs. St. Lawrence - 2022
3FGM: 1, vs. St. Lawrence - 2022
Rebounds: 2, vs. Seneca - 2022
Assists: 1, twice
Steals: 3, vs. Seneca - 2022
Blocks: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 77 | 77 | ||
| Minutes per game | 19.3 | 19.3 | ||
| FG | 2-13 | 2-13 | ||
| FG Pct | 15.4 | 15.4 | ||
| 3PT | 1-7 | 1-7 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 1-1 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 1.5 | 1.5 | ||
| Points per 40 min | 3.1 | 3.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Algonquin | W, 96-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Brown | W, 81-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Durham | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Seneca | W, 91-41 | 1 | 30 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 26 | St. Lawrence | W, 94-64 | 1 | 40 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 2 | at Seneca | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Loyalist | W, 85-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | Algonquin | W, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Brown | W, 81-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | Durham | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Seneca | W, 91-41 | 1 | 30 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Feb 26 | St. Lawrence | W, 94-64 | 1 | 40 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Mar 2 | at Seneca | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Loyalist | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 |
| Total | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Total | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 |
| Total | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 |
| Total | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 |
| Conference | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 24.7 | 0.7-4.3 | 15.4 | 0.3-2.3 | 14.3 | 0.3-0.3 | 100.0 | 2.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | 2 | 19.3 | 0.5-3.2 | 15.4 | 0.2-1.8 | 14.3 | 0.2-0.2 | 100.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Conference | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 74 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 4 | 2 | 77 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 24.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | 2 | 19.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 |
| Conference | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 24.7 | 0.7 | 0.7 | 1.3 | 2.7 | - | 0.7 | 1.3 | 0.5 | 1.7 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | 2 | 19.3 | 0.5 | 0.5 | 1.0 | 2.3 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 |
| Conference | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 74 | 2 | 2 | 4 | 8 | - | 2 | 4 | 0.5 | 5 | 0 |
| Away | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | 2 | 77 | 2 | 2 | 4 | 9 | - | 2 | 4 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |