-
- Height:
- 5’6
-
- Hometown:
- Brantford
-
- Position:
- Point Guard
-
- Year:
- First Year
-
- Major:
- Public Relations
-
- gp
- 6
-
- pts/g
- 1.7
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 3.7
-
- a/g
- 0.5
Bio
Medals
2022 OCAA Provincial Champion
Career Highs
Points: 7, vs. Seneca - 2022
3FGM: 0
Rebounds: 14, vs. Seneca - 2022
Assists: 2, vs. Seneca - 2022
Steals: 2, vs. Seneca - 2022
Blocks: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 82 | 82 | ||
| Minutes per game | 13.7 | 13.7 | ||
| FG | 4-12 | 4-12 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 22 | 22 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 1.7 | 1.7 | ||
| Points per 40 min | 4.9 | 4.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Algonquin | W, 96-69 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at George Brown | W, 81-47 | - | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | Durham | W, 79-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Seneca | W, 91-41 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 26 | St. Lawrence | W, 94-64 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Seneca | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Loyalist | W, 85-58 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Algonquin | W, 96-69 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 16 | at George Brown | W, 81-47 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 20 | Durham | W, 79-68 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 23 | Seneca | W, 91-41 | 1 | 36 | 9 | 5 | 14 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 26 | St. Lawrence | W, 94-64 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | at Seneca | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Loyalist | W, 85-58 | - | 8 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 13.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| Conference | 6 | 2 | 13.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 14.5 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| Away | 2 | - | 12.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 13.7 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 5 | 2 | 14.8 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 |
| March | 1 | - | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 82 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Conference | 6 | 2 | 82 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 58 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 2 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 82 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 5 | 2 | 74 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| March | 1 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 13.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | 2 | 13.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 14.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 13.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 5 | 2 | 14.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| March | 1 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 13.7 | 2.2 | 1.5 | 3.7 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Conference | 6 | 2 | 13.7 | 2.2 | 1.5 | 3.7 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 14.5 | 2.8 | 1.8 | 4.5 | 1.5 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
| Away | 2 | - | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 13.7 | 2.2 | 1.5 | 3.7 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 5 | 2 | 14.8 | 2.2 | 1.4 | 3.6 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| March | 1 | - | 8.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 82 | 13 | 9 | 22 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
| Conference | 6 | 2 | 82 | 13 | 9 | 22 | 8 | - | 3 | 3 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 58 | 11 | 7 | 18 | 6 | - | 3 | 2 | 1.5 | 2 | 0 |
| Away | 2 | - | 24 | 2 | 2 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 82 | 13 | 9 | 22 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 5 | 2 | 74 | 11 | 7 | 18 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
| March | 1 | - | 8 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 5 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |