-
- Height:
- 5’7
-
- Hometown:
- Mississauga
-
- Position:
- Guard
-
- Year:
- First Year
-
- Major:
- Practical Nursing
-
- gp
- 6
-
- pts/g
- 4.3
-
- fg %
- 45.5
-
- 3pt %
- 50.0
-
- ft %
- 83.3
-
- reb/g
- 4.0
-
- a/g
- 0.7
Bio
Medals
2022 OCAA Provincial Champion
Accolades
2022 OCAA Sixth Woman of the Year
Career Highs
Points: 7, twice
3FGM: 1, at Seneca - 2022
Rebounds: 10, at Loyalist - 2022
Assists: 3, vs. Algonquin - 2022
Steals: 2, at George Brown - 2022
Blocks: 1, vs. Durham - 2022
Humber Highlights
- In her rookie season, Jasmine won the inaugural OCAA Sixth Woman of the Year award.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 102 | 102 | ||
| Minutes per game | 17.0 | 17.0 | ||
| FG | 10-22 | 10-22 | ||
| FG Pct | 45.5 | 45.5 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 16 | 16 | ||
| Total rebounds | 24 | 24 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 26 | 26 | ||
| Points per game | 4.3 | 4.3 | ||
| Points per 40 min | 10.2 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Algonquin | W, 96-69 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 16 | at George Brown | W, 81-47 | - | 11 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 20 | Durham | W, 79-68 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Seneca | W, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Lawrence | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Seneca | W, 96-41 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 5 | at Loyalist | W, 85-58 | - | 25 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Centennial | W, 95-75 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Algonquin | W, 96-69 | - | 16 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 16 | at George Brown | W, 81-47 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 20 | Durham | W, 79-68 | - | 13 | 2 | 1 | 3 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 23 | Seneca | W, 91-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Lawrence | W, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Seneca | W, 96-41 | - | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | at Loyalist | W, 85-58 | - | 25 | 4 | 6 | 10 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 17.0 | 1.7-3.7 | 45.5 | 0.2-0.3 | 50.0 | 0.8-1.0 | 83.3 | 4.3 |
| Conference | 6 | - | 17.0 | 1.7-3.7 | 45.5 | 0.2-0.3 | 50.0 | 0.8-1.0 | 83.3 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 16.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| Away | 3 | - | 18.0 | 2.0-5.0 | 40.0 | 0.3-0.7 | 50.0 | 1.7-2.0 | 83.3 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 17.0 | 1.7-3.7 | 45.5 | 0.2-0.3 | 50.0 | 0.8-1.0 | 83.3 | 4.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | - | 14.8 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.8 |
| March | 2 | - | 21.5 | 2.0-5.0 | 40.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 102 | 10-22 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 26 |
| Conference | 6 | - | 102 | 10-22 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 48 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Away | 3 | - | 54 | 6-15 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 102 | 10-22 | 45.5 | 1-2 | 50.0 | 5-6 | 83.3 | 26 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 4 | - | 59 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| March | 2 | - | 43 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 17.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 6 | - | 17.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 16.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 17.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | - | 14.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| March | 2 | - | 21.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 17.0 | 1.3 | 2.7 | 4.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.2 |
| Conference | 6 | - | 17.0 | 1.3 | 2.7 | 4.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 16.0 | 1.0 | 2.0 | 3.0 | 0.3 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.3 |
| Away | 3 | - | 18.0 | 1.7 | 3.3 | 5.0 | 0.3 | - | 0.0 | 0.0 | - | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 17.0 | 1.3 | 2.7 | 4.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 14.8 | 1.0 | 1.8 | 2.8 | 0.3 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.3 |
| March | 2 | - | 21.5 | 2.0 | 4.5 | 6.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 102 | 8 | 16 | 24 | 2 | - | 4 | 2 | 2.0 | 4 | 1 |
| Conference | 6 | - | 102 | 8 | 16 | 24 | 2 | - | 4 | 2 | 2.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 48 | 3 | 6 | 9 | 1 | - | 4 | 2 | 2.0 | 2 | 1 |
| Away | 3 | - | 54 | 5 | 10 | 15 | 1 | - | 0 | 0 | - | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 102 | 8 | 16 | 24 | 2 | - | 4 | 2 | 2.0 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 59 | 4 | 7 | 11 | 1 | - | 4 | 2 | 2.0 | 4 | 1 |
| March | 2 | - | 43 | 4 | 9 | 13 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 6 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| March | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Campbell-Johnson headlines 2022 OCAA award winners
2022 OCAA Women's Basketball Award Winners
March 15, 2022
No. 3 Women's Basketball secures spot in OCAA Final Four
2022 OCAA Quarter-Final Recap
March 12, 2022