-
- Height:
- 5'6
-
- Hometown:
- Markham
-
- Position:
- Guard
-
- Year:
- Second Year
-
- Major:
- Police Foundations
-
- gp
- 15
-
- pts/g
- 3.0
-
- fg %
- 32.7
-
- 3pt %
- 27.3
-
- ft %
- 58.8
-
- reb/g
- 3.2
-
- a/g
- 0.6
Bio
Accolades
2020 OCAA Bronze Medal
Career Highs
Points: 8, at Niagara 11/14/19
FGM: 3, twice
3FGM: 1, three times
FTM: 3, at Niagara 11/14/19
Rebounds: 7, at Niagara 11/14/19
Assists: 2, two times
Steals: 4, at Niagara 11/14/19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | - | - | ||
| Minutes | 163 | 163 | ||
| Minutes per game | 10.9 | 10.9 | ||
| FG | 16-49 | 16-49 | ||
| FG Pct | 32.7 | 32.7 | ||
| 3PT | 3-11 | 3-11 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT | 10-17 | 10-17 | ||
| FT Pct | 58.8 | 58.8 | ||
| Off rebounds | 23 | 23 | ||
| Def rebounds | 25 | 25 | ||
| Total rebounds | 48 | 48 | ||
| Rebounds per game | 3.2 | 3.2 | ||
| Personal fouls | 20 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 15 | 15 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 16 | 16 | ||
| Blocks | 2 | 2 | ||
| Points | 45 | 45 | ||
| Points per game | 3.0 | 3.0 | ||
| Points per 40 min | 11.0 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Redeemer | W, 98-69 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Sheridan | W, 72-70 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | at Mohawk | W, 86-41 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Fanshawe | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Niagara | W, 105-60 | - | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 23 | Lambton | W, 73-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | St. Clair | W, 66-58 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 30 | at Sault | W, 96-46 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 1 | at Sault | W, 79-44 | - | 18 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 5 | Conestoga | W, 66-47 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Conestoga | W, 68-54 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | Mohawk | W, 87-63 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Fanshawe | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Niagara | W, 95-55 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 6 | Redeemer | W, 96-53 | - | 17 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Lambton | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Clair | W, 76-69 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | Sheridan | W, 64-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Redeemer | W, 98-69 | - | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Oct 29 | at Sheridan | W, 72-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | at Mohawk | W, 86-41 | - | 13 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | Fanshawe | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Niagara | W, 105-60 | - | 15 | 5 | 2 | 7 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Nov 23 | Lambton | W, 73-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | St. Clair | W, 66-58 | - | 13 | 2 | 4 | 6 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 30 | at Sault | W, 96-46 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 1 | at Sault | W, 79-44 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 5 | Conestoga | W, 66-47 | - | 19 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 18 | at Conestoga | W, 68-54 | - | 12 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | Mohawk | W, 87-63 | - | 10 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 25 | at Fanshawe | L, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Niagara | W, 95-55 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 2 | 3 | - |
| Feb 6 | Redeemer | W, 96-53 | - | 17 | 3 | 1 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 15 | at Lambton | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Clair | W, 76-69 | - | 7 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 20 | Sheridan | W, 64-63 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 10.9 | 1.1-3.3 | 32.7 | 0.2-0.7 | 27.3 | 0.7-1.1 | 58.8 | 3.0 |
| Total | 15 | - | 10.9 | 1.1-3.3 | 32.7 | 0.2-0.7 | 27.3 | 0.7-1.1 | 58.8 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 163 | 16-49 | 32.7 | 3-11 | 27.3 | 10-17 | 58.8 | 45 |
| Total | 15 | - | 163 | 16-49 | 32.7 | 3-11 | 27.3 | 10-17 | 58.8 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 10.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.8 | 0.0 |
| Total | 15 | - | 10.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 10.9 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
| Total | 15 | - | 10.9 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 163 | 23 | 25 | 48 | 20 | - | 9 | 15 | 0.6 | 16 | 2 |
| Total | 15 | - | 163 | 23 | 25 | 48 | 20 | - | 9 | 15 | 0.6 | 16 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 15 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 10.9 | 1.1-3.3 | 32.7 | 0.2-0.7 | 27.3 | 0.7-1.1 | 58.8 | 3.0 |
| Conference | 15 | - | 10.9 | 1.1-3.3 | 32.7 | 0.2-0.7 | 27.3 | 0.7-1.1 | 58.8 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.3 | 1.3-3.6 | 36.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 2.7 |
| Away | 8 | - | 10.5 | 0.9-3.0 | 29.2 | 0.2-0.9 | 28.6 | 1.2-2.0 | 62.5 | 3.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 10.9 | 1.1-3.3 | 32.7 | 0.2-0.7 | 27.3 | 0.7-1.1 | 58.8 | 3.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| November | 5 | - | 12.4 | 1.0-3.6 | 27.8 | 0.2-1.0 | 20.0 | 0.8-1.8 | 44.4 | 3.0 | |
| December | 2 | - | 18.5 | 1.0-6.5 | 15.4 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 3.5 | |
| January | 3 | - | 10.7 | 1.7-2.7 | 62.5 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 4.3 | |
| February | 3 | - | 10.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 163 | 16-49 | 32.7 | 3-11 | 27.3 | 10-17 | 58.8 | 45 |
| Conference | 15 | - | 163 | 16-49 | 32.7 | 3-11 | 27.3 | 10-17 | 58.8 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 79 | 9-25 | 36.0 | 1-4 | 25.0 | 0-1 | 0.0 | 19 |
| Away | 8 | - | 84 | 7-24 | 29.2 | 2-7 | 28.6 | 10-16 | 62.5 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 163 | 16-49 | 32.7 | 3-11 | 27.3 | 10-17 | 58.8 | 45 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 5 | - | 62 | 5-18 | 27.8 | 1-5 | 20.0 | 4-9 | 44.4 | 15 | |
| December | 2 | - | 37 | 2-13 | 15.4 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| January | 3 | - | 32 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 | |
| February | 3 | - | 30 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 10.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 15 | - | 10.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 11.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | - | 10.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 10.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 58.8 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 12.4 | 0.0-0.0 | 27.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 44.4 | 0.0 | |
| December | 2 | - | 18.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 10.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 10.9 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
| Conference | 15 | - | 10.9 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.3 | 1.3 | 1.7 | 3.0 | 1.7 | - | 0.9 | 1.3 | 0.7 | 0.7 | 0.3 |
| Away | 8 | - | 10.5 | 1.8 | 1.6 | 3.4 | 1.0 | - | 0.4 | 0.8 | 0.5 | 1.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 10.9 | 1.5 | 1.7 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| November | 5 | - | 12.4 | 2.2 | 1.6 | 3.8 | 1.4 | - | 0.8 | 0.8 | 1.0 | 1.6 | 0.0 | |
| December | 2 | - | 18.5 | 2.5 | 3.0 | 5.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.5 | 0.0 | |
| January | 3 | - | 10.7 | 1.0 | 1.3 | 2.3 | 1.7 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.7 | |
| February | 3 | - | 10.0 | 1.3 | 1.7 | 3.0 | 1.3 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 163 | 23 | 25 | 48 | 20 | - | 9 | 15 | 0.6 | 16 | 2 |
| Conference | 15 | - | 163 | 23 | 25 | 48 | 20 | - | 9 | 15 | 0.6 | 16 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 79 | 9 | 12 | 21 | 12 | - | 6 | 9 | 0.7 | 5 | 2 |
| Away | 8 | - | 84 | 14 | 13 | 27 | 8 | - | 3 | 6 | 0.5 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 163 | 23 | 25 | 48 | 20 | - | 9 | 15 | 0.6 | 16 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| November | 5 | - | 62 | 11 | 8 | 19 | 7 | - | 4 | 4 | 1.0 | 8 | 0 | |
| December | 2 | - | 37 | 5 | 6 | 11 | 3 | - | 1 | 3 | 0.3 | 3 | 0 | |
| January | 3 | - | 32 | 3 | 4 | 7 | 5 | - | 3 | 3 | 1.0 | 1 | 2 | |
| February | 3 | - | 30 | 4 | 5 | 9 | 4 | - | 1 | 4 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 15 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Defence Leads No. 3 Women's Basketball Over Conestoga, 68-54
2019-20 OCAA Women's Basketball Recap | Humber 68, Conestoga 54
January 18, 2020
Women's Basketball Set for 2019 Home Opener Wednesday
2019 OCAA Women's Basketball Preview
November 5, 2019
2019 Season Preview: Humber Women's Basketball
2019-20 OCAA Women's Basketball Season Preview
October 15, 2019