Humber at Algoma November 20, 2011
Box Score
Humber
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 18-42 | 2-5 | 16-27 | 15 | 35 | 50 | 8 | 9 | 2 | 34 | 17 | 54 | |
| 42.9% | 40.0% | 59.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 14-65 | 7-14 | 9-12 | 17 | 15 | 32 | 5 | 15 | 0 | 22 | 21 | 44 | |
| 21.5% | 50.0% | 75.0% | |||||||||||
| Date/Time: | November 20, 2011 - 1:00 PM |
|---|---|
| Location: | George Leach Centre, Algoma University |
| Technical fouls: | Humber-None ; Algoma-None . |
| Officials: | Unknown |
Team Stats
| Stat | Humber | Algoma |
|---|---|---|
| Field Goal | 18-42 | 14-65 |
| Field Goal % | 42.9% | 21.5% |
| 3 Point | 2-5 | 7-14 |
| 3 Point % | 40.0% | 50.0% |
| Free Throw | 16-27 | 9-12 |
| Free Throw % | 59.3% | 75.0% |
| Rebounds | 50 | 32 |
| Assists | 8 | 5 |
| Turnovers | 34 | 22 |
| Points off Turnovers | 12 | 16 |
| 2nd Chance Points | 11 | 6 |
| Bench Points | 9 | 21 |
Field Goals %
Humber
Algoma
3 Point %
Humber
Algoma
Rebounds
Humber
Algoma
Turnovers
Humber
Algoma
Period1 Box Score
Humber
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Humber
Algoma
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

