Hawks in the Pros
Terrel Bramwell | 2009-12, 2013-15
Career statistics at Humber
- MP: 66 (212)
- Kills: 1,080 (5.09)
- Aces: 117 (0.55)
- Points: 1,291 (6.1)
Professional Career
-
Gatineau, Canada, Team Canada National Excellence Program | 2012-13
-
Jerusalem, Israel, Hapoel Jerusalem | 2015-16
-
Phitsanulok, Thailand, Phitsanulok VC | 2016-18
-
Sarafand, Lebanon, Riseleh Sarafand | 2018-19
-
Costa Mesa, USA, Orange County Stunners | 2019-20
-
Misurata, Libya, Alittihad Misurata Sports Club | 2020-21
-
Cairo, Egypt, Petrojet SC | 2021-2022
-
Deryneia, Cyprus, Anagennisi Deryneias VC | 2022-23
Andre Brown | 2009-2014
Career statistics at Humber
- MP: 77 (247)
- Kills: 460 (1.86)
- Blocks: 240 (0.97)
- Points: 749 (3.0)
Professional Career
-
Gatineau, Canada, Team Canada National Excellence Program | 2014-15
-
Örkelljunga, Sweden, Örkelljunga Volley | 2015-16
-
Glamorgan, Trinidad and Tobago, Glamorgan | 2015-16
-
Rovaniemi, Finland, Team Lakkapää | 2016-2017
-
Herrsching am Ammersee, Germany, WWK Volleys Herrsching | 2017-18
-
Lisboa, Portugal, Sporting CP | 2018-20
-
Sýros, Greece, A.O. Foinikas Sýros | 2020-21
-
Thessaloniki, Greece, PAOK Thessaloniki | 2021-22
-
Friedrichshafen, Germany, VfB Friedrichshafen | 2022-23
-
Chicago IL, USA, Chicago Icemen | 2023-24
Jake Gomes | 2017-2023
Career statistics at Humber
- MP: 74 (228)
- Assists: 1,832 (8.04)
- Blocks: 64 (0.28)
- Aces: 159 (0.70)
Professional Career
-
Lachin, Azerbaijan, Khari Bulbul Lachin VC | 2023-24
-
Uralsk, Kazakstan, Zhayik Uralsk | 2023-24
-
Tromsø, Norway, BK Tromsø | 2024
Jaskarn Kalsi | 2018-2024
Career statistics at Humber
- MP: 62 (161)
- Kills: 161 (1.04)
- Blocks: 71 (0.44)
- Points: 284 (1.8)
Professional Career
-
Odolena Voda, Czech Republic, AERO Odolena Voda | 2024-25
Maximum Crowder | 2018-2024
Career statistics at Humber
- MP: 67 (202)
- Kills: 306 (1.51)
- Blocks: 93 (0.46)
- Points: 420 (2.1)
Professional Career
-
Gotha, Germany, Blue Volleys Gotha | 2024-25
- North Macedonia, OK Štip UGD in Štip | 2025-26