#0 Karman Singh (GK) - Humber
gp
7
gs
7
min
585:00
ga
1
gaa
0.15
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Minutes | 585:00 | 585:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.15 | 0.15 | ||
| Saves | 27 | 27 | ||
| Save pct | .964 | .964 | ||
| Wins | 7 | 7 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 5/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Mohawk | W, 6-1 |
| Oct 28 | George Brown | W, 4-0 |
| Oct 29 | Algonquin | W, 4-0 |
| Nov 9 | vs. SAIT Polytechnic | W, 3-0 |
| Nov 10 | vs. Algonquin | W, 8-0 |
| Nov 12 | vs. Keyano College | W, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | George Brown | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 18 | at U of T Mississauga | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Niagara | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 24 | at Seneca | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 27 | U of T Mississauga | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 1 | at Niagara | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | Sheridan | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 12 | at George Brown | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 15 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Seneca | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 # | Mohawk | W, 6-1 | - | - | - | - | - | - | - |
| Oct 28 # | George Brown | W, 4-0 | - | - | - | - | - | - | - |
| Oct 29 # | Algonquin | W, 4-0 | - | - | - | - | - | - | - |
| Nov 9 # | vs. SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 # | vs. Algonquin | W, 8-0 | - | - | - | - | - | - | - |
| Nov 12 # | vs. Keyano College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 65:00 | .11 | 0.15 | 3.00 | .964 |
| Conference | 7 | 7 | 65:00 | .11 | 0.15 | 3.00 | .964 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 45:00 | .00 | 0.00 | 2.20 | 1.000 |
| Away | 4 | 4 | 90:00 | .25 | 0.25 | 4.00 | .941 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 65:00 | .11 | 0.15 | 3.00 | .964 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 3 | 54:00 | .00 | 0.00 | 2.60 | 1.000 |
| October | 4 | 4 | 78:45 | .25 | 0.29 | 3.50 | .933 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 585:00 | 1 | 0.15 | 27 | .964 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 585:00 | 1 | 0.15 | 27 | .964 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 1 | 0.25 | 16 | .941 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 585:00 | 1 | 0.15 | 27 | .964 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 315:00 | 1 | 0.29 | 14 | .933 | 0 | 0 | 0 | 0/0 |