Camosun at Humber March 20, 2026

(2-1, 1-1)
66
(1-2, 1-1)
62
Final 1 2 3 4 T
Camosun 15 21 12 18 66
Humber 15 13 23 11 62

Box Score

Camosun
Humber

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cormick Brown 27 2-12 0-7 0-0 1 3 4 1 4 0 2 1 4
3 - Cole Belton 29 3-10 2-5 2-2 1 4 5 0 1 0 3 2 10
4 - David Finch 34 7-20 2-6 4-5 3 5 8 1 4 2 1 3 20
11 - Tyler Synesael 22 4-11 0-0 5-8 4 7 11 0 0 1 2 4 13
23 - Thomas Beames 37 3-10 1-5 7-9 1 5 6 2 2 0 5 0 14
RESERVES  
7 - Jakob Neufeld 12 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
8 - Owen Jones 24 1-3 1-2 0-0 1 2 3 3 2 0 0 1 3
13 - Aidan Walsh 7 1-2 0-1 0-0 0 0 0 0 1 0 0 4 2
15 - Ty Bunn 7 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
21 - Lincoln Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   21-72 6-28 18-24 11 26 37 8 14 4 15 17 66
    29.2% 21.4% 75.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 23 3-9 1-7 2-2 0 3 3 0 1 0 3 2 9
12 - Kwabena Antwi 23 6-11 0-0 1-1 2 4 6 1 3 0 2 3 13
14 - Adrian Aluyi 16 4-12 0-1 5-8 2 6 8 0 0 2 5 4 13
15 - Nathaniel Savage 30 3-7 1-1 0-0 0 4 4 0 0 0 0 2 7
24 - Dwayne Burke 27 2-10 1-5 4-4 2 1 3 1 1 0 1 3 9
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 31 1-6 0-5 0-0 0 5 5 0 0 0 1 3 2
9 - Victoire Ndongo 11 0-1 0-0 4-4 0 1 1 0 0 1 1 1 4
21 - Amare Anderson 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Lucas Lewis 20 1-7 0-0 1-2 2 4 6 2 1 1 4 1 3
23 - Benni Kazadi 7 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   21-66 3-20 17-21 9 31 40 4 6 4 18 21 62
    31.8% 15.0% 81.0%  

Game Information

Date/Time: March 20, 2026 - 7:00 PM
Location: VIU Gym
Technical fouls: Camosun-None ; Humber-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Camosun Humber
Field Goal 21-72 21-66
Field Goal % 29.2% 31.8%
3 Point 6-28 3-20
3 Point % 21.4% 15.0%
Free Throw 18-24 17-21
Free Throw % 75.0% 81.0%
Rebounds 37 40
Assists 8 4
Turnovers 15 18
Points off Turnovers 10 12
2nd Chance Points 6 10
Points in the Paint 22 26
Fastbreak Points 0 0
Bench Points 5 11
Largest Lead 11 7
Time of Largest Lead 2nd-02:51 4th-07:19
Trends Ties: 7; Lead Changes: 4
Field Goals %
Camosun
29.2%
31.8%
Humber
3 Point %
Camosun
21.4%
15.0%
Humber
Rebounds
Camosun
37
40
Humber
Turnovers
Camosun
15
18
Humber

Period1 Box Score

Camosun
Humber

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cormick Brown 6 1-7 0-6 0-0 0 1 1 0 1 0 0 0 2
3 - Cole Belton 6 1-2 1-1 0-0 0 1 1 0 1 0 1 1 3
4 - David Finch 7 1-2 0-1 0-0 1 2 3 0 0 0 0 1 2
11 - Tyler Synesael 7 3-4 0-0 2-2 1 0 1 0 0 0 2 1 8
23 - Thomas Beames 10 0-1 0-1 0-0 0 0 0 2 1 0 2 0 0
RESERVES  
7 - Jakob Neufeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Owen Jones 6 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
13 - Aidan Walsh 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Ty Bunn 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Lincoln Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-11 2-2 2 5 7 4 4 0 5 4 15
    30.0% 9.1% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Kwabena Antwi 5 2-3 0-0 0-0 0 1 1 0 2 0 0 0 4
14 - Adrian Aluyi 1 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
15 - Nathaniel Savage 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dwayne Burke 6 0-3 0-2 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
9 - Victoire Ndongo 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Amare Anderson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 8 1-3 0-0 1-2 0 1 1 1 0 0 2 1 3
23 - Benni Kazadi 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-14 0-2 5-6 1 6 7 2 3 0 5 3 15
    35.7% 0% 83.3%  

Period2 Box Score

Camosun
Humber

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cormick Brown 10 1-3 0-0 0-0 1 2 3 1 2 0 1 1 2
3 - Cole Belton 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - David Finch 7 3-6 2-3 0-0 0 1 1 1 1 0 1 1 8
11 - Tyler Synesael 6 0-2 0-0 1-4 0 4 4 0 0 1 0 1 1
23 - Thomas Beames 7 1-1 0-0 3-3 0 1 1 0 1 0 1 0 5
RESERVES  
7 - Jakob Neufeld 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Owen Jones 9 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Aidan Walsh 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Ty Bunn 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Lincoln Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-18 3-7 4-7 1 9 10 3 5 1 4 5 21
    38.9% 42.9% 57.1%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 1-6 0-5 2-2 0 2 2 0 1 0 2 1 4
12 - Kwabena Antwi 5 1-3 0-0 1-1 2 0 2 0 0 0 1 0 3
14 - Adrian Aluyi 3 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
15 - Nathaniel Savage 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dwayne Burke 8 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
21 - Amare Anderson 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Lucas Lewis 4 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Benni Kazadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 0-8 5-5 3 9 12 0 2 1 5 4 13
    22.2% 0% 100.0%  

Period3 Box Score

Camosun
Humber

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cormick Brown 7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
3 - Cole Belton 10 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
4 - David Finch 10 3-9 0-1 1-1 1 1 2 0 2 1 0 1 7
11 - Tyler Synesael 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Thomas Beames 10 0-3 0-2 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
7 - Jakob Neufeld 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Owen Jones 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
13 - Aidan Walsh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
15 - Ty Bunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lincoln Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 1-6 3-3 5 3 8 1 3 2 2 5 12
    22.2% 16.7% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
12 - Kwabena Antwi 4 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
14 - Adrian Aluyi 6 3-6 0-0 3-4 0 2 2 0 0 1 3 1 9
15 - Nathaniel Savage 8 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
24 - Dwayne Burke 4 0-2 0-1 2-2 1 0 1 0 0 0 0 1 2
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Victoire Ndongo 7 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 4 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
23 - Benni Kazadi 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 7-8 2 7 9 2 1 1 4 4 23
    43.8% 50.0% 87.5%  

Period4 Box Score

Camosun
Humber

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Cormick Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Cole Belton 10 1-5 0-1 2-2 0 1 1 0 0 0 1 0 4
4 - David Finch 10 0-3 0-1 3-4 1 1 2 0 1 1 0 0 3
11 - Tyler Synesael 6 1-3 0-0 2-2 2 3 5 0 0 0 0 1 4
23 - Thomas Beames 10 2-5 1-2 2-4 0 3 3 0 0 0 1 0 7
RESERVES  
7 - Jakob Neufeld 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Owen Jones 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
13 - Aidan Walsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ty Bunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lincoln Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-16 1-4 9-12 3 9 12 0 2 1 2 3 18
    25.0% 25.0% 75.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 9 3-5 0-0 0-0 0 1 1 0 0 0 1 3 6
14 - Adrian Aluyi 6 0-3 0-1 0-2 1 1 2 0 0 1 1 1 0
15 - Nathaniel Savage 8 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Dwayne Burke 9 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 10 0-3 0-3 0-0 0 2 2 0 0 0 1 2 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 4 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
23 - Benni Kazadi 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-6 0-2 3 9 12 0 0 2 4 10 11
    27.8% 16.7% 0%