Humber at Lambton January 11, 2025

70
55
Final 1 2 3 4 T
Humber 21 20 9 20 70
Lambton 17 11 18 9 55

Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 29 6-13 1-5 0-0 1 6 7 2 1 1 2 0 13
6 - Kameron David 21 2-4 0-1 2-3 1 2 3 2 1 0 3 2 6
12 - Kwabena Antwi 22 1-4 0-1 2-2 0 2 2 2 1 0 0 1 4
14 - Adrian Aluyi 13 2-5 0-1 2-5 1 2 3 0 0 1 1 1 6
23 - Jalen Menzies 20 6-11 0-1 1-2 0 2 2 0 5 0 0 0 13
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 7 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
7 - Jayar Harewood 11 1-2 0-0 0-0 2 3 5 1 0 1 0 1 2
8 - Isaiah Brady-Clarke 22 3-12 2-6 0-0 4 4 8 2 5 0 3 1 8
9 - Victoire Ndongo 12 1-2 0-1 0-0 0 4 4 1 2 1 4 1 2
11 - Tim Morant 7 0-1 0-1 1-2 0 1 1 3 0 0 1 1 1
20 - Lucas Lewis 8 1-5 0-0 0-0 1 2 3 1 1 0 0 0 2
21 - Taujh Motiki-Stephens 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Dwayne Burke 20 4-9 3-4 2-2 1 2 3 1 2 0 2 1 13
TM - Team 2 3 5 1 0
TOTALS   27-72 6-23 10-16 13 36 49 15 18 4 18 10 70
    37.5% 26.1% 62.5%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 29 5-10 4-6 0-0 1 5 6 1 1 0 1 2 14
6 - Albin Gashi 34 3-10 0-3 1-1 1 4 5 5 2 0 4 4 7
8 - Alex Yeboah 18 0-7 0-5 1-2 2 2 4 2 0 0 1 2 1
31 - Tyler Grevers 10 1-1 0-0 0-0 3 1 4 2 1 0 2 0 2
35 - Owen Newell 26 4-9 2-6 0-0 2 7 9 0 0 1 4 3 10
RESERVES  
5 - Parker Carruthers 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 14 3-7 0-1 0-2 1 3 4 0 4 0 0 1 6
11 - AJ Edwards 27 2-15 2-7 0-0 2 4 6 3 2 0 5 0 6
14 - Javonte Griffith 8 1-2 0-0 0-0 1 1 2 1 3 0 0 1 2
17 - Alec Eder 3 0-0 0-0 1-2 1 2 3 0 0 0 1 0 1
21 - Brian Avalo 5 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Jaxson Halward 12 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
23 - Clayton Burgess 7 2-5 0-1 0-0 0 1 1 1 0 0 0 0 4
33 - Owen Papineau 5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 6 7 0 0
TOTALS   22-73 8-33 3-7 16 36 52 16 13 1 21 16 55
    30.1% 24.2% 42.9%  

Game Information

Date/Time: January 11, 2025 - 5:00 PM
Location: Lambton College
Technical fouls: Humber-None ; Lambton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Lambton
Field Goal 27-72 22-73
Field Goal % 37.5% 30.1%
3 Point 6-23 8-33
3 Point % 26.1% 24.2%
Free Throw 10-16 3-7
Free Throw % 62.5% 42.9%
Rebounds 49 52
Assists 15 16
Turnovers 18 21
Points off Turnovers 18 14
2nd Chance Points 9 10
Points in the Paint 40 22
Fastbreak Points 26 5
Bench Points 28 21
Largest Lead 17 1
Time of Largest Lead 4th-00:26 1st-08:01
Trends Ties: 1; Lead Changes: 4
Field Goals %
Humber
37.5%
30.1%
Lambton
3 Point %
Humber
26.1%
24.2%
Lambton
Rebounds
Humber
49
52
Lambton
Turnovers
Humber
18
21
Lambton

Period1 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 2-2 1-1 0-0 0 1 1 1 1 1 0 0 5
6 - Kameron David 5 1-1 0-0 0-1 0 0 0 1 1 0 2 0 2
12 - Kwabena Antwi 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Adrian Aluyi 6 0-2 0-1 1-2 1 1 2 0 0 0 0 1 1
23 - Jalen Menzies 5 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 6 1-3 1-1 0-0 2 0 2 0 0 0 1 0 3
9 - Victoire Ndongo 3 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
11 - Tim Morant 5 0-1 0-1 0-0 0 0 0 3 0 0 0 1 0
20 - Lucas Lewis 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 5 3-4 2-2 0-0 0 0 0 0 0 0 1 0 8
TM - Team 1 1 2 1 0
TOTALS   8-18 4-6 1-3 3 8 11 5 5 1 4 3 21
    44.4% 66.7% 33.3%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 5 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
6 - Albin Gashi 9 2-4 0-1 1-1 0 0 0 1 1 0 1 1 5
8 - Alex Yeboah 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Tyler Grevers 4 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
35 - Owen Newell 7 1-1 1-1 0-0 0 1 1 0 0 1 2 0 3
RESERVES  
5 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - AJ Edwards 6 1-5 1-3 0-0 1 1 2 2 0 0 0 0 3
14 - Javonte Griffith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Alec Eder 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Brian Avalo 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Jaxson Halward 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Clayton Burgess 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Owen Papineau 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   7-18 2-8 1-1 1 7 8 6 4 1 5 3 17
    38.9% 25.0% 100.0%  

Period2 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 1-2 0-1 0-0 0 1 1 0 0 0 2 0 2
6 - Kameron David 8 0-1 0-1 2-2 0 1 1 1 0 0 0 1 2
12 - Kwabena Antwi 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 5 2-5 0-0 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - Jayar Harewood 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 3 1-2 1-2 0-0 1 1 2 1 2 0 0 1 3
9 - Victoire Ndongo 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Tim Morant 2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
20 - Lucas Lewis 3 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
21 - Taujh Motiki-Stephens 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Dwayne Burke 2 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   7-16 1-5 5-6 2 8 10 3 5 0 6 4 20
    43.8% 20.0% 83.3%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 5 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
6 - Albin Gashi 9 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0
8 - Alex Yeboah 4 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
31 - Tyler Grevers 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Owen Newell 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
5 - Parker Carruthers 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 3 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
11 - AJ Edwards 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Javonte Griffith 2 0-0 0-0 0-0 1 0 1 0 2 0 0 1 0
17 - Alec Eder 2 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
21 - Brian Avalo 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
23 - Clayton Burgess 5 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
33 - Owen Papineau 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   4-19 2-12 1-2 4 7 11 4 3 0 5 5 11
    21.1% 16.7% 50.0%  

Period3 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 1-3 0-1 0-0 1 2 3 1 0 0 0 0 2
6 - Kameron David 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kwabena Antwi 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 4 1-2 0-1 1-2 0 0 0 0 2 0 0 0 3
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
7 - Jayar Harewood 4 1-1 0-0 0-0 2 1 3 0 0 1 0 0 2
8 - Isaiah Brady-Clarke 6 1-5 0-2 0-0 0 2 2 0 0 0 0 0 2
9 - Victoire Ndongo 6 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-20 0-8 1-2 3 7 10 2 3 2 1 2 9
    20.0% 0% 50.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 10 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
6 - Albin Gashi 8 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
8 - Alex Yeboah 8 0-3 0-2 1-2 2 0 2 2 0 0 0 1 1
31 - Tyler Grevers 4 1-1 0-0 0-0 3 0 3 1 0 0 0 0 2
35 - Owen Newell 8 2-4 1-3 0-0 1 4 5 0 0 0 2 1 5
RESERVES  
5 - Parker Carruthers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 2 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
11 - AJ Edwards 6 0-6 0-1 0-0 1 2 3 1 0 0 1 0 0
14 - Javonte Griffith 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Owen Papineau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-21 3-9 1-2 8 10 18 4 0 0 4 3 18
    33.3% 33.3% 50.0%  

Period4 Box Score

Humber
Lambton

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 2-6 0-2 0-0 0 2 2 0 0 0 0 0 4
6 - Kameron David 4 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Kwabena Antwi 6 0-0 0-0 2-2 0 1 1 2 0 0 0 1 2
14 - Adrian Aluyi 7 2-3 0-0 1-3 0 1 1 0 0 1 1 0 5
23 - Jalen Menzies 6 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
8 - Isaiah Brady-Clarke 7 0-2 0-1 0-0 1 1 2 1 3 0 2 0 0
9 - Victoire Ndongo 1 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 7 1-2 1-1 0-0 1 1 2 1 1 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   8-18 1-4 3-5 3 10 13 5 5 1 6 1 20
    44.4% 25.0% 60.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 9 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0
6 - Albin Gashi 8 1-2 0-0 0-0 1 1 2 1 1 0 1 2 2
8 - Alex Yeboah 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
31 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Owen Newell 7 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
5 - Parker Carruthers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 7 1-3 0-0 0-2 0 0 0 0 2 0 0 0 2
11 - AJ Edwards 9 1-4 1-3 0-0 0 0 0 0 2 0 2 0 3
14 - Javonte Griffith 2 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
17 - Alec Eder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jaxson Halward 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Owen Papineau 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-15 1-4 0-2 2 6 8 2 6 0 7 5 9
    26.7% 25.0% 0%