Lambton at Humber December 1, 2024

(4-6, 4-6)
71
(10-0, 10-0)
78
Final 1 2 3 4 T
Lambton 15 20 23 13 71
Humber 25 21 17 15 78

Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 24 8-12 5-6 2-4 1 1 2 1 1 0 1 3 23
6 - Albin Gashi 26 1-5 0-0 4-4 0 4 4 3 1 0 3 2 6
8 - Alex Yeboah 22 1-7 0-0 0-0 1 4 5 0 0 0 5 4 2
15 - Tutu Jangati 25 5-13 3-7 1-2 0 1 1 2 1 0 2 1 14
35 - Owen Newell 23 2-4 0-1 1-3 1 6 7 2 0 0 1 4 5
RESERVES  
9 - Cory King 4 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
11 - AJ Edwards 19 3-10 1-2 0-0 0 2 2 3 0 0 3 1 7
14 - Javonte Griffith 11 0-0 0-0 1-2 1 3 4 1 0 1 0 2 1
20 - Guled Diriye 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Brian Avalo 6 2-3 1-2 0-0 2 0 2 0 0 0 0 1 5
22 - Jaxson Halward 12 0-1 0-1 2-2 0 1 1 1 0 0 1 3 2
23 - Clayton Burgess 15 0-2 0-1 0-0 1 5 6 0 0 0 1 0 0
31 - Tyler Grevers 3 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
33 - Owen Papineau 11 2-2 0-0 0-0 0 2 2 1 3 0 3 1 4
TM - Team 1 3 4 4 0
TOTALS   25-63 10-21 11-17 8 34 42 14 7 1 26 24 71
    39.7% 47.6% 64.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 31 4-11 1-5 2-6 1 8 9 4 2 0 2 0 11
6 - Kameron David 21 1-5 0-2 1-2 2 3 5 2 2 1 7 3 3
12 - Kwabena Antwi 26 1-9 0-2 1-2 0 5 5 5 2 0 1 1 3
20 - Lucas Lewis 16 1-2 0-0 4-5 1 1 2 0 0 0 0 1 6
23 - Jalen Menzies 25 10-19 1-6 2-2 1 1 2 0 2 0 1 1 23
RESERVES  
3 - Christian Desjardins 6 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
4 - Romeo Osas Joshua 3 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
7 - Jayar Harewood 12 0-1 0-1 1-2 0 1 1 0 0 0 0 3 1
8 - Isaiah Brady-Clarke 7 3-5 1-1 0-0 1 1 2 0 0 0 2 1 7
9 - Victoire Ndongo 20 4-6 0-0 4-5 1 2 3 1 2 1 0 2 12
10 - Daimar Dyall-Richards 10 1-2 0-0 0-1 1 1 2 0 0 0 0 1 2
14 - Adrian Aluyi 13 0-1 0-0 2-2 1 4 5 2 1 1 0 1 2
21 - Taujh Motiki-Stephens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 8 2-5 0-0 1-4 2 1 3 0 1 0 1 2 5
TM - Team 1 1 2 1 0
TOTALS   28-72 4-21 18-31 12 30 42 14 12 3 15 17 78
    38.9% 19.0% 58.1%  

Game Information

Date/Time: December 1, 2024 - 3:00 PM
Location: Humber Athletic Centre
Technical fouls: Lambton-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lambton Humber
Field Goal 25-63 28-72
Field Goal % 39.7% 38.9%
3 Point 10-21 4-21
3 Point % 47.6% 19.0%
Free Throw 11-17 18-31
Free Throw % 64.7% 58.1%
Rebounds 42 42
Assists 14 14
Turnovers 26 15
Points off Turnovers 12 25
2nd Chance Points 9 12
Points in the Paint 24 44
Fastbreak Points 0 0
Bench Points 21 32
Largest Lead 0 14
Time of Largest Lead - 1st-04:39
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lambton
39.7%
38.9%
Humber
3 Point %
Lambton
47.6%
19.0%
Humber
Turnovers
Lambton
26
15
Humber

Period1 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 7 3-3 0-0 1-2 0 0 0 0 0 0 0 1 7
6 - Albin Gashi 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
8 - Alex Yeboah 7 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - Tutu Jangati 6 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
35 - Owen Newell 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
9 - Cory King 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - AJ Edwards 6 1-4 1-1 0-0 0 1 1 1 0 0 1 0 3
14 - Javonte Griffith 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
20 - Guled Diriye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Clayton Burgess 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
31 - Tyler Grevers 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
33 - Owen Papineau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   6-17 1-2 2-4 2 7 9 3 0 0 5 6 15
    35.3% 50.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 2-3 0-0 0-0 1 2 3 3 1 0 0 0 4
6 - Kameron David 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Lucas Lewis 4 1-1 0-0 2-3 0 1 1 0 0 0 0 0 4
23 - Jalen Menzies 7 3-6 1-4 0-0 0 0 0 0 1 0 0 1 7
RESERVES  
3 - Christian Desjardins 6 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
4 - Romeo Osas Joshua 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - Jayar Harewood 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Victoire Ndongo 3 1-2 0-0 0-1 1 0 1 1 0 1 0 0 2
10 - Daimar Dyall-Richards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 2 1-3 0-0 1-2 1 1 2 0 1 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   10-22 2-8 3-6 3 7 10 5 3 1 0 3 25
    45.5% 25.0% 50.0%  

Period2 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Albin Gashi 4 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
8 - Alex Yeboah 7 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
15 - Tutu Jangati 3 2-4 1-2 0-0 0 0 0 0 1 0 0 0 5
35 - Owen Newell 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - AJ Edwards 4 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
14 - Javonte Griffith 1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
20 - Guled Diriye 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Brian Avalo 6 2-3 1-2 0-0 2 0 2 0 0 0 0 1 5
22 - Jaxson Halward 7 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
23 - Clayton Burgess 5 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
31 - Tyler Grevers 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Owen Papineau 5 1-1 0-0 0-0 0 0 0 1 3 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-19 2-7 2-2 2 6 8 3 5 1 6 8 20
    42.1% 28.6% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-2 0-1 1-2 0 2 2 1 0 0 1 0 3
6 - Kameron David 6 0-1 0-1 0-0 0 1 1 1 2 1 4 1 0
12 - Kwabena Antwi 5 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0
20 - Lucas Lewis 5 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
23 - Jalen Menzies 7 3-5 0-1 0-0 1 1 2 0 1 0 0 0 6
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 1 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
9 - Victoire Ndongo 8 2-3 0-0 2-2 0 1 1 0 1 0 0 0 6
10 - Daimar Dyall-Richards 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 3 0-0 0-0 2-2 1 1 2 0 1 1 0 1 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-5 7-10 3 8 11 3 5 2 7 3 21
    41.2% 0% 70.0%  

Period3 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 9 3-5 3-3 0-0 1 1 2 1 1 0 0 1 9
6 - Albin Gashi 9 0-0 0-0 3-3 0 2 2 1 1 0 0 1 3
8 - Alex Yeboah 5 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0
15 - Tutu Jangati 7 2-3 2-2 1-2 0 0 0 0 0 0 1 0 7
35 - Owen Newell 8 1-1 0-0 0-1 0 3 3 2 0 0 0 1 2
RESERVES  
9 - Cory King 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - AJ Edwards 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Javonte Griffith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Guled Diriye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Owen Papineau 5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
TM - Team 0 0 0 2 0
TOTALS   7-12 5-5 4-6 2 8 10 5 2 0 7 3 23
    58.3% 100.0% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 1-4 1-2 1-2 0 0 0 0 1 0 1 0 4
6 - Kameron David 5 1-2 0-1 0-0 2 1 3 1 0 0 2 1 2
12 - Kwabena Antwi 9 1-5 0-1 0-0 0 0 0 1 1 0 0 0 2
20 - Lucas Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 3 1-3 1-1 0-0 1 0 1 0 0 0 0 1 3
9 - Victoire Ndongo 7 0-0 0-0 2-2 0 1 1 0 1 0 0 2 2
10 - Daimar Dyall-Richards 4 1-1 0-0 0-1 1 1 2 0 0 0 0 1 2
14 - Adrian Aluyi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 5 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-19 2-6 3-5 5 3 8 2 3 0 5 7 17
    31.6% 33.3% 60.0%  

Period4 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 6 2-4 2-3 1-2 0 0 0 0 0 0 1 0 7
6 - Albin Gashi 9 0-2 0-0 1-1 0 1 1 1 0 0 0 0 1
8 - Alex Yeboah 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Tutu Jangati 9 1-5 0-3 0-0 0 0 0 0 0 0 1 1 2
35 - Owen Newell 5 0-0 0-0 1-2 0 3 3 0 0 0 1 1 1
RESERVES  
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Edwards 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Javonte Griffith 6 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
20 - Guled Diriye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 1 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
23 - Clayton Burgess 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
31 - Tyler Grevers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Owen Papineau 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-15 2-7 3-5 1 10 11 3 0 0 4 7 13
    26.7% 28.6% 60.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 0-2 0-2 0-2 0 4 4 0 0 0 0 0 0
6 - Kameron David 6 0-2 0-0 1-2 0 1 1 0 0 0 1 1 1
12 - Kwabena Antwi 8 0-1 0-0 1-2 0 2 2 2 1 0 0 1 1
20 - Lucas Lewis 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jalen Menzies 8 4-7 0-0 2-2 0 0 0 0 0 0 0 0 10
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
8 - Isaiah Brady-Clarke 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
9 - Victoire Ndongo 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 6 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-14 0-2 5-10 0 11 11 4 1 0 2 4 15
    35.7% 0% 50.0%