Humber at Sheridan October 23, 2024

(1-0, 1-0)
79
(0-1, 0-1)
68
Final 1 2 3 4 T
Humber 21 20 17 21 79
Sheridan 17 19 16 16 68

Box Score

Humber
Sheridan

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 35 8-21 2-8 2-2 3 5 8 4 0 3 4 1 20
06 - Kameron David 23 1-6 0-2 0-0 1 2 3 3 0 1 3 1 2
08 - Isaiah Brady-Clarke 20 4-9 0-2 4-4 2 4 6 2 3 0 3 5 12
12 - Kwabena Antwi 20 1-8 0-1 1-4 1 4 5 1 1 1 3 4 3
20 - Lucas Lewis 22 6-8 0-0 0-0 4 5 9 0 1 2 2 1 12
RESERVES  
03 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 12 2-4 0-2 0-0 2 1 3 0 1 0 0 2 4
07 - Jayar Harewood 18 2-6 0-0 0-0 0 2 2 1 2 0 0 1 4
09 - Victoire Ndongo 4 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
10 - Daimar Dyall-Richards 6 2-3 0-0 0-0 2 3 5 0 0 1 0 1 4
14 - Adrian Aluyi 11 2-4 0-0 0-1 4 0 4 0 0 0 0 0 4
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 16 4-11 0-5 1-2 0 0 0 0 2 0 0 2 9
24 - Dwayne Burke 10 2-6 0-1 0-0 2 2 4 1 1 0 1 1 4
TM - Team 0 0 0 1 0
TOTALS   34-87 2-21 9-15 21 29 50 12 11 8 18 20 79
    39.1% 9.5% 60.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dallas Francis 30 6-18 1-5 0-0 0 2 2 0 3 0 3 3 13
04 - Jeziyah Excell-Johnson 15 0-7 0-4 0-0 0 3 3 2 0 0 0 3 0
09 - Samuel Nwaobi 24 8-13 0-0 3-5 4 2 6 0 2 1 4 3 19
10 - Tyler Chisholm 23 1-7 0-2 0-0 4 1 5 1 2 0 1 0 2
42 - Travis Clouden 33 4-9 1-3 3-3 3 8 11 0 2 0 1 4 12
RESERVES  
02 - Naheem Davidson 21 3-4 1-2 3-4 1 2 3 0 1 0 3 2 10
03 - Jordan Grant 19 1-7 1-4 2-2 0 3 3 2 0 0 2 0 5
06 - Aljen Biliran 7 0-8 0-3 3-4 2 1 3 0 2 0 0 1 3
08 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Babajide Sadiq 3 0-3 0-0 0-0 2 0 2 0 0 1 0 0 0
21 - Marc Henriques 13 1-4 0-2 0-0 0 0 0 0 0 0 3 1 2
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Peace Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tosin Shadare 14 1-3 0-0 0-0 1 7 8 0 1 5 1 1 2
TM - Team 0 0 0 0 0
TOTALS   25-83 4-25 14-18 17 29 46 5 13 7 18 18 68
    30.1% 16.0% 77.8%  

Game Information

Date/Time: October 23, 2024 - 8:00 PM
Location: Sheridan Davis
Technical fouls: Humber-None ; Sheridan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Sheridan
Field Goal 34-87 25-83
Field Goal % 39.1% 30.1%
3 Point 2-21 4-25
3 Point % 9.5% 16.0%
Free Throw 9-15 14-18
Free Throw % 60.0% 77.8%
Rebounds 50 46
Assists 12 5
Turnovers 18 18
Points off Turnovers 16 15
2nd Chance Points 17 15
Points in the Paint 60 38
Fastbreak Points 0 0
Bench Points 30 22
Largest Lead 11 5
Time of Largest Lead 4th-00:26 1st-07:13
Trends Ties: 1; Lead Changes: 1
Field Goals %
Humber
39.1%
30.1%
Sheridan
3 Point %
Humber
9.5%
16.0%
Sheridan
Rebounds
Humber
50
46
Sheridan

Period1 Box Score

Humber
Sheridan

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 8 2-4 0-1 0-0 0 1 1 2 0 0 1 0 4
06 - Kameron David 6 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
08 - Isaiah Brady-Clarke 5 2-3 0-1 0-0 0 1 1 1 0 0 2 0 4
12 - Kwabena Antwi 7 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
20 - Lucas Lewis 4 2-3 0-0 0-0 2 1 3 0 0 0 0 0 4
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
07 - Jayar Harewood 6 0-4 0-0 0-0 0 1 1 1 1 0 0 1 0
09 - Victoire Ndongo 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Daimar Dyall-Richards 4 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
14 - Adrian Aluyi 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 5 2-3 0-1 0-0 1 2 3 0 0 0 0 1 4
TM - Team 0 0 0 1 0
TOTALS   10-23 0-3 1-2 6 9 15 4 1 2 4 4 21
    43.5% 0% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dallas Francis 7 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Jeziyah Excell-Johnson 7 0-4 0-1 0-0 0 2 2 2 0 0 0 1 0
09 - Samuel Nwaobi 7 3-4 0-0 0-0 1 0 1 0 0 0 0 2 6
10 - Tyler Chisholm 9 0-2 0-1 0-0 0 0 0 0 2 0 1 0 0
42 - Travis Clouden 9 0-2 0-1 0-0 1 3 4 0 1 0 0 0 0
RESERVES  
02 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jordan Grant 3 1-3 1-2 2-2 0 0 0 0 0 0 1 0 5
06 - Aljen Biliran 1 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
08 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Babajide Sadiq 3 0-3 0-0 0-0 2 0 2 0 0 1 0 0 0
21 - Marc Henriques 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Peace Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tosin Shadare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-24 2-8 3-4 4 6 10 2 3 1 2 5 17
    25.0% 25.0% 75.0%  

Period2 Box Score

Humber
Sheridan

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 8 3-5 2-2 2-2 0 1 1 1 0 2 0 1 10
06 - Kameron David 9 0-1 0-1 0-0 0 1 1 3 0 0 2 1 0
08 - Isaiah Brady-Clarke 5 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
12 - Kwabena Antwi 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Lucas Lewis 6 2-3 0-0 0-0 0 1 1 0 0 1 2 0 4
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
07 - Jayar Harewood 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
09 - Victoire Ndongo 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Daimar Dyall-Richards 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Adrian Aluyi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 4 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
24 - Dwayne Burke 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-5 2-2 2 7 9 4 2 3 5 7 20
    40.0% 40.0% 100.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dallas Francis 8 1-4 0-1 0-0 0 0 0 0 0 0 2 1 2
04 - Jeziyah Excell-Johnson 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
09 - Samuel Nwaobi 2 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
10 - Tyler Chisholm 4 1-3 0-0 0-0 2 1 3 1 0 0 0 0 2
42 - Travis Clouden 8 0-0 0-0 3-3 0 1 1 0 0 0 0 1 3
RESERVES  
02 - Naheem Davidson 7 2-2 1-1 3-4 1 0 1 0 1 0 0 0 8
03 - Jordan Grant 4 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
06 - Aljen Biliran 1 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
08 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Babajide Sadiq 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marc Henriques 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Peace Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tosin Shadare 8 1-2 0-0 0-0 1 5 6 0 1 3 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-20 1-7 8-9 5 9 14 2 4 3 3 4 19
    25.0% 14.3% 88.9%  

Period3 Box Score

Humber
Sheridan

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 9 1-6 0-4 0-0 2 1 3 0 0 0 2 0 2
06 - Kameron David 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Isaiah Brady-Clarke 5 0-3 0-1 2-2 0 2 2 0 1 0 0 1 2
12 - Kwabena Antwi 2 0-0 0-0 1-4 0 0 0 0 0 0 0 1 1
20 - Lucas Lewis 6 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
03 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 5 2-4 0-2 0-0 1 0 1 0 1 0 0 1 4
07 - Jayar Harewood 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
09 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
14 - Adrian Aluyi 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Dwayne Burke 2 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 0-8 3-6 6 7 13 1 3 1 4 4 17
    33.3% 0% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dallas Francis 5 2-5 0-1 0-0 0 0 0 0 1 0 1 2 4
04 - Jeziyah Excell-Johnson 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
09 - Samuel Nwaobi 9 3-5 0-0 2-4 1 2 3 0 0 0 1 0 8
10 - Tyler Chisholm 5 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
42 - Travis Clouden 8 1-2 0-0 0-0 2 3 5 0 0 0 0 1 2
RESERVES  
02 - Naheem Davidson 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
03 - Jordan Grant 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
06 - Aljen Biliran 2 0-3 0-1 0-0 1 0 1 0 2 0 0 0 0
08 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Babajide Sadiq 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marc Henriques 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Peace Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tosin Shadare 4 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 0-6 2-4 6 9 15 0 3 1 6 4 16
    33.3% 0% 50.0%  

Period4 Box Score

Humber
Sheridan

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malik Grant 10 2-6 0-1 0-0 1 2 3 1 0 1 1 0 4
06 - Kameron David 4 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
08 - Isaiah Brady-Clarke 5 1-1 0-0 2-2 1 1 2 1 1 0 1 3 4
12 - Kwabena Antwi 9 1-5 0-1 0-0 1 1 2 1 1 1 2 1 2
20 - Lucas Lewis 6 1-1 0-0 0-0 2 1 3 0 1 0 0 1 2
RESERVES  
03 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Romeo Osas Joshua 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jayar Harewood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 4 1-1 0-0 0-1 2 0 2 0 0 0 0 0 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 8 2-6 0-2 1-2 0 0 0 0 2 0 0 0 5
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 0-5 3-5 7 6 13 3 5 2 4 5 21
    39.1% 0% 60.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dallas Francis 10 2-5 0-1 0-0 0 2 2 0 2 0 0 0 4
04 - Jeziyah Excell-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Samuel Nwaobi 6 2-3 0-0 1-1 2 0 2 0 0 1 3 0 5
10 - Tyler Chisholm 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Travis Clouden 8 3-5 1-2 0-0 0 1 1 0 1 0 1 2 7
RESERVES  
02 - Naheem Davidson 9 0-1 0-1 0-0 0 1 1 0 0 0 3 2 0
03 - Jordan Grant 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
06 - Aljen Biliran 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Babajide Sadiq 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Peace Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tosin Shadare 2 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-4 1-1 2 5 7 1 3 2 7 5 16
    38.9% 25.0% 100.0%