Humber at Niagara October 20, 2024

(1-0, 1-0)
81
(0-1, 0-1)
62
Final 1 2 3 4 T
Humber 21 19 15 26 81
Niagara 6 21 21 14 62

Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 35 9-18 3-9 0-0 1 6 7 4 0 1 2 2 21
6 - Kameron David 25 1-6 0-3 2-2 1 3 4 3 1 0 3 3 4
8 - Isaiah Brady-Clarke 30 2-7 1-4 0-0 0 2 2 2 1 0 2 1 5
12 - Kwabena Antwi 23 2-3 0-1 1-6 0 6 6 4 3 2 3 4 5
20 - Lucas Lewis 16 4-5 0-0 6-8 4 5 9 1 0 0 0 4 14
RESERVES  
3 - Christian Desjardins 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Romeo Osas Joshua 15 5-7 4-5 0-0 2 1 3 0 0 0 1 1 14
7 - Jayar Harewood 9 2-4 1-1 0-0 1 1 2 0 0 0 0 2 5
9 - Victoire Ndongo 4 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0
10 - Damiar Dyall-Richard 12 0-6 0-0 1-2 1 2 3 1 0 1 0 0 1
14 - Adrian Aluyi 10 1-6 0-0 4-5 3 1 4 0 1 1 0 2 6
21 - Taujh Motiki-Stephens 4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
22 - Deshawn Blair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 14 2-4 1-1 1-2 2 2 4 0 0 0 2 3 6
TM - Team 0 0 0 1 0
TOTALS   28-66 10-24 15-25 16 32 48 15 6 6 18 23 81
    42.4% 41.7% 60.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 29 4-14 1-6 8-9 0 1 1 1 4 0 3 4 17
1 - Skylar Samuel 29 6-11 2-5 4-6 2 2 4 0 2 1 2 1 18
2 - Kadin Moore 24 1-7 0-1 0-0 1 1 2 0 1 0 2 5 2
4 - Khayden Stewart 33 1-7 0-2 2-7 0 6 6 3 0 2 3 5 4
34 - Riley Bleich 33 2-6 1-4 2-2 6 7 13 3 3 2 0 1 7
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 8 0-3 0-0 0-0 1 0 1 0 0 0 1 3 0
8 - Adrian Pajor 12 0-3 0-2 0-0 0 2 2 2 1 0 2 1 0
20 - Brandon Calder 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Coltin Elwell 15 2-7 1-6 0-0 1 0 1 0 2 0 1 1 5
33 - Isiah Panom 12 2-4 0-1 5-5 1 3 4 0 0 1 1 1 9
TM - Team 0 0 0 0 0
TOTALS   18-62 5-27 21-29 12 22 34 9 13 6 16 22 62
    29.0% 18.5% 72.4%  

Game Information

Date/Time: October 20, 2024 - 3:00 PM
Location: WELLAND
Technical fouls: Humber-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Niagara
Field Goal 28-66 18-62
Field Goal % 42.4% 29.0%
3 Point 10-24 5-27
3 Point % 41.7% 18.5%
Free Throw 15-25 21-29
Free Throw % 60.0% 72.4%
Rebounds 48 34
Assists 15 9
Turnovers 18 16
Points off Turnovers 28 15
2nd Chance Points 20 13
Points in the Paint 32 20
Fastbreak Points 0 0
Bench Points 32 14
Largest Lead 23 0
Time of Largest Lead 4th-00:57 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Humber
42.4%
29.0%
Niagara
3 Point %
Humber
41.7%
18.5%
Niagara
Rebounds
Humber
48
34
Niagara
Turnovers
Humber
18
16
Niagara

Period1 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 6 2-3 0-1 0-0 1 2 3 1 0 0 1 0 4
6 - Kameron David 7 1-3 0-0 0-0 1 1 2 0 1 0 1 0 2
8 - Isaiah Brady-Clarke 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 - Kwabena Antwi 6 1-2 0-1 0-0 0 3 3 2 1 0 1 0 2
20 - Lucas Lewis 3 2-2 0-0 0-0 2 1 3 0 0 0 0 1 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 4 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
7 - Jayar Harewood 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
10 - Damiar Dyall-Richard 4 0-4 0-0 1-2 1 1 2 0 0 0 0 0 1
14 - Adrian Aluyi 3 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Deshawn Blair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-5 3-4 5 11 16 3 3 1 8 3 21
    44.4% 40.0% 75.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 8 1-4 0-2 0-0 0 0 0 0 2 0 1 1 2
1 - Skylar Samuel 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
2 - Kadin Moore 7 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
4 - Khayden Stewart 9 1-2 0-0 0-0 0 2 2 0 0 1 1 1 2
34 - Riley Bleich 5 0-2 0-2 0-0 0 0 0 1 2 1 0 1 0
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 5 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
8 - Adrian Pajor 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 3 0-2 0-2 0-0 0 0 0 0 2 0 1 0 0
33 - Isiah Panom 4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-7 0-0 1 5 6 1 7 2 8 5 6
    17.6% 0% 0%  

Period2 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 3-4 2-3 0-0 0 1 1 0 0 1 0 1 8
6 - Kameron David 7 0-2 0-2 2-2 0 1 1 1 0 0 1 2 2
8 - Isaiah Brady-Clarke 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Kwabena Antwi 6 0-0 0-0 0-4 0 1 1 2 1 1 1 1 0
20 - Lucas Lewis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 7 2-4 1-2 0-0 2 0 2 0 0 0 1 0 5
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Damiar Dyall-Richard 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 2 0-2 0-0 2-2 2 0 2 0 0 0 0 1 2
21 - Taujh Motiki-Stephens 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 3-8 4-8 5 6 11 4 1 2 4 6 19
    35.3% 37.5% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 10 2-7 0-3 8-9 0 0 0 0 2 0 1 1 12
1 - Skylar Samuel 8 3-3 1-1 0-0 1 0 1 0 0 0 1 0 7
2 - Kadin Moore 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Khayden Stewart 7 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
34 - Riley Bleich 9 0-1 0-1 0-0 3 3 6 1 0 1 0 0 0
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
8 - Adrian Pajor 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
20 - Brandon Calder 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Isiah Panom 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-7 8-9 5 5 10 2 2 1 3 6 21
    33.3% 14.3% 88.9%  

Period3 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
6 - Kameron David 3 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
8 - Isaiah Brady-Clarke 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Kwabena Antwi 7 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
20 - Lucas Lewis 2 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
7 - Jayar Harewood 5 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Damiar Dyall-Richard 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Adrian Aluyi 5 1-3 0-0 0-1 1 1 2 0 0 1 0 1 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   5-14 3-4 2-5 2 5 7 4 0 1 2 5 15
    35.7% 75.0% 40.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 6 1-2 1-1 0-0 0 0 0 1 0 0 0 2 3
1 - Skylar Samuel 6 2-2 1-1 2-2 0 1 1 0 1 0 0 0 7
2 - Kadin Moore 7 1-4 0-0 0-0 1 0 1 0 1 0 0 1 2
4 - Khayden Stewart 9 0-2 0-1 0-2 0 2 2 2 0 1 1 2 0
34 - Riley Bleich 9 1-2 0-0 2-2 3 2 5 1 0 0 0 0 4
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Adrian Pajor 5 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 4 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
33 - Isiah Panom 3 0-0 0-0 2-2 0 2 2 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-16 3-6 6-8 5 8 13 5 2 2 2 5 21
    37.5% 50.0% 75.0%  

Period4 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 4-9 1-5 0-0 0 2 2 1 0 0 1 1 9
6 - Kameron David 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Isaiah Brady-Clarke 10 1-2 0-1 0-0 0 2 2 1 1 0 0 1 2
12 - Kwabena Antwi 4 0-0 0-0 1-2 0 1 1 0 1 1 0 2 1
20 - Lucas Lewis 7 2-2 0-0 5-6 2 2 4 1 0 0 0 1 9
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Damiar Dyall-Richard 2 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Deshawn Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 4 1-2 1-1 0-0 1 0 1 0 0 0 1 3 3
TM - Team 0 0 0 1 0
TOTALS   9-17 2-7 6-8 4 10 14 4 2 2 3 9 26
    52.9% 28.6% 75.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Skylar Samuel 8 0-3 0-3 2-4 1 0 1 0 1 1 1 1 2
2 - Kadin Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Khayden Stewart 8 0-0 0-0 2-5 0 1 1 1 0 0 1 2 2
34 - Riley Bleich 10 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Adrian Pajor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 8 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
33 - Isiah Panom 4 1-3 0-1 3-3 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   3-11 1-7 7-12 1 4 5 1 2 1 3 6 14
    27.3% 14.3% 58.3%