-
- Height:
- 6'0
-
- Hometown:
- Windsor
-
- Position:
- Guard
-
- Year:
- Second Year
-
- Major:
- Recreation and Leisure
-
- gp
- 18
-
- pts/g
- 11.1
-
- fg %
- 41.2
-
- 3pt %
- 25.0
-
- ft %
- 59.5
-
- reb/g
- 5.5
-
- a/g
- 2.2
Bio
Medals
- 2024 CCAA Bronze Medal
- 2024 OCAA Provincial Champion
Accolades
- 2024 OCAA Sixth Man of the Year
- 2023 OCAA All-Rookie Team
Career Highs
- Points: 28, vs. Niagara, 2023
- 3FGM: 5, vs. St. Clair, 2022
- Rebounds: 12, vs. Conestoga, 2023
- Assists: 6, at Redeemer, 2023
- Steals: 5, at Sheridan, 2024
- Blocks: 1, three times
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | - | - | ||
| Minutes | 365 | 365 | ||
| Minutes per game | 20.3 | 20.3 | ||
| FG | 80-194 | 80-194 | ||
| FG Pct | 41.2 | 41.2 | ||
| 3PT | 18-72 | 18-72 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 22-37 | 22-37 | ||
| FT Pct | 59.5 | 59.5 | ||
| Off rebounds | 35 | 35 | ||
| Def rebounds | 64 | 64 | ||
| Total rebounds | 99 | 99 | ||
| Rebounds per game | 5.5 | 5.5 | ||
| Personal fouls | 59 | 59 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 40 | 40 | ||
| Turnovers | 62 | 62 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 37 | 37 | ||
| Blocks | 3 | 3 | ||
| Points | 200 | 200 | ||
| Points per game | 11.1 | 11.1 | ||
| Points per 40 min | 21.9 | 21.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Ahuntsic | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Vanier | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dawson | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Canadore | W, 120-79 | - | 20 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | - | 15 |
| Oct 25 | Niagara | L, 91-82 | - | 31 | 10-18 | 55.6 | 3-6 | 50.0 | 5-10 | 50.0 | 28 |
| Nov 1 | Sheridan | W, 95-85 | - | 13 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 9 | at Mohawk | L, 78-77 | - | 24 | 5-11 | 45.5 | 1-6 | 16.7 | 4-5 | 80.0 | 15 |
| Nov 11 | Canadore | W, 94-71 | - | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 17 | at St. Clair | L, 86-81 | - | 19 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | - | 13 |
| Nov 18 | at Lambton | W, 95-76 | - | 18 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 22 | Conestoga | L, 106-97 | - | 26 | 4-14 | 28.6 | 1-8 | 12.5 | 3-4 | 75.0 | 12 |
| Nov 29 | at Redeemer | W, 89-56 | - | 25 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 1 | Fanshawe | W, 79-59 | - | 23 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 6 | Jean-de-Brebeuf | W, 92-87 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 13 | Redeemer | W, 92-87 | - | 17 | 2-6 | 33.3 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 17 | at Conestoga | W, 93-60 | - | 14 | 6-11 | 54.5 | 2-2 | 100.0 | 1-1 | 100.0 | 15 |
| Jan 20 | at Niagara | L, 102-77 | - | 19 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 27 | Lambton | W, 97-66 | - | 13 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 28 | St. Clair | W, 93-82 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 1 | at Sheridan | W, 93-85 | - | 30 | 8-19 | 42.1 | 1-5 | 20.0 | 3-4 | 75.0 | 20 |
| Feb 3 | at Fanshawe | W, 87-75 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 7 | Mohawk | W, 84-59 | - | 18 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Ahuntsic | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Vanier | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dawson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Canadore | W, 120-79 | - | 20 | 1 | 3 | 4 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Oct 25 | Niagara | L, 91-82 | - | 31 | 4 | 4 | 8 | 2 | 8 | 0.3 | 4 | 0 | 4 | - |
| Nov 1 | Sheridan | W, 95-85 | - | 13 | 0 | 6 | 6 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Nov 9 | at Mohawk | L, 78-77 | - | 24 | 1 | 3 | 4 | 3 | 7 | 0.4 | 2 | 1 | 3 | - |
| Nov 11 | Canadore | W, 94-71 | - | 20 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Nov 17 | at St. Clair | L, 86-81 | - | 19 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
| Nov 18 | at Lambton | W, 95-76 | - | 18 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | Conestoga | L, 106-97 | - | 26 | 5 | 7 | 12 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Nov 29 | at Redeemer | W, 89-56 | - | 25 | 4 | 4 | 8 | 6 | 6 | 1.0 | 1 | 0 | 2 | - |
| Dec 1 | Fanshawe | W, 79-59 | - | 23 | 2 | 3 | 5 | 4 | 4 | 1.0 | 4 | 0 | 4 | - |
| Jan 6 | Jean-de-Brebeuf | W, 92-87 | - | 20 | 1 | 0 | 1 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Jan 13 | Redeemer | W, 92-87 | - | 17 | 6 | 2 | 8 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 17 | at Conestoga | W, 93-60 | - | 14 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | at Niagara | L, 102-77 | - | 19 | 0 | 3 | 3 | 0 | 4 | 0.0 | 3 | 0 | 1 | - |
| Jan 27 | Lambton | W, 97-66 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 28 | St. Clair | W, 93-82 | - | 18 | 2 | 2 | 4 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Feb 1 | at Sheridan | W, 93-85 | - | 30 | 5 | 5 | 10 | 4 | 3 | 1.3 | 5 | 0 | 4 | - |
| Feb 3 | at Fanshawe | W, 87-75 | - | 17 | 1 | 0 | 1 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Feb 7 | Mohawk | W, 84-59 | - | 18 | 1 | 5 | 6 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 20.3 | 4.4-10.8 | 41.2 | 1.0-4.0 | 25.0 | 1.2-2.1 | 59.5 | 11.1 |
| Conference | 18 | - | 20.3 | 4.4-10.8 | 41.2 | 1.0-4.0 | 25.0 | 1.2-2.1 | 59.5 | 11.1 | |
| Exhibition | 1 | - | 20.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 4.0-5.0 | 80.0 | 10.0 | |
| Location | Home | 9 | - | 19.9 | 3.7-10.2 | 35.9 | 1.0-4.3 | 23.1 | 1.3-2.6 | 52.2 | 9.7 |
| Away | 9 | - | 20.7 | 5.2-11.3 | 46.1 | 1.0-3.7 | 27.3 | 1.1-1.6 | 71.4 | 12.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 18.9 | 3.8-9.9 | 38.8 | 0.8-3.4 | 25.0 | 0.8-1.4 | 55.6 | 9.3 |
| Losses | 5 | - | 23.8 | 6.0-13.0 | 46.2 | 1.4-5.6 | 25.0 | 2.4-3.8 | 63.2 | 15.8 | |
| Month | October | 2 | - | 25.5 | 8.5-14.5 | 58.6 | 2.0-4.5 | 44.4 | 2.5-5.0 | 50.0 | 21.5 |
| November | 7 | - | 20.7 | 4.3-10.7 | 40.0 | 0.9-4.4 | 19.4 | 1.6-1.9 | 84.6 | 11.0 | |
| December | 1 | - | 23.0 | 3.0-11.0 | 27.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 8.0 | |
| January | 5 | - | 16.2 | 3.4-8.0 | 42.5 | 0.6-2.8 | 21.4 | 0.6-1.6 | 37.5 | 8.0 | |
| February | 3 | - | 21.7 | 4.3-13.0 | 33.3 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 365 | 80-194 | 41.2 | 18-72 | 25.0 | 22-37 | 59.5 | 200 |
| Conference | 18 | - | 365 | 80-194 | 41.2 | 18-72 | 25.0 | 22-37 | 59.5 | 200 | |
| Exhibition | 1 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 | |
| Location | Home | 9 | - | 179 | 33-92 | 35.9 | 9-39 | 23.1 | 12-23 | 52.2 | 87 |
| Away | 9 | - | 186 | 47-102 | 46.1 | 9-33 | 27.3 | 10-14 | 71.4 | 113 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 246 | 50-129 | 38.8 | 11-44 | 25.0 | 10-18 | 55.6 | 121 |
| Losses | 5 | - | 119 | 30-65 | 46.2 | 7-28 | 25.0 | 12-19 | 63.2 | 79 | |
| Month | October | 2 | - | 51 | 17-29 | 58.6 | 4-9 | 44.4 | 5-10 | 50.0 | 43 |
| November | 7 | - | 145 | 30-75 | 40.0 | 6-31 | 19.4 | 11-13 | 84.6 | 77 | |
| December | 1 | - | 23 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 | |
| January | 5 | - | 81 | 17-40 | 42.5 | 3-14 | 21.4 | 3-8 | 37.5 | 40 | |
| February | 3 | - | 65 | 13-39 | 33.3 | 3-12 | 25.0 | 3-6 | 50.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 20.3 | 8.8-21.3 | 41.2 | 2.0-7.9 | 25.0 | 2.4-4.1 | 59.5 | 21.9 |
| Conference | 18 | - | 20.3 | 8.8-21.3 | 41.2 | 2.0-7.9 | 25.0 | 2.4-4.1 | 59.5 | 21.9 | |
| Exhibition | 1 | - | 20.0 | 6.0-12.0 | 50.0 | 0.0-2.0 | 0.0 | 8.0-10.0 | 80.0 | 20.0 | |
| Location | Home | 9 | - | 19.9 | 7.4-20.6 | 35.9 | 2.0-8.7 | 23.1 | 2.7-5.1 | 52.2 | 19.4 |
| Away | 9 | - | 20.7 | 10.1-21.9 | 46.1 | 1.9-7.1 | 27.3 | 2.2-3.0 | 71.4 | 24.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 18.9 | 8.1-21.0 | 38.8 | 1.8-7.2 | 25.0 | 1.6-2.9 | 55.6 | 19.7 |
| Losses | 5 | - | 23.8 | 10.1-21.8 | 46.2 | 2.4-9.4 | 25.0 | 4.0-6.4 | 63.2 | 26.6 | |
| Month | October | 2 | - | 25.5 | 13.3-22.7 | 58.6 | 3.1-7.1 | 44.4 | 3.9-7.8 | 50.0 | 33.7 |
| November | 7 | - | 20.7 | 8.3-20.7 | 40.0 | 1.7-8.6 | 19.4 | 3.0-3.6 | 84.6 | 21.2 | |
| December | 1 | - | 23.0 | 5.2-19.1 | 27.3 | 3.5-10.4 | 33.3 | 0.0-0.0 | - | 13.9 | |
| January | 5 | - | 16.2 | 8.4-19.8 | 42.5 | 1.5-6.9 | 21.4 | 1.5-4.0 | 37.5 | 19.8 | |
| February | 3 | - | 21.7 | 8.0-24.0 | 33.3 | 1.8-7.4 | 25.0 | 1.8-3.7 | 50.0 | 19.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 20.3 | 1.9 | 3.6 | 5.5 | 3.3 | 0.2 | 2.2 | 3.4 | 0.6 | 2.1 | 0.2 |
| Conference | 18 | - | 20.3 | 1.9 | 3.6 | 5.5 | 3.3 | 0.2 | 2.2 | 3.4 | 0.6 | 2.1 | 0.2 | |
| Exhibition | 1 | - | 20.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 | |
| Location | Home | 9 | - | 19.9 | 2.6 | 3.9 | 6.4 | 4.0 | 0.3 | 1.9 | 3.6 | 0.5 | 2.2 | 0.0 |
| Away | 9 | - | 20.7 | 1.3 | 3.2 | 4.6 | 2.6 | - | 2.6 | 3.3 | 0.8 | 1.9 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 18.9 | 1.9 | 3.2 | 5.2 | 3.2 | 0.2 | 2.5 | 2.7 | 0.9 | 2.0 | 0.1 |
| Losses | 5 | - | 23.8 | 2.0 | 4.4 | 6.4 | 3.4 | 0.2 | 1.6 | 5.4 | 0.3 | 2.2 | 0.4 | |
| Month | October | 2 | - | 25.5 | 2.5 | 3.5 | 6.0 | 4.0 | - | 3.0 | 5.5 | 0.5 | 3.0 | 0.0 |
| November | 7 | - | 20.7 | 1.7 | 4.3 | 6.0 | 3.7 | 0.4 | 3.0 | 3.4 | 0.9 | 0.9 | 0.3 | |
| December | 1 | - | 23.0 | 2.0 | 3.0 | 5.0 | 4.0 | - | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 | |
| January | 5 | - | 16.2 | 1.8 | 2.8 | 4.6 | 2.4 | - | 0.8 | 2.6 | 0.3 | 2.0 | 0.0 | |
| February | 3 | - | 21.7 | 2.3 | 3.3 | 5.7 | 3.0 | - | 1.7 | 3.3 | 0.5 | 3.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 365 | 35 | 64 | 99 | 59 | 3 | 40 | 62 | 0.6 | 37 | 3 |
| Conference | 18 | - | 365 | 35 | 64 | 99 | 59 | 3 | 40 | 62 | 0.6 | 37 | 3 | |
| Exhibition | 1 | - | 20 | 1 | 0 | 1 | 2 | - | 3 | 2 | 1.5 | 4 | 0 | |
| Location | Home | 9 | - | 179 | 23 | 35 | 58 | 36 | 3 | 17 | 32 | 0.5 | 20 | 0 |
| Away | 9 | - | 186 | 12 | 29 | 41 | 23 | - | 23 | 30 | 0.8 | 17 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 246 | 25 | 42 | 67 | 42 | 2 | 32 | 35 | 0.9 | 26 | 1 |
| Losses | 5 | - | 119 | 10 | 22 | 32 | 17 | 1 | 8 | 27 | 0.3 | 11 | 2 | |
| Month | October | 2 | - | 51 | 5 | 7 | 12 | 8 | - | 6 | 11 | 0.5 | 6 | 0 |
| November | 7 | - | 145 | 12 | 30 | 42 | 26 | 3 | 21 | 24 | 0.9 | 6 | 2 | |
| December | 1 | - | 23 | 2 | 3 | 5 | 4 | - | 4 | 4 | 1.0 | 4 | 0 | |
| January | 5 | - | 81 | 9 | 14 | 23 | 12 | - | 4 | 13 | 0.3 | 10 | 0 | |
| February | 3 | - | 65 | 7 | 10 | 17 | 9 | - | 5 | 10 | 0.5 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 20.3 | 3.8 | 7.0 | 10.8 | 6.5 | 0.3 | 4.4 | 6.8 | 0.6 | 4.1 | 0.3 |
| Conference | 18 | - | 20.3 | 3.8 | 7.0 | 10.8 | 6.5 | 0.3 | 4.4 | 6.8 | 0.6 | 4.1 | 0.3 | |
| Exhibition | 1 | - | 20.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 6.0 | 4.0 | 1.5 | 8.0 | 0.0 | |
| Location | Home | 9 | - | 19.9 | 5.1 | 7.8 | 13.0 | 8.0 | 0.7 | 3.8 | 7.2 | 0.5 | 4.5 | 0.0 |
| Away | 9 | - | 20.7 | 2.6 | 6.2 | 8.8 | 4.9 | 0.0 | 4.9 | 6.5 | 0.8 | 3.7 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 18.9 | 4.1 | 6.8 | 10.9 | 6.8 | 0.3 | 5.2 | 5.7 | 0.9 | 4.2 | 0.2 |
| Losses | 5 | - | 23.8 | 3.4 | 7.4 | 10.8 | 5.7 | 0.3 | 2.7 | 9.1 | 0.3 | 3.7 | 0.7 | |
| Month | October | 2 | - | 25.5 | 3.9 | 5.5 | 9.4 | 6.3 | 0.0 | 4.7 | 8.6 | 0.5 | 4.7 | 0.0 |
| November | 7 | - | 20.7 | 3.3 | 8.3 | 11.6 | 7.2 | 0.8 | 5.8 | 6.6 | 0.9 | 1.7 | 0.6 | |
| December | 1 | - | 23.0 | 3.5 | 5.2 | 8.7 | 7.0 | 0.0 | 7.0 | 7.0 | 1.0 | 7.0 | 0.0 | |
| January | 5 | - | 16.2 | 4.4 | 6.9 | 11.4 | 5.9 | 0.0 | 2.0 | 6.4 | 0.3 | 4.9 | 0.0 | |
| February | 3 | - | 21.7 | 4.3 | 6.2 | 10.5 | 5.5 | 0.0 | 3.1 | 6.2 | 0.5 | 6.8 | 0.6 |
News Mentions
Offensive slump ends Men's Basketball's title hopes
2024 CCAA men's basketball semifinal recap
March 14, 2024
Statement victory for Men's Basketball to open national tournament
2024 CCAA men's basketball quarter-final recap
March 13, 2024
Men's Basketball sweeps season series against Sheridan
2024 OCAA men's basketball recap
February 1, 2024
Men's Basketball rolls Fanshawe to conclude first half of season
2023 OCAA men's basketball recap
December 1, 2023
Late game struggles for Men's Basketball leads to overtime loss to Conestoga
2023 OCAA men's basketball recap
November 22, 2023